logo

Provisional Result


Verified by Finish Line Video

Summer 7

DATE:8/11/2008
WIND FROM:W
CALCULATED AVG WIND SPEED:8.6 Knots
ESTIMATED GUSTS:17 Knots
ENTRIES: 18
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Yardstick
GROUP CORRECTION:Wind Corr. Coeff. Set 1
START TIME:13:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 15

Sail Number Class Helm/Crew Boat Name Yardstick BCYS Elapsed Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 75.9 1:17:02 105.22 1
1354 SABRE F LANDY EX CALIBUR 126.5 125.5 1:19:55 105.30 2
297 DOLPHIN G WILLIAMS BRMPL-B 85.0 85.0 1:26:19 106.11 3
1552 SABRE P JOHNSTONE NO EXCUSES 126.5 128.9 1:22:03 108.10 4
1612 SABRE M SKEWES PIECE OF CAKE 126.5 129.0 1:22:07 108.19 5
2206* PACER D & A COUTTS FALCON 127.0 133.5 1:25:00 111.55 6
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 80.7 1:21:54 111.86 7
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 134.1 1:25:22 112.48 8
449 SABRE H SABINE CAB SAB 126.5 135.1 1:26:02 113.35 9
SABREJN SABRE J NEED CLUB SABRE 126.5 137.3 1:27:25 115.18 10
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 76.5 85.1 1:26:27 118.08 11
123331 LASER R MILLER HYDROTHERAPY 113.0 126.2 1:20:19 118.47 12
221 SABRE K SPEEDY SHORT CUT 126.5 145.2 1:32:27 121.81 13
SABREJZ SABRE J ZYWICKI CLUB SABRE 126.5 148.4 1:34:29 124.48 14
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 248.6 2:04:57 142.19 15
535 COBRA D SPOONER THE BOAT 84.0 0.0 OD OD OD
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 126.5 0.0 OD OD OD
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 0.0 OD OD OD

* 1st PHS

Division 1

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 105.22 1
1354 SABRE F LANDY EX CALIBUR 105.30 2
297 DOLPHIN G WILLIAMS BRMPL-B 106.11 3
1612 SABRE M SKEWES PIECE OF CAKE 108.19 4
1551 SABRE D EDWARDS CUT TO THE CHASE OD OD

Division 2

Entries: 7

Sail Number Class Helm/Crew Boat Name Corr Time Position
1552 SABRE P JOHNSTONE NO EXCUSES 108.10 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 111.86 2
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 112.48 3
449 SABRE H SABINE CAB SAB 113.35 4
SABREJN SABRE J NEED CLUB SABRE 115.18 5
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 118.08 6
123331 LASER R MILLER HYDROTHERAPY 118.47 7
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC OD OD

Division 3

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
2206 PACER D & A COUTTS FALCON 111.55 1
221 SABRE K SPEEDY SHORT CUT 121.81 2
SABREJZ SABRE J ZYWICKI CLUB SABRE 124.48 3
661 ACCESS 2.3 SERVO M WALLER BOB-ING 142.19 4
535 COBRA D SPOONER THE BOAT OD OD

Sabres

Entries: 10

Sail Number Class Helm/Crew Boat Name Elapsed Position
1354 SABRE F LANDY EX CALIBUR 1:19:55 1
1552 SABRE P JOHNSTONE NO EXCUSES 1:22:03 2
1612 SABRE M SKEWES PIECE OF CAKE 1:22:07 3
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 1:25:22 4
449 SABRE H SABINE CAB SAB 1:26:02 5
SABREJN SABRE J NEED CLUB SABRE 1:27:25 6
221 SABRE K SPEEDY SHORT CUT 1:32:27 7
SABREJZ SABRE J ZYWICKI CLUB SABRE 1:34:29 8
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC OD OD
1551 SABRE D EDWARDS CUT TO THE CHASE OD OD

Taipan 4.9 Cat

Entries: 3

Sail Number Class Helm/Crew Boat Name Elapsed Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 1:17:02 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 1:21:54 2
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 1:26:27 3

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap8.48TAIPAN 4.9 CAT 2 9.28 295
Fastest Dinghy Lap4.68LASER 123331 5.19 1551
Fastest Sabre Lap4.32SABRE 1354 5.19 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 5 6 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/YS Wind Reef
297 DOLPHIN 0:00:47 0:17:37 0:16:22 0:16:12 0:19:20 0:16:01 1:26:19 0:00:00 1:26:19 0:17:06 5 1:26:19 1.18 1.04 1
91 TAIPAN 4.9 CAT 0:00:56 0:18:17 0:15:20 0:17:58 0:19:44 0:14:12 1:26:27 0:00:00 1:26:27 0:17:06 5 1:26:27 1.31 1.04 1
221 SABRE 0:01:08 0:30:33 0:31:47 0:28:59 1:32:27 0:00:00 1:32:27 0:30:26 5 2:34:05 0.79 1 1
2206 PACER 0:01:09 0:27:12 0:27:22 0:29:17 1:25:00 0:00:00 1:25:00 0:27:57 5 2:21:40 0.79 1 1
SABREJN SABRE 0:01:24 0:27:52 0:30:35 0:27:34 1:27:25 0:00:00 1:27:25 0:28:40 5 2:25:42 0.79 1 1
295 TAIPAN 4.9 CAT 0:00:30 0:16:20 0:13:40 0:14:55 0:16:57 0:14:40 1:22:02 0:05:00 1:17:02 0:15:18 5 1:17:02 1.31 1.04 1
2 TAIPAN 4.9 CAT 0:00:41 0:16:49 0:15:15 0:17:35 0:18:20 0:13:14 1:26:54 0:05:00 1:21:54 0:16:15 5 1:21:54 1.31 1.04 1
1552 SABRE 0:00:42 0:26:40 0:27:06 0:27:35 1:27:03 0:05:00 1:22:03 0:27:07 5 2:16:45 0.79 1 1
449 SABRE 0:00:43 0:27:45 0:30:14 0:27:20 1:31:02 0:05:00 1:26:02 0:28:26 5 2:23:23 0.79 1 1
1427 SABRE 0:00:45 0:27:55 0:28:23 0:28:19 1:30:22 0:05:00 1:25:22 0:28:12 5 2:22:17 0.79 1 1
1612 SABRE 0:00:47 0:27:23 0:27:09 0:26:48 1:27:07 0:05:00 1:22:07 0:27:07 5 2:16:52 0.79 1 1
1354 SABRE 0:01:02 0:25:58 0:26:54 0:26:01 1:24:55 0:05:00 1:19:55 0:26:18 5 2:13:12 0.79 1 1
123331 LASER 0:01:15 0:26:20 0:28:46 0:23:58 1:25:19 0:05:00 1:20:19 0:26:21 5 2:13:52 0.88 1 1
SABREJZ SABRE 0:01:22 0:29:42 0:33:48 0:29:37 1:39:29 0:05:00 1:34:29 0:31:02 5 2:37:28 0.79 1 1
661 ACCESS 2.3 SERVO 0:01:41 1:00:14 1:03:02 2:09:57 0:05:00 2:04:57 1:01:38 5 5:12:23 0.54 0.85 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.20 1.97 3.74 5.51 7.28 9.06 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps)

Race Notes
This was the first race with handicap start divisions and laps. You can determine your Start Div and Laps by
checking your handicap against the course table in the Sailing Instructions or checking your Sailor Profile page.





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET