![]() |
Provisional Result |
|
|
|
Entries: 20
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 78.2 | 1:11:03 | 103.99 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 120.2 | 1:21:28 | 107.34 | 2 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 84.0 | 1:35:19 | 112.97 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 126.8 | 1:25:57 | 113.24 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 129.8 | 1:27:58 | 115.90 | 5 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 129.9 | 1:28:02 | 115.98 | 6 |
| 321* | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 86.4 | 1:38:00 | 116.17 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.1 | 1:28:10 | 116.17 | 7 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 131.4 | 1:29:06 | 117.39 | 9 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 132.0 | 1:29:27 | 117.85 | 10 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.7 | 1:29:57 | 118.51 | 11 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 81.9 | 1:32:56 | 120.98 | 12 |
| 1511NS | NS14 | P DILLON/M DILLON | VERVE | 108.0 | 116.8 | 1:45:35 | 122.21 | 13 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 126.5 | 137.5 | 1:33:10 | 122.75 | 14 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 140.0 | 1:34:56 | 125.07 | 15 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 143.2 | 1:37:04 | 127.89 | 16 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 116.6 | 2:12:09 | 156.82 | 17 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0.0 | DNF | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 0.0 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 0.0 | DNF | DNF | DNF |
* 1st PHS
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 103.99 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 107.34 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 115.98 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 116.17 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | DNF | DNF |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 112.97 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 113.24 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 115.90 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 117.39 | 4 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 117.85 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 118.51 | 6 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 120.98 | 7 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 122.75 | 8 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 116.17 | 1 |
| 1511NS | NS14 | P DILLON/M DILLON | VERVE | 122.21 | 2 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 125.07 | 3 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.89 | 4 |
| 535 | COBRA | D SPOONER | THE BOAT | 156.82 | 5 |
| 508 | SABRE | C CLERICI | MOBI | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | DNF | DNF |
Entries: 12
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:21:28 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:25:57 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:27:58 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 1:28:02 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:28:10 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:29:06 | 6 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:29:27 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 1:29:57 | 8 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 1:33:10 | 9 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 1:34:56 | 10 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:37:04 | 11 |
| 508 | SABRE | C CLERICI | MOBI | DNF | DNF |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:32:56 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | DNF | DNF |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.61 | TAIPAN 4.9 CAT | 91 | 9.28 | 295 | |
| Fastest Dinghy Lap | 4.72 | SABRE | 1551 | 5.19 | 1551 | |
| Fastest Sabre Lap | 4.72 | SABRE | 1551 | 5.19 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 295 | TAIPAN 4.9 CAT | 0:03:20 | 0:16:03 | 0:18:44 | 0:15:54 | 0:14:58 | 0:15:11 | DNF | 0:05:00 | DNF | 0:16:10 | 5 | 1:24:10 | 1.31 | 1 | 1 | |
| 1655 | MOSQUITO (ALL) | 0:02:56 | 0:18:59 | 0:20:20 | 0:18:10 | 0:18:50 | 0:16:04 | 1:35:19 | 0:00:00 | 1:35:19 | 0:18:29 | 5 | 1:35:19 | 1.19 | 1 | 1 | |
| 321 | MOSQUITO (ALL) | 0:02:58 | 0:19:39 | 0:21:24 | 0:17:18 | 0:19:11 | 0:17:30 | 1:38:00 | 0:00:00 | 1:38:00 | 0:19:00 | 5 | 1:38:00 | 1.19 | 1 | 1 | |
| 1511NS | NS14 | 0:04:24 | 0:24:27 | 0:27:00 | 0:24:34 | 0:25:10 | 1:45:35 | 0:00:00 | 1:45:35 | 0:25:18 | 5 | 2:11:59 | 0.93 | 1 | 1 | ||
| 535 | COBRA | 0:04:59 | 0:25:09 | 0:26:45 | 0:25:52 | 0:24:54 | 0:24:30 | 2:12:09 | 0:00:00 | 2:12:09 | 0:25:26 | 5 | 2:12:09 | 1.19 | 1 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:03:11 | 0:18:35 | 0:22:55 | 0:14:44 | 0:16:13 | 0:17:18 | 1:37:56 | 0:05:00 | 1:32:56 | 0:17:57 | 5 | 1:32:56 | 1.31 | 1 | 1 | |
| 1551 | SABRE | 0:03:55 | 0:28:08 | 0:25:40 | 0:23:45 | 1:26:28 | 0:05:00 | 1:21:28 | 0:25:51 | 5 | 2:15:47 | 0.79 | 1 | 1 | |||
| 1300 | SABRE | 0:04:38 | 0:31:19 | 0:25:55 | 0:27:14 | 1:34:06 | 0:05:00 | 1:29:06 | 0:28:09 | 5 | 2:28:30 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:04:40 | 0:29:39 | 0:27:02 | 0:26:49 | 1:33:10 | 0:05:00 | 1:28:10 | 0:27:50 | 5 | 2:26:57 | 0.79 | 1 | 1 | |||
| 1552 | SABRE | 0:04:46 | 0:29:17 | 0:26:36 | 0:25:18 | 1:30:57 | 0:05:00 | 1:25:57 | 0:27:04 | 5 | 2:23:15 | 0.79 | 1 | 1 | |||
| 449 | SABRE | 0:04:54 | 0:30:26 | 0:27:14 | 0:27:23 | 1:34:57 | 0:05:00 | 1:29:57 | 0:28:21 | 5 | 2:29:55 | 0.79 | 1 | 1 | |||
| 1612 | SABRE | 0:04:57 | 0:30:11 | 0:26:21 | 0:26:33 | 1:33:02 | 0:05:00 | 1:28:02 | 0:27:42 | 5 | 2:26:43 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:05:21 | 0:32:42 | 0:28:39 | 0:28:14 | 1:39:56 | 0:05:00 | 1:34:56 | 0:29:52 | 5 | 2:38:13 | 0.79 | 1 | 1 | |||
| 1274 | SABRE | 0:05:22 | 0:29:58 | 0:25:41 | 0:28:26 | 1:34:27 | 0:05:00 | 1:29:27 | 0:28:02 | 5 | 2:29:05 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:05:30 | 0:29:09 | 0:26:32 | 0:26:47 | 1:32:58 | 0:05:00 | 1:27:58 | 0:27:29 | 5 | 2:26:37 | 0.79 | 1 | 1 | |||
| SABREJN | SABRE | 0:05:39 | 0:30:54 | 0:26:13 | 0:30:24 | 1:38:10 | 0:05:00 | 1:33:10 | 0:29:10 | 5 | 2:35:17 | 0.79 | 1 | 1 | |||
| 1595 | SABRE | 0:06:01 | 0:30:18 | 0:27:57 | 0:32:48 | 1:42:04 | 0:05:00 | 1:37:04 | 0:30:21 | 5 | 2:41:47 | 0.79 | 1 | 1 | |||
| 508 | SABRE | 0:06:06 | 0:30:23 | 0:30:27 | DNF | 0:05:00 | DNF | 0:30:25 | 5 | 2:47:20 | 0.79 | 1 | 1 | ||||
| 297 | DOLPHIN | 0:03:17 | 0:18:32 | 0:18:07 | 0:15:16 | 0:15:51 | 1:21:03 | 0:10:00 | 1:11:03 | 0:16:56 | 5 | 1:28:49 | 1.18 | 1 | 1 | ||
| 661 | ACCESS 2.3 SERVO | 0:09:00 | 1:09:42 | DNF | 0:05:00 | DNF | 1:09:42 | 5 | 6:33:30 | 0.54 | 0.84 | ||||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.20 | 1.97 | 3.74 | 5.51 | 7.28 | 9.06 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|