logo

Provisional Result


Winter 8

DATE:15/06/2008
WIND FROM:SE
CALCULATED AVG WIND SPEED:3.7 Knots
ESTIMATED GUSTS:7 Knots
ENTRIES: 19
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:Wind Corr. Coeff. Set 1
START TIME:15:00
COURSE DIRECTION:Marks to Starboard
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 15

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
221 SABRE K SPEEDY SHORT CUT 126.5 145.1 0.0 0:56:03 64.37 1
1552 SABRE P JOHNSTONE NO EXCUSES 126.5 131.2 0.0 0:53:33 68.04 2
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 126.5 136.1 0.0 0:55:36 68.08 3
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 128.7 0.0 0:53:17 68.99 4
1612 SABRE M SKEWES PIECE OF CAKE 126.5 130.3 0.0 0:54:15 69.37 5
1759 SABRE SEA N RED (Visitor) S DOUGLAS 126.5 125.7 0.0 0:52:25 69.48 6
1300 SABRE J NYE DEAD CALM 126.5 131.6 0.0 0:55:25 70.21 6
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 131.2 0.0 0:55:21 70.29 7
1354 SABRE F LANDY EX CALIBUR 126.5 127.3 0.0 0:54:00 70.68 8
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 76.5 81.5 0.0 1:02:55 72.20 9
1146 SABRE J DIXON (Visitor) RIPOSTE 126.5 126.8 0.0 0:53:52 70.79 10
SABREPD SABRE P DOVE CLUB SABRE 126.5 145.9 0.0 1:03:52 72.95 10
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 75.4 0.0 0:59:46 74.16 11
192292 LASER 4.7 T VINCENT (Visitor) SHADOW II 122.0 119.9 0.0 0:51:59 72.25 12
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 201.1 0.0 1:00:06 74.34 12
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 78.0 0.0 1:02:19 74.71 13
1693 SABRE ORANGE PEEL (Visitor) H MEDD 126.5 128.5 0.0 0:56:36 73.42 14
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 84.0 89.7 0.0 1:16:40 80.00 14
ACCESSBE ACCESS 2.3 DINGHY B ENGLAND CLUB ACCESS 175.0 208.3 0.0 DNF DNF DNF

Division 1

Entries: 5

Sail Number Class Helm/Crew Boat Name Corr Time Position
1552 SABRE P JOHNSTONE NO EXCUSES 68.04 1
1551 SABRE D EDWARDS CUT TO THE CHASE 68.99 2
1612 SABRE M SKEWES PIECE OF CAKE 69.37 3
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 70.29 4
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 74.16 5
192292 LASER 4.7 T VINCENT (Visitor) SHADOW II 72.25 Vis
1759 SABRE SEA N RED (Visitor) S DOUGLAS 69.48 Vis

Division 2

Entries: 6

Sail Number Class Helm/Crew Boat Name Corr Time Position
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 68.08 1
1300 SABRE J NYE DEAD CALM 70.21 2
1354 SABRE F LANDY EX CALIBUR 70.68 3
661 ACCESS 2.3 SERVO M WALLER BOB-ING 74.34 4
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 74.71 5
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 80.00 6
1146 SABRE J DIXON (Visitor) RIPOSTE 70.79 Vis
1693 SABRE ORANGE PEEL (Visitor) H MEDD 73.42 Vis

Division 3

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
221 SABRE K SPEEDY SHORT CUT 64.37 1
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 72.20 2
SABREPD SABRE P DOVE CLUB SABRE 72.95 3
ACCESSBE ACCESS 2.3 DINGHY B ENGLAND CLUB ACCESS DNF DNF

Sabres

Entries: 12

Sail Number Class Helm/Crew Boat Name Corr Time Position
221 SABRE K SPEEDY SHORT CUT 64.4 1
1552 SABRE P JOHNSTONE NO EXCUSES 68.0 2
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 68.1 3
1551 SABRE D EDWARDS CUT TO THE CHASE 69.0 4
1612 SABRE M SKEWES PIECE OF CAKE 69.4 5
1300 SABRE J NYE DEAD CALM 70.2 6
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 70.3 7
1354 SABRE F LANDY EX CALIBUR 70.7 8
SABREPD SABRE P DOVE CLUB SABRE 73.0 9
1759 SABRE SEA N RED (Visitor) S DOUGLAS 69.5 Vis
1146 SABRE J DIXON (Visitor) RIPOSTE 70.8 Vis
1693 SABRE ORANGE PEEL (Visitor) H MEDD 73.4 Vis

Taipan 4.9 Cat

Entries: 3

Sail Number Class Helm/Crew Boat Name Corr Time Position
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 72.2 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 74.2 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 74.7 3

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap4.70TAIPAN 4.9 CAT 295 9.28 295
Fastest Dinghy Lap3.27LASER 4.7 192292 5.19 1551
Fastest Sabre Lap3.27SABRE 1759 5.19 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 5 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
1655 MOSQUITO (ALL) 0:11:56 0:13:56 0:17:59 0:15:26 0:17:23 1:16:40 0:00:00 1:16:40 0:15:20 5 1:16:40 1.11 0.94 1
295 TAIPAN 4.9 CAT 0:09:35 0:11:03 0:12:31 0:15:34 0:11:03 1:04:46 0:05:00 0:59:46 0:11:57 5 0:59:46 1.33 0.94 1
113 TAIPAN 4.9 CAT 0:09:37 0:11:14 0:12:41 0:15:36 0:13:11 1:07:19 0:05:00 1:02:19 0:12:28 5 1:02:19 1.28 0.94 1
91 TAIPAN 4.9 CAT 0:10:05 0:12:06 0:13:20 0:14:32 0:12:52 1:07:55 0:05:00 1:02:55 0:12:35 5 1:02:55 1.23 0.94 1
192292 LASER 4.7 0:13:47 0:16:11 0:22:01 0:56:59 0:05:00 0:51:59 0:17:20 5 1:26:38 0.83 1 1
1759 SABRE 0:13:48 0:17:47 0:20:50 0:57:25 0:05:00 0:52:25 0:17:28 5 1:27:22 0.8 1 1
1551 SABRE 0:14:09 0:17:50 0:21:18 0:58:17 0:05:00 0:53:17 0:17:46 5 1:28:48 0.78 1 1
1354 SABRE 0:14:35 0:18:22 0:21:03 0:59:00 0:05:00 0:54:00 0:18:00 5 1:30:00 0.79 1 1
1146 SABRE 0:14:42 0:18:26 0:20:44 0:58:52 0:05:00 0:53:52 0:17:57 5 1:29:47 0.79 1 1
1612 SABRE 0:14:45 0:19:02 0:20:28 0:59:15 0:05:00 0:54:15 0:18:05 5 1:30:25 0.77 1 1
1300 SABRE 0:15:01 0:18:37 0:21:47 1:00:25 0:05:00 0:55:25 0:18:28 5 1:32:22 0.76 1 1
1274 SABRE 0:15:03 0:17:39 0:22:54 1:00:36 0:05:00 0:55:36 0:18:32 5 1:32:40 0.73 1 1
1693 SABRE 0:15:04 0:19:07 0:22:25 1:01:36 0:05:00 0:56:36 0:18:52 5 1:34:20 0.78 1 1
1552 SABRE 0:15:13 0:17:56 0:20:24 0:58:33 0:05:00 0:53:33 0:17:51 5 1:29:15 0.76 1 1
1427 SABRE 0:15:46 0:18:58 0:20:37 1:00:21 0:05:00 0:55:21 0:18:27 5 1:32:15 0.76 1 1
221 SABRE 0:15:54 0:19:49 0:20:20 1:01:03 0:05:00 0:56:03 0:18:41 5 1:33:25 0.69 1 1
SABREPD SABRE 0:17:03 0:24:53 0:21:56 1:08:52 0:05:00 1:03:52 0:21:17 5 1:46:27 0.69 1 1
661 ACCESS 2.3 SERVO 0:27:08 0:32:58 1:05:06 0:05:00 1:00:06 0:30:03 5 2:30:15 0.5 1 1.00
ACCESSBE ACCESS 2.3 DINGHY 0:42:19 DNF 0:05:00 DNF 0:42:19 5 3:31:35 0.48 0.99 1
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.75 1.50 2.26 3.01 3.76 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET