logo

Provisional Result


Winter 7

DATE:15/06/2008
WIND FROM:SE
CALCULATED AVG WIND SPEED:4.8 Knots
ESTIMATED GUSTS:10 Knots
ENTRIES: 19
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:Wind Corr. Coeff. Set 1
START TIME:13:30
COURSE DIRECTION:Marks to Starboard
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 15

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 76.5 83.0 0.0 0:51:42 57.71 1
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 204.9 0.0 0:48:50 58.26 2
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 84.0 91.3 0.0 0:57:23 58.28 3
1354 SABRE F LANDY EX CALIBUR 126.5 128.9 0.0 0:46:11 59.73 4
221 SABRE K SPEEDY SHORT CUT 126.5 146.4 0.0 0:53:06 60.44 5
1759 SABRE SEA N RED (Visitor) S DOUGLAS 126.5 126.5 0.0 0:45:53 60.45 6
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 77.1 0.0 0:51:37 62.04 6
192292 LASER 4.7 T VINCENT (Visitor) SHADOW II 122.0 120.6 0.0 0:43:45 60.47 7
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 127.1 0.0 0:47:35 62.40 7
1146 SABRE J DIXON (Visitor) RIPOSTE 126.5 127.0 0.0 0:46:18 60.76 8
1552 SABRE P JOHNSTONE NO EXCUSES 126.5 129.4 0.0 0:48:36 62.61 8
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 74.4 0.0 0:50:46 63.22 9
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 129.3 0.0 0:49:06 63.28 10
1300 SABRE J NYE DEAD CALM 126.5 129.6 0.0 0:49:26 63.58 11
1612 SABRE M SKEWES PIECE OF CAKE 126.5 128.3 0.0 0:50:27 65.54 12
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 126.5 133.7 0.0 0:52:44 65.71 13
SABREPD SABRE P DOVE CLUB SABRE 126.5 142.9 0.0 0:57:01 66.51 14
1693 SABRE ORANGE PEEL (Visitor) H MEDD 126.5 126.5 0.0 0:51:51 68.31 18
ACCESSBE ACCESS 2.3 DINGHY B ENGLAND CLUB ACCESS 175.0 208.3 0.0 DNF DNF DNF

Division 1

Entries: 5

Sail Number Class Helm/Crew Boat Name Corr Time Position
1551 SABRE D EDWARDS CUT TO THE CHASE 62.40 1
1552 SABRE P JOHNSTONE NO EXCUSES 62.61 2
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 63.22 3
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 63.28 4
1612 SABRE M SKEWES PIECE OF CAKE 65.54 5
192292 LASER 4.7 T VINCENT (Visitor) SHADOW II 60.47 Vis
1759 SABRE SEA N RED (Visitor) S DOUGLAS 60.45 Vis

Division 2

Entries: 6

Sail Number Class Helm/Crew Boat Name Corr Time Position
661 ACCESS 2.3 SERVO M WALLER BOB-ING 58.26 1
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 58.28 2
1354 SABRE F LANDY EX CALIBUR 59.73 3
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 62.04 4
1300 SABRE J NYE DEAD CALM 63.58 5
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 65.71 6
1146 SABRE J DIXON (Visitor) RIPOSTE 60.76 Vis
1693 SABRE ORANGE PEEL (Visitor) H MEDD 68.31 Vis

Division 3

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 57.71 1
221 SABRE K SPEEDY SHORT CUT 60.44 2
SABREPD SABRE P DOVE CLUB SABRE 66.51 3
ACCESSBE ACCESS 2.3 DINGHY B ENGLAND CLUB ACCESS DNF DNF

Sabres

Entries: 12

Sail Number Class Helm/Crew Boat Name Corr Time Position
1354 SABRE F LANDY EX CALIBUR 59.7 1
221 SABRE K SPEEDY SHORT CUT 60.4 2
1551 SABRE D EDWARDS CUT TO THE CHASE 62.4 3
1552 SABRE P JOHNSTONE NO EXCUSES 62.6 4
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 63.3 5
1300 SABRE J NYE DEAD CALM 63.6 6
1612 SABRE M SKEWES PIECE OF CAKE 65.5 7
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 65.7 8
SABREPD SABRE P DOVE CLUB SABRE 66.5 9
1146 SABRE J DIXON (Visitor) RIPOSTE 60.8 Vis
1759 SABRE SEA N RED (Visitor) S DOUGLAS 60.5 Vis
1693 SABRE ORANGE PEEL (Visitor) H MEDD 68.3 Vis

Taipan 4.9 Cat

Entries: 3

Sail Number Class Helm/Crew Boat Name Corr Time Position
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 57.7 1
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 62.0 2
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 63.2 3

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap6.05TAIPAN 4.9 CAT 113 9.28 295
Fastest Dinghy Lap3.37LASER 4.7 192292 5.19 1551
Fastest Sabre Lap3.30SABRE 1146 5.19 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 5 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
1655 MOSQUITO (ALL) 0:13:52 0:08:12 0:13:43 0:10:25 0:11:11 0:57:23 0:00:00 0:57:23 0:11:29 5 0:57:23 1.1 0.93 1
295 TAIPAN 4.9 CAT 0:09:21 0:10:57 0:13:19 0:07:49 0:09:20 0:55:46 0:05:00 0:50:46 0:10:09 5 0:50:46 1.34 0.93 1
91 TAIPAN 4.9 CAT 0:10:02 0:11:01 0:12:31 0:07:42 0:10:26 0:56:42 0:05:00 0:51:42 0:10:20 5 0:51:42 1.2 0.93 1
113 TAIPAN 4.9 CAT 0:10:16 0:11:09 0:12:27 0:07:27 0:10:18 0:56:37 0:05:00 0:51:37 0:10:19 5 0:51:37 1.3 0.93 1
192292 LASER 4.7 0:13:43 0:16:40 0:13:22 0:48:45 0:05:00 0:43:45 0:14:35 5 1:12:55 0.83 1 1
1552 SABRE 0:14:49 0:19:03 0:14:44 0:53:36 0:05:00 0:48:36 0:16:12 5 1:21:00 0.77 1 1
1146 SABRE 0:14:54 0:17:45 0:13:39 0:51:18 0:05:00 0:46:18 0:15:26 5 1:17:10 0.79 1 1
1759 SABRE 0:14:59 0:17:15 0:13:39 0:50:53 0:05:00 0:45:53 0:15:18 5 1:16:28 0.79 1 1
1354 SABRE 0:15:00 0:17:09 0:14:02 0:51:11 0:05:00 0:46:11 0:15:24 5 1:16:58 0.78 1 1
1274 SABRE 0:15:10 0:18:58 0:18:36 0:57:44 0:05:00 0:52:44 0:17:35 5 1:27:53 0.75 1 1
1551 SABRE 0:15:39 0:17:38 0:14:18 0:52:35 0:05:00 0:47:35 0:15:52 5 1:19:18 0.79 1 1
1300 SABRE 0:16:10 0:18:16 0:15:00 0:54:26 0:05:00 0:49:26 0:16:29 5 1:22:23 0.77 1 1
1427 SABRE 0:16:15 0:17:48 0:15:03 0:54:06 0:05:00 0:49:06 0:16:22 5 1:21:50 0.77 1 1
1612 SABRE 0:16:16 0:19:20 0:14:51 0:55:27 0:05:00 0:50:27 0:16:49 5 1:24:05 0.78 1 1
1693 SABRE 0:16:23 0:19:39 0:15:49 0:56:51 0:05:00 0:51:51 0:17:17 5 1:26:25 0.79 1 1
SABREPD SABRE 0:17:03 0:21:38 0:18:20 1:02:01 0:05:00 0:57:01 0:19:00 5 1:35:02 0.7 1 1
221 SABRE 0:17:34 0:20:00 0:15:32 0:58:06 0:05:00 0:53:06 0:17:42 5 1:28:30 0.68 1 1
661 ACCESS 2.3 SERVO 0:25:06 0:23:44 0:53:50 0:05:00 0:48:50 0:24:25 5 2:02:05 0.49 0.98 1.00
ACCESSBE ACCESS 2.3 DINGHY 0:54:40 DNF 0:05:00 DNF 0:54:40 5 4:33:20 0.48 0.98 1
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.75 1.50 2.26 3.01 3.76 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET