![]() |
Provisional Result |
|
|
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 153.3 | 0.0 | 0:37:45 | 41.03 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 209.8 | 0.0 | 0:37:19 | 42.08 | 2 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 148.9 | 0.0 | 0:38:11 | 42.75 | 3 |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 122.0 | 123.4 | 0.0 | 0:33:50 | 45.71 | 4 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 82.7 | 0.0 | 0:38:56 | 45.84 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.1 | 0.0 | 0:35:40 | 46.22 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 128.2 | 0.0 | 0:35:49 | 46.59 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 131.7 | 0.0 | 0:37:09 | 47.01 | 7 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 128.2 | 0.0 | 0:35:59 | 46.77 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 129.5 | 0.0 | 0:36:50 | 47.41 | 8 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 131.4 | 0.0 | 0:37:29 | 47.55 | 9 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 128.3 | 0.0 | 0:36:48 | 47.81 | 10 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 109.1 | 0.0 | 0:59:00 | 52.65 | 11 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 83.0 | 0.0 | OD | OD | OD |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 131.4 | 0.0 | OD | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 46.22 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 46.59 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 47.01 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 47.81 | 4 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | OD | OD |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 45.71 | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 42.08 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 47.41 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 47.55 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 46.77 | Vis |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 41.03 | 1 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 42.75 | 2 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 45.84 | 3 |
| 535 | COBRA | D SPOONER | THE BOAT | 52.65 | 4 |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 41.0 | 1 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 42.8 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 46.6 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 47.0 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 47.4 | 5 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 47.6 | 6 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 47.8 | 7 |
| 1300 | SABRE | J NYE | DEAD CALM | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 46.8 | Vis |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 45.8 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 46.2 | 2 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 6.36 | TAIPAN 4.9 CAT | 295 | 9.28 | 295 | |
| Fastest Dinghy Lap | 3.72 | LASER 4.7 | 192292 | 5.19 | 1551 | |
| Fastest Sabre Lap | 3.57 | SABRE | 1647 | 5.19 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 535 | COBRA | 0:11:36 | 0:09:46 | 0:08:48 | 0:11:08 | 0:17:42 | 0:59:00 | 0:00:00 | 0:59:00 | 0:11:48 | 5 | 0:59:00 | 0.92 | 0.97 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:08:04 | 0:06:35 | 0:06:46 | 0:06:20 | 0:07:55 | 0:40:40 | 0:05:00 | 0:35:40 | 0:07:08 | 5 | 0:35:40 | 1.33 | 0.97 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:08:46 | 0:07:31 | 0:07:02 | 0:07:50 | 0:07:47 | 0:43:56 | 0:05:00 | 0:38:56 | 0:07:47 | 5 | 0:38:56 | 1.21 | 0.97 | 1 | |
| 192292 | LASER 4.7 | 0:12:07 | 0:10:54 | 0:10:49 | 0:38:50 | 0:05:00 | 0:33:50 | 0:11:17 | 5 | 0:56:23 | 0.81 | 1 | 1 | |||
| 1354 | SABRE | 0:12:30 | 0:11:53 | 0:12:27 | 0:41:50 | 0:05:00 | 0:36:50 | 0:12:17 | 5 | 1:01:23 | 0.77 | 1 | 1 | |||
| 1427 | SABRE | 0:12:30 | 0:12:18 | 0:12:21 | 0:42:09 | 0:05:00 | 0:37:09 | 0:12:23 | 5 | 1:01:55 | 0.76 | 1 | 1 | |||
| 1274 | SABRE | 0:12:32 | 0:12:17 | 0:12:40 | 0:42:29 | 0:05:00 | 0:37:29 | 0:12:30 | 5 | 1:02:28 | 0.76 | 1 | 1 | |||
| 1551 | SABRE | 0:12:34 | 0:11:40 | 0:11:35 | 0:40:49 | 0:05:00 | 0:35:49 | 0:11:56 | 5 | 0:59:42 | 0.78 | 1 | 1 | |||
| 1647 | SABRE | 0:12:43 | 0:11:17 | 0:11:59 | 0:40:59 | 0:05:00 | 0:35:59 | 0:12:00 | 5 | 0:59:58 | 0.78 | 1 | 1 | |||
| 1552 | SABRE | 0:12:50 | 0:11:38 | 0:12:20 | 0:41:48 | 0:05:00 | 0:36:48 | 0:12:16 | 5 | 1:01:20 | 0.78 | 1 | 1 | |||
| SABREPD | SABRE | 0:12:54 | 0:12:05 | 0:13:12 | 0:43:11 | 0:05:00 | 0:38:11 | 0:12:44 | 5 | 1:03:38 | 0.67 | 1 | 1 | |||
| 221 | SABRE | 0:12:58 | 0:11:59 | 0:12:48 | 0:42:45 | 0:05:00 | 0:37:45 | 0:12:35 | 5 | 1:02:55 | 0.65 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:17:56 | 0:19:23 | 0:42:19 | 0:05:00 | 0:37:19 | 0:18:40 | 5 | 1:33:18 | 0.48 | 0.94 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.67 | 1.34 | 2.02 | 2.69 | 3.36 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
| An unknown boat finshing close to 1647 at 40:59 is assumed to be 1551. |
| The record showing 1551 finshing at 41:59 is assumed to be an error. |
|
For any queries Email sugarloafsc@hotmail.com |
|
|