![]() |
Provisional Result |
|
|
|
Entries: 12
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 136.2 | 0.0 | 1:09:16 | 84.75 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 133.9 | 0.0 | 1:08:45 | 85.55 | 2 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 115.4 | 0.0 | 1:25:11 | 85.59 | 3 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 90.1 | 0.0 | 1:23:31 | 86.03 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.3 | 0.0 | 1:13:17 | 86.93 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.7 | 0.0 | 1:13:15 | 87.59 | 6 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 131.8 | 0.0 | 1:09:30 | 87.86 | 7 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 127.0 | 0.0 | 1:07:23 | 88.44 | 8 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 82.2 | 0.0 | 1:18:15 | 88.46 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 128.9 | 0.0 | 1:09:25 | 89.75 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 131.5 | 0.0 | 1:11:15 | 90.32 | 10 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 143.2 | 0.0 | 1:17:44 | 90.48 | 11 |
| ACCESSBE | ACCESS 2.3 DINGHY | B ENGLAND | CLUB ACCESS | 175.0 | 213.1 | 0.0 | 1:25:00 | 99.73 | 12 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 208.2 | 0.0 | OD | OD | OD |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.6 | 0.0 | OD | OD | OD |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 85.55 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 86.93 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 84.75 | 1 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 86.03 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 87.59 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 87.86 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 89.75 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 90.32 | 6 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 88.44 | Vis |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 535 | COBRA | D SPOONER | THE BOAT | 85.59 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 88.46 | 2 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 90.48 | 3 |
| ACCESSBE | ACCESS 2.3 DINGHY | B ENGLAND | CLUB ACCESS | 99.73 | 4 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 84.8 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 85.6 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 87.9 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 89.8 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 90.3 | 5 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 90.5 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 88.4 | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 86.9 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 87.6 | 2 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 88.5 | 3 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 3.54 | TAIPAN 4.9 CAT | 113 | 9.28 | 295 | |
| Fastest Dinghy Lap | 2.42 | SABRE | 1647 | 5.19 | 1551 | |
| Fastest Sabre Lap | 2.42 | SABRE | 1647 | 5.19 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1655 | MOSQUITO (ALL) | 0:18:25 | 0:14:51 | 0:15:18 | 0:17:40 | 0:17:17 | 1:23:31 | 0:00:00 | 1:23:31 | 0:16:42 | 5 | 1:23:31 | 1.11 | 1 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:14:46 | 0:13:33 | 0:12:44 | 0:16:12 | 0:16:00 | 1:18:15 | 0:05:00 | 1:13:15 | 0:14:39 | 5 | 1:13:15 | 1.29 | 1 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:16:15 | 0:13:00 | 0:12:53 | 0:15:28 | 0:15:41 | 1:18:17 | 0:05:00 | 1:13:17 | 0:14:39 | 5 | 1:13:17 | 1.28 | 1 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:17:59 | 0:13:32 | 0:14:10 | 0:17:02 | 0:15:32 | 1:23:15 | 0:05:00 | 1:18:15 | 0:15:39 | 5 | 1:18:15 | 1.22 | 1 | 1 | |
| 535 | COBRA | 0:24:15 | 0:16:06 | 0:22:49 | 0:22:01 | 1:25:11 | 0:00:00 | 1:25:11 | 0:21:18 | 5 | 1:46:29 | 0.87 | 1 | 1 | ||
| 1647 | SABRE | 0:25:00 | 0:18:36 | 0:23:47 | 1:12:23 | 0:05:00 | 1:07:23 | 0:22:28 | 5 | 1:52:18 | 0.79 | 1 | 1 | |||
| 1274 | SABRE | 0:25:09 | 0:19:44 | 0:24:23 | 1:14:16 | 0:05:00 | 1:09:16 | 0:23:05 | 5 | 1:55:27 | 0.73 | 1 | 1 | |||
| 449 | SABRE | 0:25:10 | 0:19:53 | 0:26:12 | 1:16:15 | 0:05:00 | 1:11:15 | 0:23:45 | 5 | 1:58:45 | 0.76 | 1 | 1 | |||
| 1427 | SABRE | 0:25:12 | 0:18:53 | 0:24:40 | 1:13:45 | 0:05:00 | 1:08:45 | 0:22:55 | 5 | 1:54:35 | 0.75 | 1 | 1 | |||
| 1354 | SABRE | 0:25:41 | 0:19:16 | 0:24:28 | 1:14:25 | 0:05:00 | 1:09:25 | 0:23:08 | 5 | 1:55:42 | 0.78 | 1 | 1 | |||
| 1300 | SABRE | 0:25:45 | 0:19:32 | 0:24:13 | 1:14:30 | 0:05:00 | 1:09:30 | 0:23:10 | 5 | 1:55:50 | 0.76 | 1 | 1 | |||
| 221 | SABRE | 0:26:50 | 0:24:37 | 0:26:17 | 1:22:44 | 0:05:00 | 1:17:44 | 0:25:55 | 5 | 2:09:33 | 0.7 | 1 | 1 | |||
| ACCESSBE | ACCESS 2.3 DINGHY | 0:42:33 | 0:42:27 | 1:30:00 | 0:05:00 | 1:25:00 | 0:42:30 | 5 | 3:32:30 | 0.47 | 1 | 1 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.75 | 1.50 | 2.26 | 3.01 | 3.76 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|