![]() |
Provisional Result |
|
|
|
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 197.8 | 156.2 | 1:31:09 | 63.70 | 1 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 87.8 | 84.0 | 1:07:46 | 77.18 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 130.9 | 125.6 | 1:00:48 | 77.43 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 129.7 | 130.0 | 1:02:55 | 80.85 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 128.2 | 129.4 | 1:02:38 | 81.42 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 128.8 | 131.7 | 1:03:44 | 82.46 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 130.2 | 136.4 | 1:06:01 | 84.49 | 7 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 82.7 | 94.4 | 1:16:07 | 91.99 | 8 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 137.9 | 0.0 | DNF | DNF | DNF |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 75.1 | 0.0 | DNS | DNS | DNS |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 74.8 | 0.0 | DNS | DNS | DNS |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 85.4 | 0.0 | DNS | DNS | DNS |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 112.5 | 0.0 | DNS | DNS | DNS |
| SABREMS | SABRE | M SONG | CLUB SABRE | 126.5 | 145.0 | 0.0 | DNS | DNS | DNS |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.7 | 0.0 | OD | OD | OD |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 135.7 | 0.0 | OD | OD | OD |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 77.43 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 82.46 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | DNS | DNS |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | DNS | DNS |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 77.18 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 80.85 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 81.42 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 84.49 | 4 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 91.99 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | DNS | DNS |
| 449 | SABRE | H SABINE | CAB SAB | OD | OD |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | OD | OD |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 63.70 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | DNF | DNF |
| 535 | COBRA | D SPOONER | THE BOAT | DNS | DNS |
| SABREMS | SABRE | M SONG | CLUB SABRE | DNS | DNS |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 77.4 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 80.9 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 81.4 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 82.5 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 84.5 | 5 |
| 221 | SABRE | K SPEEDY | SHORT CUT | DNF | DNF |
| SABREMS | SABRE | M SONG | CLUB SABRE | DNS | DNS |
| 449 | SABRE | H SABINE | CAB SAB | OD | OD |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | OD | OD |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 92.0 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | DNS | DNS |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | DNS | DNS |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 9.03 | TAIPAN 4.9 CAT | 91 | 9.79 | 113 | |
| Fastest Dinghy Lap | 6.09 | SABRE | 1612 | 6.09 | 1612 | |
| Fastest Sabre Lap | 6.09 | SABRE | 1612 | 6.09 | 1612 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1655 | MOSQUITO (ALL) | 0:01:55 | 0:12:47 | 0:13:16 | 0:13:12 | 0:13:20 | 0:13:16 | 1:07:46 | 0:00:00 | 1:07:46 | 0:13:10 | 5 | 1:07:46 | 1.14 | 1 | 1 | |
| 1552 | SABRE | 0:02:37 | 0:19:40 | 0:19:20 | 0:21:01 | 1:07:38 | 0:05:00 | 1:02:38 | 0:20:00 | 5 | 1:44:23 | 0.78 | 1 | 1 | |||
| 1612 | SABRE | 0:02:51 | 0:18:34 | 0:18:44 | 0:20:39 | 1:05:48 | 0:05:00 | 1:00:48 | 0:19:19 | 5 | 1:41:20 | 0.76 | 1 | 1 | |||
| 91 | TAIPAN 4.9 CAT | 0:03:04 | 0:12:32 | 0:16:38 | 0:12:52 | 0:16:21 | 0:14:40 | 1:21:07 | 0:05:00 | 1:16:07 | 0:14:37 | 5 | 1:16:07 | 1.21 | 1 | 1 | |
| 1427 | SABRE | 0:03:12 | 0:19:24 | 0:20:51 | 0:22:34 | 1:11:01 | 0:05:00 | 1:06:01 | 0:20:56 | 5 | 1:50:02 | 0.77 | 1 | 1 | |||
| 221 | SABRE | 0:03:17 | 0:23:15 | DNF | 0:05:00 | DNF | 0:23:15 | 5 | 2:12:40 | 0.73 | 1 | 1 | |||||
| 1354 | SABRE | 0:03:23 | 0:19:21 | 0:20:51 | 0:20:09 | 1:08:44 | 0:05:00 | 1:03:44 | 0:20:07 | 5 | 1:46:13 | 0.78 | 1 | 1 | |||
| 1300 | SABRE | 0:03:28 | 0:19:13 | 0:19:40 | 0:20:34 | 1:07:55 | 0:05:00 | 1:02:55 | 0:19:49 | 5 | 1:44:52 | 0.77 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:06:10 | 0:42:01 | 0:42:58 | 1:36:09 | 0:05:00 | 1:31:09 | 0:42:30 | 5 | 3:47:53 | 0.51 | 0.55 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.18 | 1.78 | 3.38 | 4.98 | 6.58 | 8.18 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|