![]() |
Provisional Result |
|
|
|
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.0 | 0.0 | 1:10:52 | 74.99 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 202.4 | 0.0 | 1:41:06 | 76.94 | 2 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 96.1 | 0.0 | 1:16:52 | 77.57 | 3 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 81.5 | 0.0 | 1:05:50 | 78.35 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 129.5 | 0.0 | 1:20:26 | 82.82 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 128.4 | 0.0 | 1:20:28 | 83.58 | 6 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 133.3 | 0.0 | 1:28:35 | 88.58 | 7 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 119.8 | 0.0 | 1:24:35 | 94.15 | 8 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 88.7 | 0.0 | DNF | DNF | DNF |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 135.5 | 0.0 | DNF | DNF | DNF |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 74.99 | 1 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 78.35 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 83.58 | 3 |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 77.57 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 82.82 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 88.58 | 3 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 94.15 | 4 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | DNF | DNF |
| 1607 | SABRE | J NEED | MAYBE | DNF | DNF |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 76.94 | 1 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 75.0 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 82.8 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 83.6 | 3 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 88.6 | 4 |
| 1607 | SABRE | J NEED | MAYBE | DNF | DNF |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.70 | DOLPHIN | 297 | 9.28 | 295 | |
| Fastest Dinghy Lap | 5.19 | SABRE | 1551 | 5.19 | 1551 | |
| Fastest Sabre Lap | 5.19 | SABRE | 1551 | 5.19 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1655 | MOSQUITO (ALL) | 0:03:18 | 0:20:24 | 0:22:38 | DNF | 0:00:00 | DNF | 0:21:31 | 4 | 1:32:40 | 1.13 | 0.97 | 1 | |||
| 1551 | SABRE | 0:02:56 | 0:22:06 | 0:23:05 | 0:22:45 | 1:15:52 | 0:05:00 | 1:10:52 | 0:22:39 | 4 | 1:34:29 | 0.79 | 1 | 1 | ||
| 1902 | PAPER TIGER | 0:03:02 | 0:18:17 | 0:17:57 | 0:19:45 | 0:17:51 | 1:21:52 | 0:05:00 | 1:16:52 | 0:18:28 | 4 | 1:16:52 | 1.04 | 0.97 | 1 | |
| 1354 | SABRE | 0:03:29 | 0:25:27 | 0:27:21 | 0:24:11 | 1:25:28 | 0:05:00 | 1:20:28 | 0:25:40 | 4 | 1:47:17 | 0.78 | 1 | 1 | ||
| 1274 | SABRE | 0:04:30 | 0:28:07 | 0:26:50 | 0:29:08 | 1:33:35 | 0:05:00 | 1:28:35 | 0:28:02 | 4 | 1:58:07 | 0.75 | 1 | 1 | ||
| 1552 | SABRE | 0:04:37 | 0:25:50 | 0:26:27 | 0:23:32 | 1:25:26 | 0:05:00 | 1:20:26 | 0:25:16 | 4 | 1:47:15 | 0.77 | 1 | 1 | ||
| 1607 | SABRE | 0:04:47 | 0:26:38 | DNF | 0:05:00 | DNF | 0:26:38 | 4 | 2:05:40 | 0.74 | 1 | 1 | ||||
| 297 | DOLPHIN | 0:02:21 | 0:16:37 | 0:15:18 | 0:16:40 | 0:14:54 | 1:15:50 | 0:10:00 | 1:05:50 | 0:15:52 | 4 | 1:05:50 | 1.23 | 0.97 | 1 | |
| 661 | ACCESS 2.3 SERVO | 0:07:30 | 0:46:02 | 0:47:34 | 1:46:06 | 0:05:00 | 1:41:06 | 0:46:48 | 4 | 3:22:12 | 0.49 | 0.77 | 1.00 | |||
| 123331 | LASER | 0:04:31 | 0:26:05 | 0:26:53 | 0:27:06 | 1:34:35 | 0:10:00 | 1:24:35 | 0:26:41 | 4 | 1:52:47 | 0.83 | 1 | 1 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.20 | 1.97 | 3.74 | 5.51 | 7.28 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|