logo

Provisional Result


Verified by Finish Line Video

Melb. Cup Club 2

DATE:1/11/2008
WIND FROM:SE
CALCULATED AVG WIND SPEED:5.1 Knots
ESTIMATED GUSTS:10 Knots
ENTRIES: 13
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:Wind Corr. Coeff. Set 1
START TIME:13:33
COURSE DIRECTION:Marks to Starboard
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 13

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 76.5 0.0 1:47:11 130.93 1
508 SABRE C CLERICI MOBI 126.5 145.0 0.0 1:57:52 135.45 2
SABREJN SABRE J NEED CLUB SABRE 126.5 137.8 0.0 1:53:07 136.79 3
535 COBRA D SPOONER THE BOAT 84.0 113.1 0.0 2:46:01 137.12 4
221 SABRE K SPEEDY SHORT CUT 126.5 141.3 0.0 1:57:58 139.13 5
123331 LASER R MILLER HYDROTHERAPY 113.0 121.2 0.0 1:41:45 139.93 6
449 SABRE H SABINE CAB SAB 126.5 131.7 0.0 1:51:02 140.48 7
1300 SABRE J NYE DEAD CALM 126.5 131.4 0.0 1:52:13 142.30 8
SABREJZ SABRE J ZYWICKI CLUB SABRE 126.5 142.0 0.0 2:03:12 144.60 9
1354 SABRE F LANDY EX CALIBUR 126.5 128.4 0.0 1:51:44 145.03 10
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 123.5 0.0 1:50:50 149.52 11
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 196.5 0.0 2:04:25 153.77 12
PAPERTIGERBW PAPER TIGER B WILLIS CALYPSO 91.5 100.0 0.0 2:15:06 157.78 13

Division 1

Entries: 3

Sail Number Class Helm/Crew Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 130.93 1
1354 SABRE F LANDY EX CALIBUR 145.03 2
1551 SABRE D EDWARDS CUT TO THE CHASE 149.52 3

Division 2

Entries: 5

Sail Number Class Helm/Crew Boat Name Corr Time Position
SABREJN SABRE J NEED CLUB SABRE 136.79 1
123331 LASER R MILLER HYDROTHERAPY 139.93 2
449 SABRE H SABINE CAB SAB 140.48 3
1300 SABRE J NYE DEAD CALM 142.30 4
PAPERTIGERBW PAPER TIGER B WILLIS CALYPSO 157.78 5

Division 3

Entries: 5

Sail Number Class Helm/Crew Boat Name Corr Time Position
508 SABRE C CLERICI MOBI 135.45 1
535 COBRA D SPOONER THE BOAT 137.12 2
221 SABRE K SPEEDY SHORT CUT 139.13 3
SABREJZ SABRE J ZYWICKI CLUB SABRE 144.60 4
661 ACCESS 2.3 SERVO M WALLER BOB-ING 153.77 5

Sabres

Entries: 8

Sail Number Class Helm/Crew Boat Name Corr Time Position
508 SABRE C CLERICI MOBI 135.5 1
SABREJN SABRE J NEED CLUB SABRE 136.8 2
221 SABRE K SPEEDY SHORT CUT 139.1 3
449 SABRE H SABINE CAB SAB 140.5 4
1300 SABRE J NYE DEAD CALM 142.3 5
SABREJZ SABRE J ZYWICKI CLUB SABRE 144.6 6
1354 SABRE F LANDY EX CALIBUR 145.0 7
1551 SABRE D EDWARDS CUT TO THE CHASE 149.5 8

Taipan 4.9 Cat

Entries: 1

Sail Number Class Helm/Crew Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 130.9 1

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap6.77TAIPAN 4.9 CAT 295 9.28 295
Fastest Dinghy Lap3.39LASER 123331 5.19 1551
Fastest Sabre Lap3.30SABRESABREJN 5.19 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 5 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
295 TAIPAN 4.9 CAT 0:26:38 0:16:36 0:17:07 0:23:03 0:23:47 1:52:11 0:05:00 1:47:11 0:21:26 5 1:47:11 1.31 0.93 1
535 COBRA 0:32:43 0:25:15 0:31:21 0:37:12 0:39:30 2:46:01 0:00:00 2:46:01 0:33:12 5 2:46:01 0.88 0.93 1
PAPERTIGERBW PAPER TIGER 0:32:55 0:29:41 0:37:06 0:35:24 2:20:06 0:05:00 2:15:06 0:33:46 5 2:48:52 1 0.93 1
1354 SABRE 0:36:00 0:36:15 0:39:29 1:56:44 0:05:00 1:51:44 0:37:15 5 3:06:13 0.78 1 1
1551 SABRE 0:36:41 0:35:26 0:38:43 1:55:50 0:05:00 1:50:50 0:36:57 5 3:04:43 0.81 1 1
1300 SABRE 0:37:30 0:35:13 0:39:30 1:57:13 0:05:00 1:52:13 0:37:24 5 3:07:02 0.76 1 1
449 SABRE 0:37:39 0:34:52 0:38:31 1:56:02 0:05:00 1:51:02 0:37:01 5 3:05:03 0.76 1 1
123331 LASER 0:33:08 0:33:38 0:34:59 1:51:45 0:10:00 1:41:45 0:33:55 5 2:49:35 0.83 1 1
SABREJN SABRE 0:40:29 0:34:05 0:38:33 1:58:07 0:05:00 1:53:07 0:37:42 5 3:08:32 0.73 1 1
221 SABRE 0:40:30 0:35:27 0:42:01 2:02:58 0:05:00 1:57:58 0:39:19 5 3:16:37 0.71 1 1
508 SABRE 0:40:34 0:34:25 0:42:53 2:02:52 0:05:00 1:57:52 0:39:17 5 3:16:27 0.69 1 1
SABREJZ SABRE 0:41:44 0:34:16 0:47:12 2:08:12 0:05:00 2:03:12 0:41:04 5 3:25:20 0.7 1 1
661 ACCESS 2.3 SERVO 1:02:19 1:02:06 2:09:25 0:05:00 2:04:25 1:02:13 5 5:11:03 0.51 0.97 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.77 3.54 5.32 7.09 8.86 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET