![]() |
Provisional Result |
|
|
|
Entries: 20
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 160.4 | 0:42:27 | 66.46 | 1 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 90.6 | 0:47:33 | 69.11 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 76.5 | 0:39:56 | 69.81 | 2 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 127.2 | 0:45:33 | 70.22 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 127.4 | 0:45:41 | 70.33 | 4 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 77.5 | 0:40:39 | 70.74 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 128.5 | 0:46:25 | 70.91 | 6 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.6 | 0:41:25 | 71.75 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.4 | 0:47:44 | 71.95 | 8 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 130.4 | 0:47:46 | 71.97 | 9 |
| 1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 113.0 | 0:41:55 | 73.02 | 10 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.6 | 0:49:15 | 73.15 | 11 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.4 | 0:43:22 | 74.29 | 12 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 135.8 | 0:51:33 | 74.96 | 13 |
| 181 | TAIPAN 4.9 CAT - With Spinnaker | H BROOKE | VENOMENAL | 74.1 | 80.1 | 0:42:53 | 75.46 | 14 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 90.1 | 0:48:47 | 78.59 | 15 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 144.5 | 0:41:22 | 79.73 | 16 |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 158.2 | 0:48:34 | 87.31 | 17 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 162.5 | 0:49:41 | 89.67 | 18 |
| PAPERTIGERJS | PAPER TIGER | J SHEFFIELD | CALYPSO | 91.5 | 125.2 | 0:55:25 | 95.49 | 19 |
| 114522 | LASER | P VINCENT (Visitor) | SEA SHADOW | 113.0 | 0.0 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | DNF | DNF | DNF |
| 321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 0.0 | OD | OD | OD |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | OD | OD | OD |
Entries: 20
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 76.5 | 0:39:56 | 69.81 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 127.2 | 0:45:33 | 70.22 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 127.4 | 0:45:41 | 70.33 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.6 | 0:41:25 | 71.75 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 130.4 | 0:47:46 | 71.97 | 5 |
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 160.4 | 0:42:27 | 66.46 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 77.5 | 0:40:39 | 70.74 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 128.5 | 0:46:25 | 70.91 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.4 | 0:47:44 | 71.95 | 3 |
| 1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 113.0 | 0:41:55 | 73.02 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.6 | 0:49:15 | 73.15 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.4 | 0:43:22 | 74.29 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 135.8 | 0:51:33 | 74.96 | 7 |
| 181 | TAIPAN 4.9 CAT - With Spinnaker | H BROOKE | VENOMENAL | 74.1 | 80.1 | 0:42:53 | 75.46 | 8 |
| 114522 | LASER | P VINCENT (Visitor) | SEA SHADOW | 113.0 | 0.0 | DNF | DNF | Vis |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 90.6 | 0:47:33 | 69.11 | 1 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 90.1 | 0:48:47 | 78.59 | 2 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 144.5 | 0:41:22 | 79.73 | 3 |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 158.2 | 0:48:34 | 87.31 | 4 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 162.5 | 0:49:41 | 89.67 | 5 |
| PAPERTIGERJS | PAPER TIGER | J SHEFFIELD | CALYPSO | 91.5 | 125.2 | 0:55:25 | 95.49 | 6 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | DNF | DNF | DNF |
| 321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 0.0 | OD | OD | OD |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | OD | OD | OD |
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 0:45:33 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:45:41 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 0:46:25 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:47:44 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:47:46 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 0:49:15 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:51:33 | 7 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:41:22 | 8 |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:48:34 | 9 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 0:49:41 | 10 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:39:56 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:40:39 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:41:25 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:43:22 | 4 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | OD | OD |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 6.04 | TAIPAN 4.9 CAT - With Spinnaker | 181 | 8.28 | 295 |
| 2 | 5.06 | PAPER TIGER | 1902 | 7.65 | 297 |
| 4 | 4.11 | NS14 | 1511NS | 5.79 | 1551 |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1 | 2* | 3 | 4* | 5* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:04:25 | 0:09:01 | 0:09:26 | 0:10:09 | 0:10:21 | 1 | 0:09:50 | 2 | 17.97 | 1.00 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:04:40 | 0:08:28 | 0:08:24 | 0:08:38 | 0:10:29 | 1 | 0:09:12 | 2 | 17.97 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:04:44 | 0:08:26 | 0:08:14 | 0:08:26 | 0:10:06 | 1 | 0:08:59 | 2 | 17.97 | 1.00 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:05:05 | 0:09:15 | 0:08:43 | 0:08:37 | 0:09:45 | 1 | 0:09:12 | 2 | 17.97 | 1.00 |
| 181 | TAIPAN 4.9 CAT - With Spinnaker | H BROOKE | VENOMENAL | 0:05:13 | 0:08:07 | 0:09:33 | 0:09:08 | 0:10:52 | 1 | 0:09:22 | 2 | 17.41 | 1.00 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:06:09 | 0:13:49 | 0:07:56 | 0:11:04 | 0:09:49 | 1 | 0:11:34 | 2 | 18.79 | 1.00 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 0:06:49 | 0:09:41 | 0:09:09 | 0:10:39 | 0:11:15 | 2 | 0:10:32 | 2 | 21.07 | 1.00 |
| PAPERTIGERJS | PAPER TIGER | J SHEFFIELD | CALYPSO | 0:08:45 | 0:16:39 | 0:14:09 | 0:15:52 | 2 | 0:16:16 | 3 | 37.33 | 1.00 | |
| 1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 0:05:46 | 0:11:55 | 0:11:30 | 0:12:44 | 4 | 0:12:19 | 3 | 36.95 | 1.00 | |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:06:30 | 0:13:41 | 0:11:45 | 0:13:45 | 4 | 0:13:43 | 3 | 43.28 | 1.00 | |
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:07:07 | 0:14:07 | 0:12:34 | 0:13:56 | 4 | 0:14:02 | 3 | 43.28 | 1.00 | |
| 114522 | LASER | P VINCENT (Visitor) | SEA SHADOW | 0:07:11 | 4 | 0:00:00 | 6 | 1.00 | |||||
| 526 | SABRE | H BROCKER | QUARK | 0:07:12 | 0:13:36 | 0:12:02 | 0:13:35 | 4 | 0:13:35 | 3 | 43.28 | 1.00 | |
| 1492 | SABRE | C SCHEY | BRUISER | 0:07:16 | 0:13:36 | 0:11:22 | 0:13:19 | 4 | 0:13:27 | 3 | 43.28 | 1.00 | |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:07:24 | 0:14:13 | 0:11:32 | 0:14:37 | 4 | 0:14:25 | 3 | 43.28 | 1.00 | |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:07:33 | 0:14:53 | 0:14:13 | 0:14:54 | 4 | 0:14:54 | 3 | 43.28 | 1.00 | |
| 449 | SABRE | H SABINE | CAB SAB | 0:07:38 | 0:14:14 | 0:12:38 | 0:14:45 | 4 | 0:14:29 | 3 | 43.28 | 1.00 | |
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 0:09:40 | 0:17:23 | 0:15:24 | 5 | 0:17:23 | 4 | 69.53 | 1.00 | ||
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:10:11 | 0:16:13 | 0:14:58 | 4 | 0:16:13 | 4 | 59.50 | 1.00 | ||
| SABRESS | SABRE | S STERN | CLUB SABRE | 0:13:03 | 0:20:28 | 0:16:10 | 4 | 0:20:28 | 4 | 63.75 | 1.00 | ||
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:14:50 | 0:18:36 | 0:15:08 | 4 | 0:18:36 | 4 | 61.88 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.39 | 3.62 | 5.39 | 7.17 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|