![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 71.3 | 2:06:36 | 303.45 | 1 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 79.7 | 2:29:04 | 324.29 | 2 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.5 | 2:17:21 | 325.70 | 3 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 126.9 | 2:18:39 | 326.73 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 127.0 | 2:18:56 | 326.96 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 127.5 | 2:20:40 | 328.33 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 127.5 | 2:20:41 | 328.34 | 7 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 127.7 | 2:21:17 | 328.81 | 8 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 127.9 | 2:21:59 | 329.37 | 9 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 77.4 | 2:26:27 | 329.40 | 10 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 77.6 | 2:27:04 | 330.20 | 11 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 79.1 | 2:32:06 | 336.78 | 12 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 134.7 | 2:44:08 | 346.88 | 13 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 91.4 | 2:40:26 | 354.47 | 14 |
| 1002 | HYDRA | E EGGLESTON (Visitor) | UNKNOWN | 85.0 | 94.3 | 2:48:11 | 361.34 | 15 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 229.8 | 2:04:43 | 371.92 | 15 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 96.7 | 2:57:40 | 374.99 | 16 |
| 579 | MOSQUITO (ALL) | K SPEEDY | BLACK BUG | 84.0 | 145.8 | 1:52:33 | 565.45 | 17 |
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 126.5 | 0.0 | DNS | DNS | DNS |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 0.0 | OD | OD | OD |
Entries: 17
Entries: 7
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 71.3 | 2:06:36 | 303.45 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.5 | 2:17:21 | 325.70 | 2 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 126.9 | 2:18:39 | 326.73 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 127.0 | 2:18:56 | 326.96 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 127.5 | 2:20:40 | 328.33 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 127.5 | 2:20:41 | 328.34 | 6 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 77.6 | 2:27:04 | 330.20 | 7 |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 127.7 | 2:21:17 | 328.81 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 127.9 | 2:21:59 | 329.37 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 79.1 | 2:32:06 | 336.78 | 3 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 91.4 | 2:40:26 | 354.47 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 229.8 | 2:04:43 | 371.92 | 5 |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 79.7 | 2:29:04 | 324.29 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 77.4 | 2:26:27 | 329.40 | 2 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 134.7 | 2:44:08 | 346.88 | 3 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 96.7 | 2:57:40 | 374.99 | 4 |
| 579 | MOSQUITO (ALL) | K SPEEDY | BLACK BUG | 84.0 | 145.8 | 1:52:33 | 565.45 | 5 |
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 126.5 | 0.0 | DNS | DNS | DNS |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 0.0 | OD | OD | OD |
| 1002 | HYDRA | E EGGLESTON (Visitor) | UNKNOWN | 85.0 | 94.3 | 2:48:11 | 361.34 | Vis |
Entries: 10
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 2:17:21 | 1 |
| 1607 | SABRE | J NEED | MAYBE | 2:18:39 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 2:18:56 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 2:20:40 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 2:20:41 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 2:21:17 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 2:21:59 | 7 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 2:44:08 | 8 |
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | DNS | DNS |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | OD | OD |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 2:06:36 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 2:26:27 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 2:27:04 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:32:06 | 4 |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 3.09 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
| 2 | 2.28 | MOSQUITO (ALL) | 1655 | 10.98 | 1902 |
| 4 | 1.39 | SABRE | 1551 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:44:35 | 0:47:38 | 0:34:23 | 1 | 0:42:12 | 3 | 126.60 | 1.00 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:51:11 | 0:55:55 | 0:39:21 | 1 | 0:48:49 | 3 | 126.60 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:51:28 | 0:58:18 | 0:37:18 | 1 | 0:49:01 | 3 | 126.60 | 1.00 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:53:54 | 0:53:16 | 0:41:54 | 1 | 0:49:41 | 3 | 132.39 | 1.00 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:55:17 | 0:55:29 | 0:41:20 | 1 | 0:50:42 | 3 | 126.60 | 1.00 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:58:26 | 0:55:27 | 0:46:33 | 2 | 0:53:29 | 3 | 160.45 | 1.00 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:16:16 | 1:04:25 | 4 | 1:10:21 | 4 | 274.67 | 1.00 | |
| 1002 | HYDRA | E EGGLESTON (Visitor) | UNKNOWN | 1:06:37 | 0:54:49 | 0:46:45 | 2 | 0:56:04 | 3 | 162.36 | 1.00 |
| 1492 | SABRE | C SCHEY | BRUISER | 1:17:05 | 1:00:16 | 4 | 1:08:40 | 4 | 274.67 | 1.00 | |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:18:55 | 1:00:01 | 4 | 1:09:28 | 4 | 274.67 | 1.00 | |
| 535 | COBRA | D SPOONER | THE BOAT | 1:11:03 | 0:55:55 | 0:50:42 | 2 | 0:59:13 | 3 | 160.45 | 1.00 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:21:55 | 0:58:45 | 4 | 1:10:20 | 4 | 274.67 | 1.00 | |
| 1607 | SABRE | J NEED | MAYBE | 1:21:57 | 0:56:42 | 4 | 1:09:19 | 4 | 274.67 | 1.00 | |
| 526 | SABRE | H BROCKER | QUARK | 1:22:06 | 0:59:11 | 4 | 1:10:38 | 4 | 274.67 | 1.00 | |
| 449 | SABRE | H SABINE | CAB SAB | 1:22:37 | 0:59:22 | 4 | 1:11:00 | 4 | 274.67 | 1.00 | |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:35:15 | 1:08:53 | 4 | 1:22:04 | 4 | 274.67 | 1.00 | |
| 579 | MOSQUITO (ALL) | K SPEEDY | BLACK BUG | 1:52:33 | 2 | 1:52:33 | 5 | 385.55 | 1.00 | ||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 2:04:43 | 6 | 2:04:43 | 5 | 623.58 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
| The wind strength increased in th latter part of the race favouring last classes home. |
|
For any queries Email sugarloafsc@hotmail.com |
|
|