![]() |
Provisional Result |
|
|
|
Entries: 18
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.3 | 1:39:02 | 234.86 | 1 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 83.9 | 1:49:16 | 235.07 | 2 |
| 321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 84.0 | 1:49:25 | 235.25 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 129.1 | 1:45:38 | 240.08 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 129.9 | 1:47:26 | 241.50 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 129.9 | 1:47:29 | 241.54 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 130.0 | 1:47:45 | 241.75 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.4 | 1:48:46 | 242.56 | 8 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 130.6 | 1:49:13 | 242.91 | 9 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 130.8 | 1:49:45 | 243.33 | 10 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 131.1 | 1:50:17 | 243.75 | 11 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 80.1 | 1:43:49 | 246.32 | 12 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 132.9 | 1:54:33 | 247.13 | 13 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 80.4 | 1:44:37 | 247.37 | 14 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 84.3 | 1:49:50 | 247.91 | 15 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 212.6 | 1:23:21 | 248.56 | 16 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 82.1 | 1:48:30 | 252.45 | 17 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 107.1 | 1:49:09 | 299.91 | 18 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | OD | OD | OD |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 0.0 | OD | OD | OD |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 0.0 | OD | OD | OD |
Entries: 18
Entries: 7
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.3 | 1:39:02 | 234.86 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 129.1 | 1:45:38 | 240.08 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.4 | 1:48:46 | 242.56 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 131.1 | 1:50:17 | 243.75 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 80.1 | 1:43:49 | 246.32 | 5 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 132.9 | 1:54:33 | 247.13 | 6 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 80.4 | 1:44:37 | 247.37 | 7 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 0.0 | OD | OD | OD |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 0.0 | OD | OD | OD |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 83.9 | 1:49:16 | 235.07 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 129.9 | 1:47:26 | 241.50 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 129.9 | 1:47:29 | 241.54 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 130.0 | 1:47:45 | 241.75 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 212.6 | 1:23:21 | 248.56 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 82.1 | 1:48:30 | 252.45 | 6 |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 84.0 | 1:49:25 | 235.25 | 1 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 130.6 | 1:49:13 | 242.91 | 2 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 130.8 | 1:49:45 | 243.33 | 3 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 84.3 | 1:49:50 | 247.91 | 4 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 107.1 | 1:49:09 | 299.91 | 5 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | OD | OD | OD |
Entries: 11
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 1:39:02 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:45:38 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 1:47:26 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 1:47:29 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:47:45 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:48:46 | 6 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:49:13 | 7 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 1:49:45 | 8 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:50:17 | 9 |
| 1607 | SABRE | J NEED | MAYBE | 1:54:33 | 10 |
| 1617 | SABRE | I KNELL | BAD NEWS II | OD | OD |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:43:49 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 1:44:37 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:48:30 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | OD | OD |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 4.40 | TAIPAN 4.9 CAT | 113 | 13.29 | 2 |
| 2 | 2.70 | MOSQUITO (ALL) | 321 | 10.98 | 1902 |
| 4 | 2.17 | SABRE | 1492 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:24:11 | 0:42:22 | 0:41:57 | 1 | 0:36:10 | 3 | 103.80 | 1.00 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:34:40 | 0:31:50 | 0:38:07 | 1 | 0:34:52 | 3 | 103.80 | 1.00 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:37:28 | 0:30:11 | 0:42:11 | 1 | 0:36:37 | 3 | 108.55 | 1.00 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:37:35 | 0:29:19 | 0:36:55 | 1 | 0:34:36 | 3 | 103.80 | 1.00 |
| 321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 0:39:23 | 0:29:14 | 0:40:48 | 2 | 0:36:28 | 3 | 109.25 | 1.00 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:39:34 | 0:28:31 | 0:41:11 | 2 | 0:36:25 | 3 | 109.25 | 1.00 |
| 1492 | SABRE | C SCHEY | BRUISER | 0:49:06 | 0:49:56 | 4 | 0:49:31 | 4 | 198.07 | 1.00 | |
| 535 | COBRA | D SPOONER | THE BOAT | 0:56:00 | 0:53:09 | 2 | 0:54:35 | 4 | 163.83 | 1.00 | |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:52:57 | 0:52:41 | 4 | 0:52:49 | 4 | 198.07 | 1.00 | |
| 449 | SABRE | H SABINE | CAB SAB | 0:53:20 | 0:54:06 | 4 | 0:53:43 | 4 | 198.07 | 1.00 | |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:55:55 | 0:54:22 | 4 | 0:55:08 | 4 | 198.07 | 1.00 | |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:58:30 | 0:49:15 | 4 | 0:53:53 | 4 | 198.07 | 1.00 | |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:02:02 | 0:46:44 | 4 | 0:54:23 | 4 | 198.07 | 1.00 | |
| 526 | SABRE | H BROCKER | QUARK | 1:02:03 | 0:45:26 | 4 | 0:53:44 | 4 | 198.07 | 1.00 | |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:02:14 | 0:46:59 | 4 | 0:54:37 | 4 | 198.07 | 1.00 | |
| SABRESS | SABRE | S STERN | CLUB SABRE | 1:02:17 | 0:47:28 | 4 | 0:54:52 | 4 | 198.07 | 1.00 | |
| 1607 | SABRE | J NEED | MAYBE | 1:02:34 | 0:51:59 | 4 | 0:57:16 | 4 | 198.07 | 1.00 | |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:23:21 | 6 | 1:23:21 | 5 | 416.75 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|