![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 124.6 | 2:04:01 | 206.93 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.2 | 2:07:24 | 209.61 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 126.5 | 2:08:02 | 210.11 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 126.6 | 2:08:18 | 210.32 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 201.7 | 2:10:25 | 210.59 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 126.8 | 2:08:46 | 210.69 | 6 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 127.9 | 2:11:03 | 212.49 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 128.1 | 2:11:22 | 212.74 | 8 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 129.9 | 2:15:05 | 215.68 | 9 |
| 123331 | LASER | R MILLER | UNKNOWN | 113.0 | 117.1 | 2:03:03 | 217.79 | 10 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 132.4 | 2:20:28 | 219.93 | 11 |
| 1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 115.1 | 2:04:08 | 223.83 | 12 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 97.1 | 2:14:45 | 239.99 | 13 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 92.8 | 2:08:50 | 254.99 | 14 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 93.5 | 2:10:13 | 256.81 | 15 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 93.5 | 2:10:14 | 256.84 | 16 |
| 962 | SABRE | P HORSLEY | UNKNOWN | 126.5 | 0.0 | DNF | DNF | DNF |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 0.0 | OD | OD | OD |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 0.0 | OD | OD | OD |
Entries: 17
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 124.6 | 2:04:01 | 206.93 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.2 | 2:07:24 | 209.61 | 2 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 97.1 | 2:14:45 | 239.99 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 92.8 | 2:08:50 | 254.99 | 4 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 93.5 | 2:10:14 | 256.84 | 5 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 126.5 | 2:08:02 | 210.11 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 126.6 | 2:08:18 | 210.32 | 2 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 201.7 | 2:10:25 | 210.59 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 126.8 | 2:08:46 | 210.69 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 128.1 | 2:11:22 | 212.74 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 129.9 | 2:15:05 | 215.68 | 6 |
| 1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 115.1 | 2:04:08 | 223.83 | 7 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 93.5 | 2:10:13 | 256.81 | 8 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 0.0 | OD | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 127.9 | 2:11:03 | 212.49 | 1 |
| 123331 | LASER | R MILLER | UNKNOWN | 113.0 | 117.1 | 2:03:03 | 217.79 | 2 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 132.4 | 2:20:28 | 219.93 | 3 |
| 962 | SABRE | P HORSLEY | UNKNOWN | 126.5 | 0.0 | DNF | DNF | DNF |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 0.0 | OD | OD | OD |
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 2:04:01 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 2:07:24 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 2:08:02 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 2:08:18 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:08:46 | 5 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 2:11:03 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 2:11:22 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 2:15:05 | 8 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 2:20:28 | 9 |
| 962 | SABRE | P HORSLEY | UNKNOWN | DNF | DNF |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 2:08:50 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 2:10:13 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 2:10:14 | 3 |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 5.64 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
| 2 | 4.21 | DOLPHIN | 297 | 10.98 | 1902 |
| 4 | 3.74 | NS14 | 1511NS | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | 4* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:30:53 | 0:36:35 | 0:45:45 | 0:15:37 | 1 | 0:32:13 | 2 | 64.43 | 1.01 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:31:48 | 0:35:50 | 0:45:35 | 0:17:01 | 1 | 0:32:34 | 2 | 64.43 | 1.01 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:32:34 | 0:38:45 | 0:42:29 | 0:16:25 | 1 | 0:32:33 | 2 | 64.43 | 1.01 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:33:19 | 0:37:14 | 0:43:16 | 0:20:56 | 2 | 0:33:41 | 2 | 67.37 | 1.01 |
| 123331 | LASER | R MILLER | UNKNOWN | 0:38:50 | 0:59:40 | 0:24:33 | 4 | 0:41:01 | 3 | 123.05 | 1.00 | |
| 1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 0:39:24 | 1:01:12 | 0:23:32 | 4 | 0:41:23 | 3 | 117.61 | 1.00 | |
| 1492 | SABRE | C SCHEY | BRUISER | 0:40:50 | 0:57:19 | 0:25:52 | 4 | 0:41:20 | 3 | 137.75 | 1.00 | |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:41:30 | 0:57:58 | 0:27:56 | 4 | 0:42:28 | 3 | 137.75 | 1.00 | |
| 526 | SABRE | H BROCKER | QUARK | 0:42:19 | 0:57:48 | 0:27:55 | 4 | 0:42:41 | 3 | 137.75 | 1.00 | |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:42:28 | 0:57:30 | 0:28:48 | 4 | 0:42:55 | 3 | 137.75 | 1.00 | |
| 449 | SABRE | H SABINE | CAB SAB | 0:43:27 | 1:04:28 | 0:27:10 | 4 | 0:45:02 | 3 | 137.75 | 1.00 | |
| 1300 | SABRE | J NYE | DEAD CALM | 0:43:35 | 0:56:24 | 0:28:19 | 4 | 0:42:46 | 3 | 137.75 | 1.00 | |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:44:48 | 0:57:59 | 0:28:16 | 4 | 0:43:41 | 3 | 137.75 | 1.00 | |
| 962 | SABRE | P HORSLEY | UNKNOWN | 0:45:20 | 1:36:05 | 4 | 1:10:42 | 4 | 1.00 | |||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:45:24 | 0:58:07 | 0:27:51 | 4 | 0:43:47 | 3 | 137.75 | 1.00 | |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 0:45:29 | 1:02:15 | 0:32:44 | 4 | 0:46:49 | 3 | 137.75 | 1.00 | |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:24:43 | 0:45:42 | 6 | 1:05:13 | 4 | 260.87 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.47 | 2.93 | 4.40 | 5.87 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|