![]() |
Provisional Result |
|
|
|
Entries: 15
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 124.0 | 1:45:19 | 249.79 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 76.4 | 1:42:59 | 254.44 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 1:43:19 | 254.87 | 3 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.8 | 1:52:36 | 255.55 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 127.2 | 1:53:30 | 256.26 | 5 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 85.7 | 1:55:30 | 256.94 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 128.0 | 1:55:27 | 257.80 | 7 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 128.1 | 1:55:48 | 258.08 | 8 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 130.4 | 2:01:38 | 262.69 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 130.4 | 2:01:45 | 262.78 | 10 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 133.5 | 2:09:41 | 269.05 | 11 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 81.6 | 1:56:20 | 271.89 | 12 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 262.7 | 1:42:53 | 332.78 | 13 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 110.6 | 2:00:10 | 335.65 | 14 |
| 321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 0.0 | DNF | DNF | DNF |
Entries: 15
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 76.4 | 1:42:59 | 254.44 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 1:43:19 | 254.87 | 2 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.8 | 1:52:36 | 255.55 | 3 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 85.7 | 1:55:30 | 256.94 | 4 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 124.0 | 1:45:19 | 249.79 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 127.2 | 1:53:30 | 256.26 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 128.0 | 1:55:27 | 257.80 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 130.4 | 2:01:38 | 262.69 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 130.4 | 2:01:45 | 262.78 | 5 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 81.6 | 1:56:20 | 271.89 | 6 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 262.7 | 1:42:53 | 332.78 | 7 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 128.1 | 1:55:48 | 258.08 | 1 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 133.5 | 2:09:41 | 269.05 | 2 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 110.6 | 2:00:10 | 335.65 | 3 |
| 321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 0.0 | DNF | DNF | DNF |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:45:19 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 1:52:36 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:53:30 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:55:27 | 4 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:55:48 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 2:01:38 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 2:01:45 | 7 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 2:09:41 | 8 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 1:42:59 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:43:19 | 2 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:56:20 | 3 |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 3.21 | TAIPAN 4.9 CAT | 91 | 13.29 | 2 |
| 2 | 2.31 | DOLPHIN | 297 | 10.98 | 1902 |
| 4 | 1.56 | SABRE | 1552 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 1:01:10 | 2 | 1:01:10 | 5 | 1.00 | |||
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:36:22 | 0:25:05 | 0:41:52 | 1 | 0:34:26 | 3 | 103.00 | 1.00 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:36:58 | 0:22:52 | 0:43:09 | 1 | 0:34:20 | 3 | 103.00 | 1.00 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:38:04 | 0:30:34 | 0:46:52 | 2 | 0:38:30 | 3 | 115.50 | 1.00 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:45:51 | 0:43:02 | 0:27:27 | 1 | 0:38:47 | 3 | 103.00 | 1.00 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:56:31 | 0:48:48 | 4 | 0:52:40 | 4 | 210.67 | 1.00 | |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:57:41 | 0:55:49 | 4 | 0:56:45 | 4 | 210.67 | 1.00 | |
| 1492 | SABRE | C SCHEY | BRUISER | 0:58:05 | 0:54:31 | 4 | 0:56:18 | 4 | 210.67 | 1.00 | |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:03:15 | 0:52:12 | 4 | 0:57:43 | 4 | 210.67 | 1.00 | |
| 1300 | SABRE | J NYE | DEAD CALM | 1:11:12 | 0:50:26 | 4 | 1:00:49 | 4 | 210.67 | 1.00 | |
| 449 | SABRE | H SABINE | CAB SAB | 1:12:32 | 0:49:13 | 4 | 1:00:53 | 4 | 210.67 | 1.00 | |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:13:25 | 0:42:23 | 4 | 0:57:54 | 4 | 210.67 | 1.00 | |
| 535 | COBRA | D SPOONER | THE BOAT | 1:20:00 | 0:40:10 | 2 | 1:00:05 | 4 | 174.22 | 1.00 | |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 1:24:01 | 0:45:40 | 4 | 1:04:51 | 4 | 210.67 | 1.00 | |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:42:53 | 6 | 1:42:53 | 5 | 514.42 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.47 | 2.93 | 4.40 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|