![]() |
Provisional Result |
|
|
|
Entries: 13
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 78.1 | 1:43:58 | 238.36 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.2 | 1:41:57 | 258.70 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 76.5 | 1:41:37 | 259.39 | 3 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 126.8 | 1:43:39 | 260.05 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 127.3 | 1:44:46 | 260.93 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 127.3 | 1:44:55 | 261.05 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 127.3 | 1:44:56 | 261.06 | 7 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 127.3 | 1:44:57 | 261.08 | 8 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 77.1 | 1:43:18 | 261.59 | 9 |
| 123331 | LASER | R MILLER | UNKNOWN | 113.0 | 116.4 | 1:40:37 | 267.15 | 10 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 93.4 | 1:36:35 | 288.52 | 11 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 190.7 | 227.8 | 1:33:19 | 293.60 | 12 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0.0 | RDG | RDG | RDG |
Entries: 13
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 78.1 | 1:43:58 | 238.36 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.2 | 1:41:57 | 258.70 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 76.5 | 1:41:37 | 259.39 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 127.3 | 1:44:57 | 261.08 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0.0 | RDG | RDG | RDG |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 127.3 | 1:44:46 | 260.93 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 127.3 | 1:44:55 | 261.05 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 127.3 | 1:44:56 | 261.06 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 77.1 | 1:43:18 | 261.59 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 190.7 | 227.8 | 1:33:19 | 293.60 | 5 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 126.8 | 1:43:39 | 260.05 | 1 |
| 123331 | LASER | R MILLER | UNKNOWN | 113.0 | 116.4 | 1:40:37 | 267.15 | 2 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 93.4 | 1:36:35 | 288.52 | 3 |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 1:41:57 | 1 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:43:39 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:44:46 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 1:44:55 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:44:56 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:44:57 | 6 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 1:41:37 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:43:18 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | RDG | RDG |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 4.11 | TAIPAN 4.9 CAT | 91 | 13.29 | 2 |
| 2 | 3.87 | DOLPHIN | 297 | 10.98 | 1902 |
| 4 | 1.37 | LASER | 123331 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:49:45 | 0:31:37 | 0:21:50 | 1 | 0:34:24 | 3 | 1.00 | |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:49:59 | 0:30:08 | 0:21:30 | 1 | 0:33:52 | 3 | 101.60 | 1.00 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:50:50 | 0:31:57 | 0:20:31 | 1 | 0:34:26 | 3 | 101.60 | 1.00 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:51:18 | 0:30:54 | 0:21:46 | 2 | 0:34:39 | 3 | 103.95 | 1.00 |
| 123331 | LASER | R MILLER | UNKNOWN | 1:01:45 | 0:38:52 | 4 | 0:50:19 | 4 | 201.27 | 1.00 | |
| 1492 | SABRE | C SCHEY | BRUISER | 1:02:11 | 0:39:46 | 4 | 0:50:59 | 4 | 225.31 | 1.00 | |
| 535 | COBRA | D SPOONER | THE BOAT | 0:58:00 | 0:38:35 | 2 | 0:48:18 | 4 | 151.03 | 1.00 | |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:03:35 | 0:40:04 | 4 | 0:51:50 | 4 | 225.31 | 1.00 | |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:03:50 | 0:40:56 | 4 | 0:52:23 | 4 | 225.31 | 1.00 | |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:04:08 | 0:40:48 | 4 | 0:52:28 | 4 | 225.31 | 1.00 | |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:06:46 | 0:38:11 | 4 | 0:52:29 | 4 | 225.31 | 1.00 | |
| 526 | SABRE | H BROCKER | QUARK | 1:07:11 | 0:37:44 | 4 | 0:52:28 | 4 | 225.31 | 1.00 | |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:33:19 | 6 | 1:33:19 | 5 | 466.58 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.41 | 2.81 | 4.22 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
| Redress given to 295 for Improper Start - Series Average Points |
|
For any queries Email sugarloafsc@hotmail.com |
|
|