![]() |
Provisional Result |
|
|
|
Entries: 18
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.8 | 2:28:54 | 187.14 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 76.5 | 2:12:27 | 188.07 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 2:12:31 | 188.15 | 3 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 127.1 | 2:31:13 | 188.97 | 4 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 127.2 | 2:31:29 | 189.18 | 5 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 85.8 | 2:01:19 | 190.01 | 6 |
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 129.2 | 2:35:19 | 192.21 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 129.5 | 2:35:49 | 192.61 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 129.6 | 2:35:56 | 192.70 | 9 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 129.8 | 2:36:19 | 193.00 | 10 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.2 | 2:40:54 | 196.63 | 11 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 82.8 | 2:24:26 | 203.73 | 12 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 139.9 | 2:55:21 | 208.05 | 13 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 140.9 | 2:57:12 | 209.51 | 14 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 141.0 | 2:57:29 | 209.74 | 15 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 87.4 | 2:33:04 | 215.02 | 16 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 256.1 | 2:12:03 | 239.42 | 17 |
| 575 | MOSQUITO (ALL) | K SPEEDY | BLACK BUG | 84.0 | 0.0 | DNF | DNF | DNF |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 0.0 | OD | OD | OD |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 0.0 | OD | OD | OD |
Entries: 18
Entries: 7
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.8 | 2:28:54 | 187.14 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 76.5 | 2:12:27 | 188.07 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 2:12:31 | 188.15 | 3 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 127.1 | 2:31:13 | 188.97 | 4 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 127.2 | 2:31:29 | 189.18 | 5 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 85.8 | 2:01:19 | 190.01 | 6 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 82.8 | 2:24:26 | 203.73 | 7 |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 129.2 | 2:35:19 | 192.21 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 129.5 | 2:35:49 | 192.61 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 129.6 | 2:35:56 | 192.70 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 129.8 | 2:36:19 | 193.00 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.2 | 2:40:54 | 196.63 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 139.9 | 2:55:21 | 208.05 | 6 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 87.4 | 2:33:04 | 215.02 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 256.1 | 2:12:03 | 239.42 | 8 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 0.0 | OD | OD | OD |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 140.9 | 2:57:12 | 209.51 | 1 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 141.0 | 2:57:29 | 209.74 | 2 |
| 575 | MOSQUITO (ALL) | K SPEEDY | BLACK BUG | 84.0 | 0.0 | DNF | DNF | DNF |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 0.0 | OD | OD | OD |
Entries: 13
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 2:28:54 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 2:31:13 | 2 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 2:31:29 | 3 |
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 2:35:19 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:35:49 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 2:35:56 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 2:36:19 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 2:40:54 | 8 |
| 1300 | SABRE | J NYE | DEAD CALM | 2:55:21 | 9 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 2:57:12 | 10 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 2:57:29 | 11 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | OD | OD |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 2:12:27 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 2:12:31 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 2:24:26 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 2:33:04 | 4 |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 7.03 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
| 2 | 6.01 | DOLPHIN | 297 | 10.98 | 1902 |
| 4 | 3.01 | SABRE | 1551 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:16:35 | 0:08:55 | 0:20:20 | 0:15:08 | 0:47:55 | 0:23:38 | 1 | 0:24:43 | 0 | 0.00 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:16:52 | 0:14:17 | 0:19:51 | 0:19:22 | 0:49:16 | 0:24:48 | 1 | 0:26:02 | 0 | 0.00 | 1.00 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:16:58 | 0:10:53 | 0:19:36 | 0:15:36 | 0:45:02 | 0:24:22 | 1 | 0:24:19 | 0 | 0.00 | 1.00 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:17:42 | 0:11:18 | 0:22:11 | 0:21:57 | 0:48:11 | 2 | 0:27:30 | 1 | 27.50 | 1.00 | |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:18:20 | 0:12:40 | 0:20:49 | 0:28:58 | 0:39:56 | 0:32:21 | 1 | 0:28:05 | 0 | 0.00 | 1.00 |
| 575 | MOSQUITO (ALL) | K SPEEDY | BLACK BUG | 0:22:34 | 2 | 0:22:34 | 5 | 1.00 | ||||||
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:35:20 | 0:17:08 | 0:57:47 | 0:38:39 | 4 | 0:43:55 | 2 | 87.83 | 1.00 | ||
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:35:40 | 0:17:25 | 0:58:29 | 0:39:55 | 4 | 0:44:41 | 2 | 87.83 | 1.00 | ||
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 0:36:04 | 0:16:36 | 1:06:28 | 0:36:11 | 4 | 0:46:14 | 2 | 87.83 | 1.00 | ||
| 1492 | SABRE | C SCHEY | BRUISER | 0:36:15 | 0:17:10 | 0:58:35 | 0:39:13 | 4 | 0:44:41 | 2 | 87.83 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:37:25 | 0:18:13 | 1:00:06 | 0:40:12 | 4 | 0:45:54 | 2 | 87.83 | 1.00 | ||
| 526 | SABRE | H BROCKER | QUARK | 0:38:16 | 0:17:39 | 1:00:57 | 0:39:27 | 4 | 0:46:13 | 2 | 87.83 | 1.00 | ||
| 449 | SABRE | H SABINE | CAB SAB | 0:38:27 | 0:19:18 | 1:06:38 | 0:36:31 | 4 | 0:47:12 | 2 | 87.83 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:38:31 | 0:17:54 | 0:59:52 | 0:39:32 | 4 | 0:45:58 | 2 | 87.83 | 1.00 | ||
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:40:25 | 0:27:22 | 0:58:40 | 0:50:45 | 4 | 0:49:57 | 2 | 87.83 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:40:47 | 0:19:57 | 1:05:13 | 0:49:24 | 4 | 0:51:48 | 2 | 87.83 | 1.00 | ||
| SABRESS | SABRE | S STERN | CLUB SABRE | 0:45:22 | 0:22:58 | 0:59:09 | 0:50:00 | 4 | 0:51:30 | 2 | 87.83 | 1.00 | ||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:27:50 | 0:44:13 | 6 | 1:27:50 | 4 | 351.33 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 2.76 | 4.53 | 6.31 | 8.08 | 9.85 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|