![]() |
Provisional Result |
|
|
|
Entries: 10
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 147.9 | 1:54:57 | 156.17 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 71.2 | 1:35:20 | 197.79 | 2 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.5 | 2:01:37 | 212.46 | 3 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 127.5 | 2:03:39 | 214.07 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 128.3 | 2:05:27 | 215.49 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.1 | 1:49:39 | 216.93 | 6 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 129.2 | 2:07:21 | 217.00 | 7 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 129.4 | 2:07:48 | 217.35 | 8 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 80.6 | 1:54:45 | 223.75 | 9 |
| 1808 | MOSQUITO (ALL) | R LOTT | GREY MATTER | 84.0 | 90.0 | 1:59:18 | 227.73 | 10 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0.0 | OD | OD | OD |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 0.0 | OD | OD | OD |
Entries: 10
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 71.2 | 1:35:20 | 197.79 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.5 | 2:01:37 | 212.46 | 2 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 127.5 | 2:03:39 | 214.07 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.1 | 1:49:39 | 216.93 | 4 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 129.2 | 2:07:21 | 217.00 | 5 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0.0 | OD | OD | OD |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 147.9 | 1:54:57 | 156.17 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 128.3 | 2:05:27 | 215.49 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 129.4 | 2:07:48 | 217.35 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 80.6 | 1:54:45 | 223.75 | 4 |
| 1808 | MOSQUITO (ALL) | R LOTT | GREY MATTER | 84.0 | 90.0 | 1:59:18 | 227.73 | 5 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 0.0 | OD | OD | OD |
Entries: 0
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 2:01:37 | 1 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 2:03:39 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:05:27 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 2:07:21 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 2:07:48 | 5 |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 1:35:20 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:49:39 | 2 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:54:45 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | OD | OD |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 6.21 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
| 2 | 5.42 | MOSQUITO (ALL) | 1808 | 10.98 | 1902 |
| 4 | 3.30 | SABRE | 1617 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | 2 | 3* | 4* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:20:36 | 0:16:36 | 0:17:07 | 0:55:20 | 1 | 0:31:01 | 2 | 52.67 | 1.02 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:20:49 | 0:16:19 | 0:17:46 | 0:40:26 | 1 | 0:26:20 | 2 | 52.67 | 1.02 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:21:17 | 0:15:58 | 0:19:35 | 0:57:55 | 1 | 0:32:56 | 2 | 52.67 | 1.02 |
| 1808 | MOSQUITO (ALL) | R LOTT | GREY MATTER | 0:26:16 | 0:17:35 | 0:19:38 | 0:55:49 | 2 | 0:33:54 | 2 | 67.80 | 1.02 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:32:12 | 0:23:05 | 1:08:22 | 4 | 0:50:17 | 3 | 147.15 | 1.00 | |
| 1492 | SABRE | C SCHEY | BRUISER | 0:32:15 | 0:23:32 | 1:05:50 | 4 | 0:49:03 | 3 | 147.15 | 1.00 | |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:32:28 | 0:23:47 | 1:11:06 | 4 | 0:51:47 | 3 | 147.15 | 1.00 | |
| 526 | SABRE | H BROCKER | QUARK | 0:32:48 | 0:23:06 | 1:11:54 | 4 | 0:52:21 | 3 | 147.15 | 1.00 | |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:33:24 | 0:23:00 | 1:09:03 | 4 | 0:51:14 | 3 | 147.15 | 1.00 | |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:49:49 | 1:05:08 | 6 | 0:49:49 | 4 | 199.27 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 2.76 | 4.53 | 6.31 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
| This race began in a good breezes of around 6 Knts. It dropped away to almost 0 however at around 1:10 into the race |
| This was an advantage to early finishing boats and the Course 6 boat which had her average triangle calculated in the first part of the race. |
|
For any queries Email sugarloafsc@hotmail.com |
|
|