![]() |
Provisional Result |
|
|
|
Entries: 14
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 125.8 | 1:23:53 | 397.87 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 76.5 | 1:13:58 | 399.93 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 1:14:00 | 399.97 | 3 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.6 | 1:26:54 | 400.25 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 126.7 | 1:27:21 | 400.61 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 126.8 | 1:27:41 | 400.87 | 6 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 76.7 | 1:14:42 | 400.89 | 7 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 127.5 | 1:28:55 | 401.57 | 8 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 127.2 | 1:29:11 | 402.06 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 127.2 | 1:29:29 | 402.29 | 10 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 127.5 | 1:30:22 | 402.99 | 11 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 77.9 | 1:19:45 | 407.49 | 12 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 80.8 | 1:31:19 | 422.61 | 13 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 0.0 | DNF | DNF | DNF |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 0.0 | OD | OD | OD |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 0.0 | OD | OD | OD |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | OD | OD | OD |
Entries: 14
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 76.5 | 1:13:58 | 399.93 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 1:14:00 | 399.97 | 2 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.6 | 1:26:54 | 400.25 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 76.7 | 1:14:42 | 400.89 | 4 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 127.2 | 1:29:11 | 402.06 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 80.8 | 1:31:19 | 422.61 | 6 |
Entries: 7
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 125.8 | 1:23:53 | 397.87 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 126.7 | 1:27:21 | 400.61 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 126.8 | 1:27:41 | 400.87 | 3 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 127.5 | 1:28:55 | 401.57 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 127.2 | 1:29:29 | 402.29 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 127.5 | 1:30:22 | 402.99 | 6 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 77.9 | 1:19:45 | 407.49 | 7 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 0.0 | OD | OD | OD |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | OD | OD | OD |
Entries: 1
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 0.0 | DNF | DNF | DNF |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 0.0 | OD | OD | OD |
Entries: 10
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:23:53 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 1:26:54 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:27:21 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 1:27:41 | 4 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 1:29:11 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 1:29:29 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:30:22 | 7 |
| SABRESS | SABRE | S STERN | CLUB SABRE | DNF | DNF |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | OD | OD |
| 1300 | SABRE | J NYE | DEAD CALM | OD | OD |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 1:13:58 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:14:00 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:14:42 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:19:45 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:31:19 | 5 |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 1.44 | TAIPAN 4.9 CAT | 90 | 13.29 | 2 |
| 2 | 10.98 | 1902 | |||
| 4 | 1.27 | SABRE | 1552 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 1:13:58 | 1 | 1:13:58 | 5 | 369.83 | 1.00 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:14:00 | 1 | 1:14:00 | 5 | 369.83 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:14:42 | 1 | 1:14:42 | 5 | 369.83 | 1.00 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:19:45 | 1 | 1:19:45 | 5 | 369.83 | 1.00 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:23:53 | 4 | 1:23:53 | 5 | 419.42 | 1.00 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:31:19 | 1 | 1:31:19 | 5 | 369.83 | 1.00 |
| 1492 | SABRE | C SCHEY | BRUISER | 1:26:54 | 4 | 1:26:54 | 5 | 419.42 | 1.00 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:27:21 | 4 | 1:27:21 | 5 | 419.42 | 1.00 |
| 526 | SABRE | H BROCKER | QUARK | 1:27:41 | 4 | 1:27:41 | 5 | 419.42 | 1.00 |
| 2206 | PACER | D & A COUTTS | FALCON | 1:28:55 | 4 | 1:28:55 | 5 | 421.07 | 1.00 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 1:29:11 | 4 | 1:29:11 | 5 | 419.42 | 1.00 |
| 449 | SABRE | H SABINE | CAB SAB | 1:29:29 | 4 | 1:29:29 | 5 | 419.42 | 1.00 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:30:22 | 4 | 1:30:22 | 5 | 419.42 | 1.00 |
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|