![]() |
Provisional Result |
|
|
Entries: 10
| Sail Number | Helm/Crew | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 9.25 | 1 | 6 | 2 | 5 | 5 | 0.75 | 0.75 | 0.75 |
| 1354 | F LANDY | 13.75 | 2 | 2 | 5 | 4 | 0.75 | 4 | 3 | 8 |
| 1492 | C SCHEY | 13.80 | 3 | 0.75 | 6 | 0.75 | 11 | 5 | Av | 4 |
| 1551 | D EDWARDS | 16.00 | 4 | 4 | 3 | 4 | 3 | 7 | 11 | 2 |
| 1607 | J NEED | 17.00 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 5 |
| 1552 | P JOHNSTONE | 21.00 | 6 | 3 | 11 | 11 | 11 | 2 | 2 | 3 |
| 90 | M BRINDLEY | 7 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| 1617 | I KNELL | Av | 7 | 11 | 4 | 11 | 11 | 11 | ||
| 297 | G WILLIAMS | Av | 0.75 | 11 | 11 | 11 | 11 | 7 | ||
| 2 | G PEPPING | 11 | 11 | 11 | 11 | 6 | 11 | 6 |
Entries: 11
| Sail Number | Helm/Crew | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
|---|---|---|---|---|---|---|---|---|---|---|
| 661 | M WALLER | 6.63 | 1 | 2 | 0.75 | 0.75 | 5 | 5 | 0.75 | Av |
| 526 | H BROCKER | 16.00 | 2 | 5 | 5 | 12 | 2 | 3 | 3 | 3 |
| 1427 | A DEVLIN | 17.00 | 3 | 4 | 3 | 3 | 3 | 12 | 6 | 4 |
| 113 | C GOW | 19.00 | 4 | 6 | 12 | 2 | 4 | 2 | 12 | 5 |
| 1655 | P LYONS | 22.50 | 5 | 0.75 | 12 | 12 | 12 | 4 | 5 | 0.75 |
| 449 | H SABINE | 23.75 | 6 | 3 | 4 | 12 | 12 | 0.75 | 4 | 12 |
| 1300 | J NYE | 12 | 2 | 12 | 0.75 | 12 | 2 | 12 | ||
| 2206 | D & A COUTTS | 12 | 12 | 4 | 12 | 12 | 12 | 12 | ||
| 1902 | R AITCHISON | 12 | 12 | Av | 12 | 12 | 12 | 12 | ||
| 211 | H SUMNER | 12 | 12 | 12 | 12 | 12 | 12 | Av | ||
| 1511NS | P DILLON | 12 | 12 | 12 | 12 | 12 | 12 | 2 |
Entries: 14
| Sail Number | Helm/Crew | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1274.00 | B HARGRAVE | 8.71 | 1 | 2 | 0.75 | 3 | 2 | Av | 2 | 2 |
| 91.00 | C CAINES | 14.20 | 2 | Av | 3 | 2 | 4 | 2 | 15 | 5 |
| 535.00 | D SPOONER | 16.75 | 3 | 3 | 4 | 4 | 5 | 0.75 | 7 | 7 |
| 768.00 | B PEPPING | 21.25 | 4 | 5 | 15 | Av | 15 | 3 | 6 | 3 |
| SABRESS | S STERN | 4 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| 321.00 | T ARMSTRONG / J SHEFFIELD | 0.75 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| 1595.00 | P DRINKWATER | 15 | 2 | 15 | 15 | 4 | 4 | 15 | ||
| 1368.00 | B WILLIS | 15 | 15 | 0.75 | 15 | 15 | 0.75 | 0.75 | ||
| 95651.00 | D MC BAIN | 15 | 15 | 5 | 15 | 15 | 15 | 15 | ||
| SABREJZ | J ZYWICKI | 15 | 15 | 15 | 0.75 | 6 | 3 | 15 | ||
| SABREPD | P DOVE | 15 | 15 | 15 | 3 | 15 | 15 | 6 | ||
| 579.00 | K SPEEDY | 15 | 15 | 15 | 15 | 5 | 15 | 15 | ||
| 123331.00 | R MILLER | 15 | 15 | 15 | 15 | 15 | 5 | 15 | ||
| MIRACLERM | R MILLER | 15 | 15 | 15 | 15 | 15 | 15 | 4 |
Entries: 15
| Sail Number | Helm/Crew | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1274 | B HARGRAVE | 3.75 | 1 | 0.75 | 0.75 | 0.75 | 2 | Av | 0.75 | 0.75 |
| 1492 | C SCHEY | 24.80 | 2 | 4 | 10 | 3 | 16 | 7 | Av | 5 |
| 1607 | J NEED | 26.00 | 3 | 10 | 5 | 6 | 5 | 4 | 9 | 6 |
| 1354 | F LANDY | 28.00 | 4 | 7 | 7 | 6 | 4 | 5 | 6 | 9 |
| 1427 | A DEVLIN | 28.00 | 4 | 5 | 6 | 2 | 7 | 16 | 10 | 8 |
| 1551 | D EDWARDS | 29.00 | 6 | 9 | 4 | 6 | 9 | 8 | 16 | 2 |
| 526 | H BROCKER | 29.00 | 6 | 6 | 9 | 16 | 6 | 6 | 7 | 4 |
| 1552 | P JOHNSTONE | 33.00 | 8 | 8 | 16 | 16 | 16 | 2 | 4 | 3 |
| 449 | H SABINE | 38.00 | 9 | 3 | 8 | 16 | 16 | 3 | 8 | 16 |
| SABRESS | S STERN | 2 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| 1617 | I KNELL | Av | 11 | 16 | 10 | 16 | 16 | 16 | ||
| 1300 | J NYE | 16 | 3 | 16 | 3 | 16 | 5 | 16 | ||
| 1595 | P DRINKWATER | 16 | 2 | 16 | 16 | 0.75 | 3 | 16 | ||
| SABREJZ | J ZYWICKI | 16 | 16 | 16 | 0.75 | 9 | 2 | 16 | ||
| SABREPD | P DOVE | 16 | 16 | 16 | 8 | 16 | 16 | 7 |
Entries: 5
| Sail Number | Helm/Crew | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | C CAINES | 4.00 | 1 | Av | 0.75 | 0.75 | 0.75 | 0.75 | 6 | 2 |
| 295 | G BANNISTER | 7.50 | 2 | 2 | 2 | 3 | 2 | 2 | 0.75 | 0.75 |
| 113 | C GOW | 12.75 | 3 | 0.75 | 6 | 2 | 3 | 3 | 6 | 4 |
| 90 | M BRINDLEY | 3 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| 2 | G PEPPING | 6 | 6 | 6 | 6 | 4 | 6 | 3 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|