![]() |
Provisional Result |
|
|
|
Entries: 11
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 80.2 | 1:34:33 | 90.81 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.8 | 1:34:01 | 95.70 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 1:29:16 | 96.26 | 3 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 129.7 | 1:37:48 | 98.69 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 130.4 | 1:38:28 | 99.22 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 132.3 | 1:40:18 | 100.67 | 6 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 132.7 | 1:40:39 | 100.95 | 7 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 114.1 | 1:26:42 | 101.66 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 138.3 | 1:46:07 | 105.27 | 9 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 93.7 | 1:47:20 | 107.35 | 10 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 145.0 | 1:52:27 | 109.92 | 11 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | DNS | DNS | DNS |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 0.0 | OD | OD | OD |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 0.0 | OD | OD | OD |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 80.2 | 1:34:33 | 90.81 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.8 | 1:34:01 | 95.70 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 1:29:16 | 96.26 | 3 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 129.7 | 1:37:48 | 98.69 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 130.4 | 1:38:28 | 99.22 | 5 |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 132.3 | 1:40:18 | 100.67 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 138.3 | 1:46:07 | 105.27 | 2 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 145.0 | 1:52:27 | 109.92 | 3 |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 132.7 | 1:40:39 | 100.95 | 1 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 114.1 | 1:26:42 | 101.66 | 2 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 93.7 | 1:47:20 | 107.35 | 3 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | DNS | DNS | DNS |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 0.0 | OD | OD | OD |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 0.0 | OD | OD | OD |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:34:01 | 1 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 1:37:48 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:38:28 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:40:18 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:40:39 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:46:07 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | OD | OD |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | OD | OD |
Entries: 1
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:29:16 | 1 |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:12:36 | 0:11:37 | 0:13:58 | 0:17:29 | 0:19:33 | 0:14:03 | 1 | 0:15:32 | -1 | -15.63 | 1.00 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:13:55 | 0:14:55 | 0:15:47 | 0:15:33 | 0:15:47 | 0:18:36 | 1 | 0:15:56 | -1 | -17.36 | 1.00 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:15:57 | 0:13:53 | 0:17:22 | 0:16:19 | 0:18:50 | 0:24:59 | 1 | 0:18:41 | -1 | -17.16 | 1.00 |
| 1511NS | NS14 | P DILLON | VERVE | 0:25:12 | 0:15:15 | 0:21:19 | 0:24:56 | 4 | 0:23:49 | 1 | 23.09 | 1.00 | ||
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:28:31 | 0:17:07 | 0:24:45 | 0:28:05 | 4 | 0:27:07 | 1 | 27.05 | 1.00 | ||
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:29:20 | 0:15:42 | 0:23:45 | 0:25:14 | 4 | 0:26:06 | 1 | 27.05 | 1.00 | ||
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:29:29 | 0:16:12 | 0:24:29 | 0:27:38 | 4 | 0:27:12 | 1 | 27.05 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:29:42 | 0:16:44 | 0:27:49 | 0:26:24 | 4 | 0:27:58 | 1 | 27.05 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:29:47 | 0:17:35 | 0:27:02 | 0:25:54 | 4 | 0:27:34 | 1 | 27.05 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:30:07 | 0:19:16 | 0:27:55 | 0:28:49 | 4 | 0:28:57 | 1 | 27.05 | 1.00 | ||
| 2206 | PACER | D & A COUTTS | FALCON | 0:30:28 | 0:20:29 | 0:31:04 | 0:30:26 | 4 | 0:30:39 | 1 | 27.15 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | 2.82 | 4.61 | 6.40 | 8.19 | 9.98 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|