![]() |
Provisional Result |
|
|
|
Entries: 9
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 123.7 | 1:14:48 | 146.02 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.9 | 1:07:41 | 148.13 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 126.5 | 1:18:57 | 149.30 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 126.6 | 1:19:04 | 149.40 | 4 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 109.1 | 1:09:05 | 150.86 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.7 | 1:25:13 | 154.26 | 6 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 147.2 | 1:49:55 | 173.78 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 301.1 | 1:54:15 | 223.43 | 8 |
| 176 | SABOT JUNIOR (2 UP) | A COUTTS | BUBBLES | 167.0 | 322.7 | 1:55:00 | 288.46 | 9 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0.0 | OD | OD | OD |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 123.7 | 1:14:48 | 146.02 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.9 | 1:07:41 | 148.13 | 2 |
Entries: 1
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.7 | 1:25:13 | 154.26 | 1 |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 126.5 | 1:18:57 | 149.30 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 126.6 | 1:19:04 | 149.40 | 2 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 109.1 | 1:09:05 | 150.86 | 3 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 147.2 | 1:49:55 | 173.78 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 301.1 | 1:54:15 | 223.43 | 5 |
| 176 | SABOT JUNIOR (2 UP) | A COUTTS | BUBBLES | 167.0 | 322.7 | 1:55:00 | 288.46 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0.0 | OD | OD | OD |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1617 | SABRE | I KNELL | BAD NEWS II | 1:14:48 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:18:57 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 1:19:04 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:25:13 | 4 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:49:55 | 5 |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:07:41 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | OD | OD |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:06:14 | 0:21:43 | 0:15:48 | 0:23:56 | 1 | 0:22:49 | 2 | 45.63 | 1.00 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:10:20 | 0:35:54 | 0:28:34 | 4 | 0:35:54 | 3 | 109.92 | 1.00 | |
| 1511NS | NS14 | P DILLON | VERVE | 0:11:06 | 0:32:48 | 0:25:11 | 4 | 0:32:48 | 3 | 93.84 | 1.00 | |
| 449 | SABRE | H SABINE | CAB SAB | 0:11:16 | 0:36:25 | 0:31:23 | 4 | 0:36:25 | 3 | 109.92 | 1.00 | |
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:11:33 | 0:35:13 | 0:38:27 | 4 | 0:35:13 | 3 | 109.92 | 1.00 | |
| 1300 | SABRE | J NYE | DEAD CALM | 0:11:41 | 0:36:05 | 0:31:11 | 4 | 0:36:05 | 3 | 109.92 | 1.00 | |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:13:16 | 0:41:24 | 0:55:15 | 4 | 0:41:24 | 3 | 109.92 | 1.00 | |
| 176 | SABOT JUNIOR (2 UP) | A COUTTS | BUBBLES | 0:19:18 | 1:35:42 | 5 | 1:35:42 | 4 | 366.72 | 1.00 | ||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:21:24 | 1:32:51 | 6 | 1:32:51 | 4 | 356.06 | 1.05 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.41 | 3.64 | 5.43 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
| Race shortened at 3rd common mark rounding for Sabres, 4th for Taipan, 2nd for Sabot and Access Dinghy so boats were racing for same time and wind conditions. |
| The strong wind dwindled as race progressed. |
|
For any queries Email sugarloafsc@hotmail.com |
|
|