![]() |
Provisional Result |
|
|
Entries: 11
| Sail Number | Skipper | Pts | Place | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | D EDWARDS | 18.29 | 1 | 12 | 2 | 2 | 0.75 | 2 | 3 | 3 | Av | 2 | 0.75 | Av | 0.75 | 0.75 | 0.75 | 2 | 12 | 0.75 | 0.75 |
| 295 | G BANNISTER | 36.75 | 2 | 0.75 | 0.75 | 0.75 | 12 | 0.75 | 5 | 7 | 12 | 0.75 | 3 | 2 | 6 | 5 | 4 | 3 | 2 | 5 | 4 |
| 1511 | P JOHNSTONE | 53.15 | 3 | 2 | 5 | Av | 4 | 4 | 6 | 8 | 3 | 5 | 2 | Av | 12 | 12 | 5 | 4 | 3 | 12 | 2 |
| 1617 | I KNELL | 59.53 | 4 | 12 | 3 | 5 | 5 | 12 | 4 | 2 | 2 | 12 | 12 | 0.75 | 2 | 12 | 2 | 12 | Av | 4 | 3 |
| 1612 | M SKEWES | 12 | 4 | 4 | 2 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 3 | 3 | 12 | 12 | 12 | 12 | 12 | ||
| 1132 | L SKEWES | 12 | 12 | 3 | 12 | 12 | 12 | 5 | 12 | 12 | 12 | 12 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| 297 | G WILLIAMS | 12 | 12 | 6 | 5 | 12 | 0.75 | 0.75 | 0.75 | 3 | 12 | 12 | 5 | 4 | 6 | Av | 0.75 | 12 | 12 | ||
| 1268 | N SARGEANT | 12 | 12 | 12 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Av | 12 | ||
| 1492 | C SCHEY | 12 | 12 | 12 | 12 | 3 | 2 | 4 | 12 | 12 | 12 | Av | 12 | 2 | 3 | 0.75 | 4 | 0.75 | 12 | ||
| 149815 | R PLOWMAN | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| 45503B | P MILWRIGHT | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 3 | 12 |
Entries: 18
| Sail Number | Skipper | Pts | Place | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1354 | F LANDY | 27.50 | 1 | 0.75 | 2 | 19 | 0.75 | 2 | 4 | 0.75 | 4 | 4 | 0.75 | 19 | 0.75 | 19 | 2 | 19 | 0.75 | 3 | 2 |
| 1427 | A DEVLIN | 37.50 | 2 | 2 | 3 | 3 | 2 | 6 | 5 | 5 | 6 | 0.75 | 2 | 3 | 4 | 3 | 0.75 | 4 | 4 | 2 | 4 |
| 526 | H BROCKER | 43.27 | 3 | 3 | 4 | 2 | Av | 5 | 6 | 3 | 7 | 2 | 19 | 2 | 2 | 2 | 6 | 5 | 5 | 4 | 0.75 |
| 2 | G PEPPING | 44.72 | 4 | 19 | 0.75 | 4 | 19 | 3 | 7 | 2 | 5 | Av | Av | 19 | 19 | 5 | Av | 0.75 | 2 | Av | 3 |
| 113 | C GOW | 79.20 | 5 | 4 | 19 | 5 | 4 | 7 | 2 | 6 | 19 | 19 | 4 | 5 | 3 | 5 | Av | 19 | 6 | 19 | Av |
| 90 | M BRINDLEY | 101.25 | 6 | 19 | 19 | 0.75 | 19 | 0.75 | 0.75 | 19 | 3 | 3 | 3 | 4 | 5 | 19 | 3 | 2 | 19 | 19 | 19 |
| 2206 | D & A COUTTS | 6 | 6 | 9 | 7 | 19 | 8 | 19 | 9 | 19 | 6 | 19 | 19 | 19 | 19 | 19 | 19 | 0.75 | 19 | ||
| 467 | J NEED | 6 | 19 | 8 | 6 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| 1902 | R AITCHISON | Av | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| 1511NS | P DILLON | Av | 19 | 19 | 19 | 19 | 19 | Av | 19 | 19 | 19 | 19 | 19 | 19 | 6 | 19 | 19 | Av | 19 | ||
| 211 | H SUMNER | 19 | 5 | 19 | 19 | 19 | 19 | Av | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| 91 | C CAINES | 19 | 19 | 6 | 6 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| 1875 | R PEARMAN | 19 | 19 | 7 | 3 | 19 | 19 | 19 | 19 | Av | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| 1607M | J NEED | 19 | 19 | 19 | 19 | 4 | 3 | 4 | 9 | 19 | 19 | 0.75 | 19 | 0.75 | 6 | 3 | 3 | 19 | 19 | ||
| 1365 | B WILLIS | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 0.75 | 19 | 5 | 19 | 19 | 19 | 19 | 6 | 19 | 19 | 19 | ||
| ACCESSRW | R WOCADLO | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 2 | 5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| SABREDC | D COUTTS | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 5 | ||
| MIRRORJN | J NEED | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 6 |
Entries: 37
| Sail Number | Skipper | Pts | Place | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 449 | H SABINE | 17.75 | 1 | 0.75 | 3 | 3 | 38 | 0.75 | 0.75 | 0.75 | 38 | 2 | 0.75 | 2 | 0.75 | 0.75 | 5 | 0.75 | 2 | 2 | 0.75 |
| 661 | M WALLER | 47.25 | 2 | Av | 38 | 6 | 3 | 6 | 5 | 2 | 0.75 | 5 | 4 | 5 | 38 | Av | Av | 38 | 0.75 | 3 | Av |
| 153 | P DRINKWATER | 2 | 38 | 38 | 38 | 38 | 4 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| 283PH | P HORSLEY | 3 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| 508 | C CLERICI | Av | 38 | 5 | 3 | 2 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 3 | 12 | 38 | Av | ||
| 768 | B PEPPING | Av | 38 | 0.75 | 38 | 3 | 38 | 38 | 2 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| 1300 | J NYE | 38 | 0.75 | 38 | 0.75 | 38 | 2 | 38 | 38 | 0.75 | 38 | 0.75 | 38 | 38 | 0.75 | 2 | 38 | 0.75 | 38 | ||
| 1564CC | C CLERICI | 38 | 2 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| 622 | M PRUTER | 38 | 38 | 4 | 4 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 4 | 38 | 38 | 38 | ||
| 283SS | S STERN | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| SABREAW | A WOCADLO | 38 | 38 | 38 | 4 | 38 | 38 | 3 | 6 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| 1655 | P LYONS | 38 | 38 | 38 | 38 | 4 | 38 | 38 | 3 | 3 | 6 | 8 | 4 | 38 | 38 | 38 | Av | 38 | 38 | ||
| 871RM | R MILLER | 38 | 38 | 38 | 38 | 6 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| 467SS | S STERN | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| 321M | T ARMSTRONG | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 4 | 4 | 38 | 38 | 38 | 38 | 38 | Av | 7 | 38 | 2 | ||
| 323 | S KELLOCK | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 7 | 38 | 38 | 38 | 38 | 38 | 38 | 5 | 38 | 38 | 38 | ||
| SABRESS | S STERN | 38 | 38 | 2 | 38 | 38 | 3 | 38 | 5 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| MIRRORSR | S POWERS | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 7 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| MIRRORAC | A COUTTS | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 6 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| 1595 | P DRINKWATER | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 2 | 38 | 38 | 2 | 2 | 38 | 3 | 38 | 38 | ||
| SABREBH | B HARGRAVE | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 3 | 3 | 38 | 4 | 5 | 38 | 5 | 6 | 5 | ||
| SABRECN | C NOEL | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 6 | 4 | 4 | 38 | 5 | 38 | 6 | 38 | 38 | ||
| MIRRORSS | S STERN | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 8 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| MIRACLEDK | D SPOONER | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 8 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| SABREDS | D SPOONER | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 5 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| ACCESSAXC | A COUTTS | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 4 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| SABRETS | T SANDFORD | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 3 | 38 | 38 | 38 | 38 | 38 | ||
| CALDS | D SPOONER | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 7 | 12 | 38 | 38 | ||
| 1131B | R WAIN | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 7 | 38 | 38 | 38 | ||
| MIRRORPJ | UNKNOWN | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 8 | 38 | 38 | ||
| MIRRORKJ | K JOINER | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 9 | 38 | 38 | ||
| 123331 | R MILLER | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 4 | 38 | 38 | ||
| MIRACLEPH | P HORSLEY | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 12 | 38 | 38 | ||
| 6156 | M MARTIN | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 5 | 38 | ||
| SABREPH | P HORSLEY | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 4 | 38 | ||
| 962 | P HORSLEY | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 3 | ||
| 176S | A COUTTS | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 4 |
Entries: 29
| Sail Number | Skipper | Pts | Place | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | D EDWARDS | 12.29 | 1 | 30 | 0.75 | 0.75 | 0.75 | 0.75 | 2 | 2 | Av | 0.75 | 0.75 | Av | 0.75 | 0.75 | 0.75 | 2 | 30 | 0.75 | 0.75 |
| 1354 | F LANDY | 50.25 | 2 | 0.75 | 3 | 30 | 4 | 3 | 5 | 5 | 0.75 | 5 | 2 | 30 | 5 | 30 | 6 | 30 | 0.75 | 7 | 3 |
| 1427 | A DEVLIN | 65.00 | 3 | 2 | 6 | 4 | 7 | 6 | 7 | 10 | 3 | 3 | 3 | 5 | 7 | 6 | 5 | 5 | 5 | 6 | 6 |
| 1511 | P JOHNSTONE | 66.00 | 4 | 3 | 5 | Av | 5 | 7 | 9 | 7 | 4 | 6 | 5 | Av | 30 | 30 | 4 | 4 | 2 | 30 | 4 |
| 526 | H BROCKER | 70.53 | 5 | 4 | 7 | 3 | Av | 5 | 10 | 8 | 5 | 4 | 30 | 4 | 6 | 5 | 13 | 6 | 6 | 8 | 2 |
| 449 | H SABINE | 89.00 | 6 | 5 | 10 | 6 | 30 | 8 | 6 | 11 | 30 | 7 | 4 | 6 | 8 | 7 | 13 | 7 | 3 | 5 | 7 |
| 1617 | I KNELL | 102.45 | 7 | 30 | 2 | 9 | 10 | 30 | 3 | 0.75 | 2 | 30 | 30 | 0.75 | 2 | 30 | 2 | 30 | Av | 3 | 5 |
| 467 | J NEED | 7 | 30 | 8 | 9 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| 283PH | P HORSLEY | 7 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| 508 | C CLERICI | Av | 30 | 10 | 9 | 9 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 9 | 11 | 30 | Av | ||
| 1612 | M SKEWES | 30 | 4 | 7 | 2 | 30 | 30 | 6 | 30 | 30 | 30 | 30 | 3 | 3 | 30 | 30 | 30 | 30 | 30 | ||
| 1300 | J NYE | 30 | 7 | 30 | 6 | 30 | 8 | 30 | 30 | 2 | 30 | 2 | 30 | 30 | 7 | 8 | 30 | 4 | 30 | ||
| 1564CC | C CLERICI | 30 | 9 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| 1132 | L SKEWES | 30 | 30 | 2 | 30 | 30 | 30 | 4 | 30 | 30 | 30 | 30 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| 283SS | S STERN | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| 1268 | N SARGEANT | 30 | 30 | 30 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Av | 30 | ||
| SABREAW | A WOCADLO | 30 | 30 | 30 | 10 | 30 | 30 | 12 | 7 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| 1607M | J NEED | 30 | 30 | 30 | 30 | 4 | 4 | 9 | 8 | 30 | 30 | 3 | 30 | 4 | 13 | 3 | 4 | 30 | 30 | ||
| 1492 | C SCHEY | 30 | 30 | 30 | 30 | 2 | 0.75 | 3 | 30 | 30 | 30 | Av | 30 | 2 | 3 | 0.75 | 11 | 0.75 | 30 | ||
| 467SS | S STERN | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| SABRESS | S STERN | 30 | 30 | 5 | 30 | 30 | 11 | 30 | 5 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| 1595 | P DRINKWATER | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 6 | 30 | 30 | 8 | 8 | 30 | 7 | 30 | 30 | ||
| SABREBH | B HARGRAVE | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 7 | 7 | 30 | 10 | 13 | 30 | 8 | 10 | 10 | ||
| SABRECN | C NOEL | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 8 | 8 | 9 | 30 | 13 | 30 | 9 | 30 | 30 | ||
| SABREDS | D SPOONER | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 10 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| SABRETS | T SANDFORD | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 9 | 30 | 30 | 30 | 30 | 30 | ||
| SABREPH | P HORSLEY | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 9 | 30 | ||
| SABREDC | D COUTTS | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 8 | ||
| 962 | P HORSLEY | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 9 |
Entries: 5
| Sail Number | Skipper | Pts | Place | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 13.00 | 1 | 0.75 | 0.75 | 2 | 6 | 0.75 | 2 | 0.75 | 6 | 0.75 | 0.75 | 0.75 | 3 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 2 |
| 2 | G PEPPING | 31.17 | 2 | 6 | 2 | 3 | 6 | 3 | 4 | 2 | 2 | Av | Av | 6 | 6 | 3 | Av | 0.75 | 2 | Av | 0.75 |
| 113 | C GOW | 40.80 | 3 | 2 | 6 | 4 | 0.75 | 4 | 3 | 3 | 6 | 6 | 3 | 3 | 0.75 | 3 | Av | 6 | 3 | 6 | Av |
| 90 | M BRINDLEY | 41.25 | 4 | 6 | 6 | 0.75 | 6 | 2 | 0.75 | 6 | 0.75 | 2 | 2 | 2 | 2 | 6 | 2 | 3 | 6 | 6 | 6 |
| 91 | C CAINES | 6 | 6 | 5 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|