![]() |
Provisional Result |
|
|
|
Entries: 15
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 120.4 | 1:32:19 | 92.91 | 1 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 121.7 | 1:33:32 | 93.87 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 126.5 | 1:38:16 | 97.61 | 3 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 127.6 | 1:39:19 | 98.44 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.9 | 1:42:35 | 101.02 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 134.9 | 1:46:26 | 104.06 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.8 | 1:35:17 | 104.35 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 135.3 | 1:46:52 | 104.41 | 8 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 81.9 | 1:35:26 | 104.54 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 137.7 | 1:49:11 | 106.24 | 10 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 93.6 | 1:48:31 | 107.46 | 11 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0.0 | DNF | DNF | DNF |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 0.0 | DNF | DNF | DNF |
| ACCESSAC | ACCESS 2.3 DINGHY | A CODY (Visitor) | CLUB ACCESS | 190.7 | 0.0 | DNF | DNF | DNF |
| ACCESSSB | ACCESS 2.3 DINGHY | S BANNISTER (Visitor) | CLUB ACCESS | 190.7 | 0.0 | DNF | DNF | DNF |
| SABRECN | SABRE | C NOEL | CLUB SABRE | 126.5 | 0.0 | DNF | DNF | DNF |
| ACCESSAXC | ACCESS 2.3 DINGHY DOUBLE | A COUTTS | CLUB ACCESS | 199.3 | 0.0 | DNF | DNF | DNF |
| SABREDS | SABRE | D SPOONER | CLUB SABRE | 126.5 | 0.0 | DNS | DNS | DNS |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 120.4 | 1:32:19 | 92.91 | 1 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 121.7 | 1:33:32 | 93.87 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 126.5 | 1:38:16 | 97.61 | 3 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 127.6 | 1:39:19 | 98.44 | 4 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 93.6 | 1:48:31 | 107.46 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0.0 | DNF | DNF | DNF |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.9 | 1:42:35 | 101.02 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 134.9 | 1:46:26 | 104.06 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.8 | 1:35:17 | 104.35 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 135.3 | 1:46:52 | 104.41 | 4 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 81.9 | 1:35:26 | 104.54 | 5 |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 137.7 | 1:49:11 | 106.24 | 1 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 0.0 | DNF | DNF | DNF |
| SABRECN | SABRE | C NOEL | CLUB SABRE | 126.5 | 0.0 | DNF | DNF | DNF |
| ACCESSAXC | ACCESS 2.3 DINGHY DOUBLE | A COUTTS | CLUB ACCESS | 199.3 | 0.0 | DNF | DNF | DNF |
| SABREDS | SABRE | D SPOONER | CLUB SABRE | 126.5 | 0.0 | DNS | DNS | DNS |
| ACCESSAC | ACCESS 2.3 DINGHY | A CODY (Visitor) | CLUB ACCESS | 190.7 | 0.0 | DNF | DNF | Vis |
| ACCESSSB | ACCESS 2.3 DINGHY | S BANNISTER (Visitor) | CLUB ACCESS | 190.7 | 0.0 | DNF | DNF | Vis |
Entries: 10
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:32:19 | 1 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 1:33:32 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 1:38:16 | 3 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 1:39:19 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:42:35 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 1:46:26 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:46:52 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 1:49:11 | 8 |
| SABRECN | SABRE | C NOEL | CLUB SABRE | DNF | DNF |
| SABREDS | SABRE | D SPOONER | CLUB SABRE | DNS | DNS |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:35:17 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 1:35:26 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | DNF | DNF |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:02:29 | 0:15:05 | 1 | 0:15:05 | 4 | 1.00 | ||||||
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:03:07 | 0:15:52 | 0:20:46 | 0:21:08 | 0:21:46 | 0:20:59 | 1 | 0:19:56 | 0 | 1.00 | ||
| ACCESSAC | ACCESS 2.3 DINGHY | A CODY (Visitor) | CLUB ACCESS | 0:24:51 | 0:17:52 | 6 | 0:17:52 | 4 | 1.46 | ||||||
| ACCESSSB | ACCESS 2.3 DINGHY | S BANNISTER (Visitor) | CLUB ACCESS | 0:43:17 | 6 | 0:00:00 | 5 | 1.46 | |||||||
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:02:06 | 0:13:39 | 0:13:21 | 0:15:25 | 0:16:59 | 0:18:09 | 0:15:47 | 1 | 0:16:00 | -1 | -15.46 | 1.00 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:02:55 | 0:12:46 | 0:13:41 | 0:14:29 | 0:18:28 | 0:17:07 | 0:15:51 | 1 | 0:15:44 | -1 | -15.46 | 1.00 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:02:58 | 0:14:19 | 0:22:37 | 0:17:38 | 0:14:51 | 0:19:17 | 0:16:51 | 1 | 0:16:35 | -1 | -17.18 | 1.00 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:03:32 | 0:24:27 | 0:15:35 | 0:25:06 | 0:23:39 | 4 | 0:24:24 | 1 | 25.21 | 1.00 | ||
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:03:46 | 0:24:52 | 0:16:11 | 0:24:21 | 0:24:22 | 4 | 0:24:32 | 1 | 25.21 | 1.00 | ||
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:04:02 | 0:25:12 | 0:16:22 | 0:26:14 | 0:26:26 | 4 | 0:25:57 | 1 | 25.21 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:04:20 | 0:25:59 | 0:17:55 | 0:26:46 | 0:27:35 | 4 | 0:26:47 | 1 | 25.21 | 1.00 | ||
| 1132 | SABRE | L SKEWES | SKYWALKER | 0:04:31 | 0:25:17 | 0:16:57 | 0:26:15 | 0:26:19 | 4 | 0:25:57 | 1 | 25.21 | 1.00 | ||
| 526 | SABRE | H BROCKER | QUARK | 0:04:57 | 0:26:35 | 0:19:41 | 0:29:27 | 0:25:46 | 4 | 0:27:16 | 1 | 25.21 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:05:21 | 0:26:25 | 0:19:50 | 0:29:30 | 0:25:46 | 4 | 0:27:14 | 1 | 25.21 | 1.00 | ||
| 449 | SABRE | H SABINE | CAB SAB | 0:06:05 | 0:25:56 | 0:20:08 | 0:29:52 | 0:27:10 | 4 | 0:27:39 | 1 | 25.21 | 1.00 | ||
| ACCESSAXC | ACCESS 2.3 DINGHY DOUBLE | A COUTTS | CLUB ACCESS | 0:25:08 | 1:32:19 | 6 | 1:32:19 | 4 | 0.00 | 1.50 | |||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.41 | 3.64 | 5.43 | 7.22 | 9.01 | 10.80 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|