![]() |
Provisional Result |
|
|
Entries: 13
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 120.0 | 1:34:32 | 89.09 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 121.3 | 1:35:43 | 90.02 | 2 |
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 126.5 | 1:40:38 | 93.91 | 3 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 128.1 | 1:42:07 | 95.08 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 129.5 | 1:43:30 | 96.17 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 131.7 | 1:45:32 | 97.78 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 141.9 | 1:55:08 | 105.37 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 142.2 | 1:55:23 | 105.57 | 7 |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 127.6 | 1:44:22 | 111.44 | 8 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 101.5 | 1:53:52 | 124.60 | 9 |
| 467 | SABRE | J NEED | CLIPPER | 126.5 | 0.0 | DNF | DNF | DNF |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | DNF | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 0.0 | DNF | DNF | DNF |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 0.0 | DNS | DNS | DNS |
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 0.0 | DNS | DNS | DNS |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 0.0 | DNS | DNS | DNS |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 0.0 | DNS | DNS | DNS |
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | 0.0 | DNS | DNS | DNS |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 0.0 | DNS | DNS | DNS |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 0.0 | OD | OD | OD |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 120.0 | 1:34:32 | 89.09 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 121.3 | 1:35:43 | 90.02 | 2 |
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 126.5 | 1:40:38 | 93.91 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 131.7 | 1:45:32 | 97.78 | 4 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 0.0 | DNS | DNS | DNS |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 0.0 | DNS | DNS | DNS |
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 0.0 | DNS | DNS | Vis |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 129.5 | 1:43:30 | 96.17 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 142.2 | 1:55:23 | 105.57 | 2 |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 127.6 | 1:44:22 | 111.44 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 101.5 | 1:53:52 | 124.60 | 4 |
| 467 | SABRE | J NEED | CLIPPER | 126.5 | 0.0 | DNF | DNF | DNF |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | DNF | DNF | DNF |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 0.0 | DNS | DNS | DNS |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 0.0 | OD | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 128.1 | 1:42:07 | 95.08 | Vis |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 141.9 | 1:55:08 | 105.37 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | DNF | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 0.0 | DNF | DNF | DNF |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 0.0 | DNS | DNS | DNS |
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | 0.0 | DNS | DNS | DNS |
Entries: 13
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:34:32 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 1:35:43 | 2 |
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 1:40:38 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:43:30 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 1:45:32 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:55:08 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:55:23 | 7 |
| 467 | SABRE | J NEED | CLIPPER | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | DNF | DNF |
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | DNS | DNS |
| 1617 | SABRE | I KNELL | BAD NEWS II | DNS | DNS |
| 526 | SABRE | H BROCKER | QUARK | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 1:42:07 | Vis |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:53:52 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | DNF | DNF |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:08:22 | 0:25:27 | 0:12:44 | 0:17:30 | 0:15:19 | 0:15:29 | 0:19:01 | 1 | 0:18:33 | -1 | -18.55 | 1.00 |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 0:10:29 | 0:18:10 | 0:15:21 | 0:20:16 | 0:18:44 | 0:21:22 | 4 | 0:19:03 | 0 | 15.43 | 1.00 | |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:11:27 | 0:21:27 | 0:16:52 | 0:22:22 | 0:22:24 | 4 | 0:22:04 | 1 | 18.16 | 1.00 | ||
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:11:34 | 0:21:14 | 0:16:27 | 0:23:03 | 0:23:25 | 4 | 0:22:34 | 1 | 18.16 | 1.00 | ||
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 0:12:09 | 0:23:03 | 0:19:24 | 0:23:34 | 0:22:28 | 4 | 0:23:02 | 1 | 18.16 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:12:41 | 0:22:26 | 0:19:40 | 0:24:12 | 0:24:31 | 4 | 0:23:43 | 1 | 18.16 | 1.00 | ||
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:13:08 | 0:21:15 | 0:19:43 | 0:23:03 | 0:24:58 | 4 | 0:23:05 | 1 | 18.16 | 1.00 | ||
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:13:56 | 0:23:28 | 0:19:35 | 0:24:07 | 0:24:26 | 4 | 0:24:00 | 1 | 18.16 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:14:14 | 0:25:59 | 0:21:18 | 0:25:32 | 0:28:20 | 4 | 0:26:37 | 1 | 18.16 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:14:54 | 0:27:05 | 0:22:29 | 0:24:21 | 0:26:19 | 4 | 0:25:55 | 1 | 18.16 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.41 | 3.64 | 5.43 | 7.22 | 9.01 | 10.80 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|