![]() |
Provisional Result |
|
|
| Sail No. | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | D EDWARDS | 35.14 | 1 | 0.75 | 0.75 | 3 | 0.75 | 0.75 | 6 | Av | Av | 0.75 | 0.75 | 2 | 0.75 | 2 | 83 | 83 | 83 | 2 | 3 | 0.75 | 2 | 4 | 3 | Av | 2 | 0.75 | Av | 0.75 | 0.75 | 0.75 | 2 | 83 | 0.75 | 0.75 | |||
| 295 | G BANNISTER | 115.89 | 2 | Av | Av | 12 | 3 | 2 | 0.75 | 15 | 8 | 13 | 18 | 0.75 | 5 | 14 | 0.75 | 0.75 | 0.75 | 0.75 | 2 | 83 | 0.75 | 6 | 8 | 83 | 0.75 | 9 | 7 | 15 | 9 | 4 | 3 | 2 | 12 | 7 | |||
| 1354 | F LANDY | 169.00 | 3 | 15 | 4 | 6 | 12 | 13 | 15 | 6 | 7 | 6 | 2 | 5 | 11 | 13 | 11 | 7 | 2 | 5 | 83 | 4 | 5 | 9 | 6 | 9 | 9 | 2 | 83 | 5 | 83 | 7 | 83 | 4 | 9 | 3 | |||
| 2 | G PEPPING | 181.09 | 4 | 3 | 11 | 11 | 4 | 4 | 2 | 16 | 12 | 15 | 11 | 8 | 7 | 8 | 3 | 3 | 83 | 3 | 9 | 83 | 6 | 16 | 9 | 10 | Av | Av | 83 | 83 | 14 | Av | 3 | 5 | Av | 5 | |||
| 1427 | A DEVLIN | 189.00 | 5 | 7 | 11 | 83 | 10 | 10 | 83 | 10 | 6 | 3 | 9 | 9 | 8 | 5 | 16 | 14 | 3 | 8 | 6 | 7 | 9 | 11 | 13 | 12 | 6 | 3 | 5 | 8 | 7 | 6 | 8 | 9 | 8 | 8 | |||
| 526 | H BROCKER | 196.81 | 6 | 83 | 83 | 83 | 6 | 11 | 9 | 4 | 9 | 4 | 4 | 16 | 10 | 6 | 12 | 8 | 5 | 9 | 5 | Av | 8 | 14 | 11 | 14 | 7 | 83 | 4 | 6 | 6 | 17 | 9 | 10 | 10 | 2 | |||
| 1511 | P JOHNSTONE | 265.61 | 7 | 6 | 5 | 2 | 83 | 83 | 83 | 8 | 10 | 7 | 6 | 6 | 9 | 10 | 83 | 83 | 4 | 7 | Av | 5 | 10 | 13 | 10 | 13 | 10 | 5 | Av | 83 | 83 | 5 | 7 | 6 | 83 | 4 | |||
| 113 | C GOW | 265.67 | 8 | 5 | 8 | 15 | 5 | 7 | 14 | 17 | 16 | 83 | 10 | 7 | 17 | 17 | 7 | 4 | 6 | 83 | 10 | 9 | 12 | 7 | 15 | 83 | 83 | 11 | 11 | 7 | 14 | Av | 83 | 11 | 83 | Av | |||
| 661 | M WALLER | 294.02 | 9 | 14 | 12 | 8 | 11 | 16 | 16 | 0.75 | 0.75 | 14 | 12 | 11 | 16 | 18 | 22 | 19 | Av | 83 | 20 | 13 | 17 | 18 | 16 | 3 | 14 | 8 | 12 | 83 | Av | Av | 83 | 3 | 11 | Av | |||
| 449 | H SABINE | 403.43 | 10 | 9 | 9 | 83 | 83 | 83 | 12 | 83 | 83 | 83 | Av | 83 | 12 | 7 | 15 | 9 | 7 | 13 | 12 | 83 | 11 | 10 | 14 | 83 | 11 | 4 | 6 | 10 | 8 | 17 | 10 | 7 | 6 | 9 | |||
| 1300 | J NYE | 477.00 | 11 | 10 | 6 | 7 | 17 | 14 | 13 | Av | Av | 9 | 5 | 10 | 19 | 9 | 19 | 12 | 83 | 9 | 83 | 6 | 83 | 12 | 83 | 83 | 5 | 83 | 2 | 83 | 83 | 9 | 11 | 83 | 5 | 83 | |||
| 508 | C CLERICI | 877.09 | 12 | 14 | 12 | 83 | 18 | 18 | 17 | 11 | 13 | 10 | 17 | 16 | 83 | 83 | 20 | 20 | Av | 83 | 19 | 13 | 13 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 12 | 22 | 83 | Av | |||
| 1511NS | P DILLON | 922.50 | 13 | 83 | 83 | 5 | 8 | 8 | 8 | 14 | 4 | 12 | 8 | 16 | 13 | 11 | 6 | 17 | Av | 83 | 83 | 83 | 83 | 83 | Av | 83 | 83 | 83 | 83 | 83 | 83 | 17 | 83 | 83 | Av | 83 | |||
| SABREAW | A WOCADLO | 83 | 83 | 83 | 83 | 83 | 83 | 12 | 14 | 83 | 17 | 17 | 19 | 16 | 83 | 83 | 83 | 83 | 83 | 14 | 83 | 83 | 17 | 16 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 1268 | N SARGEANT | 83 | 83 | 83 | 83 | 83 | 83 | 2 | 17 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 3 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | Av | 83 | |||||
| 1492 | C SCHEY | 83 | 83 | 83 | 83 | 83 | 4 | 83 | 83 | 83 | 3 | 3 | 2 | 3 | 9 | 13 | 83 | 83 | 83 | 83 | 4 | 3 | 4 | 83 | 83 | 83 | Av | 83 | 2 | 3 | 0.75 | 22 | 0.75 | 83 | |||||
| 1612 | M SKEWES | 2 | 2 | Av | 9 | 9 | 83 | 5 | 5 | 5 | 83 | 83 | 4 | 12 | 83 | 83 | 83 | 6 | 13 | 2 | 83 | 83 | 7 | 83 | 83 | 83 | 83 | 3 | 3 | 83 | 83 | 83 | 83 | 83 | |||||
| 2485 | B CLEMENTS | 83 | 83 | 83 | Av | Av | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 137543 | D WATSON | 83 | 83 | Av | 2 | 6 | 3 | 3 | 3 | 8 | 7 | 4 | 6 | 4 | 4 | 11 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 149815 | R PLOWMAN | 83 | 83 | 0.75 | 83 | 83 | 83 | 7 | 2 | 83 | 83 | 83 | 3 | 0.75 | 2 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 4 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 149815FR | R PLOWMAN | 83 | 83 | 83 | 7 | 3 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 211 | H SUMNER | 8 | 7 | 83 | 13 | 5 | 5 | 13 | 15 | 11 | 18 | 17 | 14 | 15 | 5 | 10 | 83 | 11 | 83 | 83 | 83 | 83 | Av | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 467 | J NEED | 83 | 83 | 83 | 15 | 12 | 11 | 9 | 10 | 83 | 83 | 83 | 83 | 83 | 13 | 83 | 11 | 83 | 16 | 13 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 1552 | P JOHNSTONE | 83 | 83 | 83 | 83 | 83 | 10 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | Av | 83 | 83 | 83 | 83 | 83 | |||||
| 1611 | S JOHNSTONE | 4 | 3 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 1492S | C SCHEY | 14 | 83 | 4 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 1607M | J NEED | Av | Av | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 7 | 8 | 12 | 19 | 83 | 83 | 3 | 83 | 5 | 17 | 6 | 8 | 83 | 83 | |||||
| 153 | P DRINKWATER | 83 | 83 | 16 | 14 | 15 | Av | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 17 | 15 | 8 | 83 | 83 | 83 | 83 | 17 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 622 | M PRUTER | 83 | 83 | 83 | Av | Av | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 8 | 6 | 83 | 83 | 15 | 14 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 13 | 83 | 83 | 83 | |||||
| 45195 | C MCGREGOR | 83 | 83 | 14 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 2AW | A WOCADLO | 83 | 83 | 83 | 20 | 20 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 5270RA | R AITCHISON | 83 | 83 | 9 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 53527SK | S KELLOCK | 14 | 12 | 13 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 768NS | B PEPPING | 83 | 83 | 10 | 16 | 17 | 7 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 14 | 16 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 871SK | S KELLOCK | 83 | 83 | 83 | 20 | 20 | 83 | 18 | 17 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 871AW | A WOCADLO | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 16 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| PBRRA | R AITCHISON | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 2 | 83 | 83 | 15 | 19 | 21 | 2 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| SABRESS | S STERN | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 8 | 83 | 83 | 15 | 83 | 14 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 1902 | R AITCHISON | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 17 | 17 | 83 | 83 | 83 | 83 | Av | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 768 | B PEPPING | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 17 | 16 | 83 | 83 | 83 | 21 | Av | 83 | 7 | 83 | 14 | 83 | 83 | 5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 91 | C CAINES | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 17 | 16 | 83 | 83 | 83 | 83 | 83 | 83 | 11 | 13 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 2914 | A REDFERN | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 18 | 17 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 34 | R WOCADLO | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 17 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 2055B | J CAMPBELL-MOORE | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 18 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| NILLUMBIKPB | P BRAITHWAITE | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 24 | 5 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 2206 | D & A COUTTS | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 10 | 83 | 11 | 13 | 18 | 14 | 83 | 19 | 83 | 19 | 83 | 15 | 83 | 83 | 83 | 83 | 83 | 83 | 7 | 83 | |||||
| 283PH | P HORSLEY | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 23 | 18 | 11 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 90 | M BRINDLEY | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 0.75 | 83 | 3 | 2 | 83 | 6 | 8 | 10 | 9 | 9 | 83 | 8 | 5 | 83 | 83 | 83 | |||||
| 1875 | R PEARMAN | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 14 | 8 | 83 | 83 | 83 | 83 | Av | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 1132 | L SKEWES | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 4 | 83 | 83 | 83 | 5 | 83 | 83 | 83 | 83 | 4 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 1617 | I KNELL | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 4 | 17 | 14 | 83 | 5 | 2 | 11 | 83 | 83 | 0.75 | 2 | 83 | 2 | 83 | Av | 4 | 6 | |||||
| 1564CC | C CLERICI | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 12 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 297 | G WILLIAMS | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 21 | 14 | 83 | 0.75 | 0.75 | 4 | 3 | 83 | 83 | 11 | 4 | 17 | Av | 0.75 | 83 | 83 | |||||
| 1655 | P LYONS | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 15 | 83 | 83 | 7 | 12 | 15 | 15 | 15 | 83 | 83 | 83 | Av | 83 | 83 | |||||
| 871RM | R MILLER | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 17 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 1365 | B WILLIS | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 0.75 | 83 | 12 | 83 | 83 | 83 | 83 | 14 | 83 | 83 | 83 | |||||
| 321M | T ARMSTRONG | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 8 | 13 | 83 | 83 | 83 | 83 | 83 | Av | 16 | 83 | 10 | |||||
| 323 | S KELLOCK | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 19 | 83 | 83 | 83 | 83 | 83 | 83 | 15 | 83 | 83 | 83 | |||||
| ACCESSRW | R WOCADLO | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 2 | 15 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| MIRRORSR | S POWERS | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 17 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| MIRRORAC | A COUTTS | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 16 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| 1595 | P DRINKWATER | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 6 | 83 | 83 | 10 | 10 | 83 | 12 | 83 | 83 | |||||
| SABREBH | B HARGRAVE | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 7 | 8 | 83 | 12 | 17 | 83 | 14 | 15 | 15 | |||||
| SABRECN | C NOEL | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 15 | 10 | 15 | 83 | 17 | 83 | 15 | 83 | 83 | |||||
| MIRRORSS | S STERN | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 15 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| MIRACLEDK | D SPOONER | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 15 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| SABREDS | D SPOONER | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 16 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| ACCESSSB | S BANNISTER | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | Vis | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| ACCESSAC | A CODY | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | Vis | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| ACCESSAXC | A COUTTS | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 15 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| SABRETS | T SANDFORD | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 11 | 83 | 83 | 83 | 83 | 83 | |||||
| CALDS | D SPOONER | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 17 | 22 | 83 | 83 | |||||
| 1131B | R WAIN | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 17 | 83 | 83 | 83 | |||||
| MIRRORPJ | UNKNOWN | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 17 | 83 | 83 | |||||
| MIRRORKJ | K JOINER | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 18 | 83 | 83 | |||||
| 123331 | R MILLER | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 13 | 83 | 83 | |||||
| MIRACLEPH | P HORSLEY | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 22 | 83 | 83 | |||||
| 6156 | M MARTIN | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 14 | 83 | |||||
| 45503B | P MILWRIGHT | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 3 | 83 | |||||
| SABREPH | P HORSLEY | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 13 | 83 | |||||
| 321 | J MACDONALD | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| SABREDC | D COUTTS | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 11 | |||||
| MIRRORJN | J NEED | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 14 | |||||
| 962 | P HORSLEY | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 12 | |||||
| 176S | A COUTTS | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 13 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|