![]() |
Provisional Result |
|
|
|
Entries: 16
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 1:14:20 | 113.6 | 89.08 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 1:34:54 | 132.0 | 94.06 | 2 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 1:24:27 | 115.0 | 95.18 | 3 |
| 1492S | SABRE | C SCHEY | PHLOGISTICS | 126.5 | 1:36:10 | 130.0 | 96.51 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:52:58 | 230.0 | 98.80 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:52:48 | 140.9 | 100.85 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:35:06 | 122.0 | 101.97 | 7 |
| 1503 | SABRE | P SCHEY (Visitor) | REX | 126.5 | 1:50:15 | 130.0 | 107.34 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:52:09 | 129.8 | 108.97 | 8 |
| 768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 2:03:51 | 89.6 | 113.80 | 9 |
| 5270RA | GP14 | R AITCHISON | SARG | 119.0 | 1:56:45 | 123.0 | 117.32 | 10 |
| 53527SK | MIRROR | S KELLOCK | SOUTHERLY | 143.5 | 1:28:56 | 155.0 | 118.04 | 11 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:55:29 | 79.3 | 120.50 | 12 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:55:49 | 78.5 | 122.15 | 13 |
| 45195 | MIRROR | C MCGREGOR | UNKNOWN | 143.5 | 1:35:15 | 150.0 | 126.19 | 14 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 2:03:37 | 82.1 | 126.24 | 15 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | DNF | 134.0 | DNF | DNF |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | OD | 126.5 | OD | OD |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | OD | 114.5 | OD | OD |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 1:14:20 | 113.6 | 89.08 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 1:34:54 | 132.0 | 94.06 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:35:06 | 122.0 | 101.97 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:52:09 | 129.8 | 108.97 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:55:49 | 78.5 | 122.15 | 5 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | OD | 126.5 | OD | OD |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | OD | 114.5 | OD | OD |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1492S | SABRE | C SCHEY | PHLOGISTICS | 126.5 | 1:36:10 | 130.0 | 96.51 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:55:29 | 79.3 | 120.50 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 2:03:37 | 82.1 | 126.24 | 3 |
| 1503 | SABRE | P SCHEY (Visitor) | REX | 126.5 | 1:50:15 | 130.0 | 107.34 | Vis |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 1:24:27 | 115.0 | 95.18 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:52:58 | 230.0 | 98.80 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:52:48 | 140.9 | 100.85 | 3 |
| 768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 2:03:51 | 89.6 | 113.80 | 4 |
| 5270RA | GP14 | R AITCHISON | SARG | 119.0 | 1:56:45 | 123.0 | 117.32 | 5 |
| 53527SK | MIRROR | S KELLOCK | SOUTHERLY | 143.5 | 1:28:56 | 155.0 | 118.04 | 6 |
| 45195 | MIRROR | C MCGREGOR | UNKNOWN | 143.5 | 1:35:15 | 150.0 | 126.19 | 7 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | DNF | 134.0 | DNF | DNF |
Entries: 7
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 94.1 | 1 |
| 1492S | SABRE | C SCHEY | PHLOGISTICS | 96.5 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 100.9 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 102.0 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 109.0 | 5 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | OD | OD |
| 1503 | SABRE | P SCHEY (Visitor) | REX | 107.3 | Vis |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 120.5 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 122.2 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 126.2 | 3 |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2 | 3* | 4* | 5* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:09:05 | 0:46:57 | 0:11:28 | 0:20:59 | 0:27:00 | 1 | 0:19:49 | -1 | -19.93 | 1.00 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:09:51 | 0:51:22 | 0:11:43 | 0:31:49 | 0:18:52 | 1 | 0:20:48 | -1 | -19.93 | 1.00 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:10:11 | 0:45:12 | 0:11:28 | 0:18:36 | 0:30:22 | 1 | 0:20:09 | -1 | -19.93 | 1.00 |
| 768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 0:14:05 | 0:47:04 | 0:12:00 | 0:31:08 | 0:19:34 | 1 | 0:20:54 | -1 | -21.88 | 1.00 |
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 0:11:48 | 0:45:04 | 0:17:28 | 4 | 0:17:28 | 1 | 26.86 | 1.00 | ||
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:11:52 | 0:48:22 | 0:34:52 | 4 | 0:34:52 | 1 | 29.30 | 1.00 | ||
| 1503 | SABRE | P SCHEY (Visitor) | REX | 0:13:00 | 0:50:55 | 0:46:20 | 4 | 0:46:20 | 1 | 29.30 | 1.00 | ||
| 1511NS | NS14 | P DILLON | VERVE | 0:13:34 | 0:46:33 | 0:24:20 | 4 | 0:24:20 | 1 | 25.01 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:13:55 | 0:54:25 | 0:43:49 | 4 | 0:43:49 | 1 | 29.30 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:14:00 | 0:54:37 | 0:44:11 | 4 | 0:44:11 | 1 | 29.30 | 1.00 | ||
| 5270RA | GP14 | R AITCHISON | SARG | 0:14:03 | 0:57:16 | 0:45:26 | 4 | 0:45:26 | 1 | 27.56 | 1.00 | ||
| 1492S | SABRE | C SCHEY | PHLOGISTICS | 0:15:10 | 0:46:18 | 0:34:42 | 4 | 0:34:42 | 1 | 29.30 | 1.00 | ||
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:15:10 | 0:45:56 | 0:33:48 | 4 | 0:33:48 | 1 | 29.30 | 1.00 | ||
| 45195 | MIRROR | C MCGREGOR | UNKNOWN | 0:21:36 | 1:13:39 | 5 | 0:48:33 | 2 | 94.03 | 1.00 | |||
| 53527SK | MIRROR | S KELLOCK | SOUTHERLY | 0:23:00 | 1:05:56 | 5 | 0:45:29 | 2 | 94.03 | 1.00 | |||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:28:57 | 1:24:01 | 6 | 0:57:07 | 2 | 114.23 | 1.00 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.17 | 4.28 | 6.07 | 7.86 | 9.65 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|