logo

Provisional Result


Winter 18

DATE:27/08/2006
WIND FROM:SW
CALCULATED AVG WIND SPEED:3.9 Knots
ESTIMATED GUSTS:6 Knots
ENTRIES: 24
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Club Handicap (Handicap)
GROUP CORRECTION:-10.08 Minutes
START TIME:15:43
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES Flag 1 Flag 2 Flag 4 Flag 5 Flag 6
Course Chart

Open Division

Entries: 21

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
1031 MINNOW T VINCENT (Visitor) SHADOW 168.5 0:43:47 162.9 63.84 1
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 0:37:14 85.1 66.13 1
622 A CLASS M PRUTER TITAN URANUS 71.0 0:37:05 81.1 67.23 2
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 0:32:36 75.9 69.24 3
153 IMPULSE P DRINKWATER VINTAGE PORT 118.0 0:59:05 136.0 71.44 4
1300 SABRE J NYE DEAD CALM 126.5 1:00:56 141.9 71.70 5
449 SABRE H SABINE CAB SAB 126.5 1:00:22 140.5 72.02 6
PBRRA ACCESS 2.3 DINGHY R AITCHISON PBR 190.7 0:58:02 195.8 72.24 7
1354 SABRE F LANDY EX CALIBUR 126.5 0:58:25 136.0 72.97 8
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 1:28:00 240.8 73.01 9
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 84.0 0:48:07 93.9 73.44 10
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 0:37:09 77.4 73.61 11
NILLUMBIKPB ACCESS 2.3 DINGHY P BRAITHWAITE NILLUMBIK 190.7 0:59:52 193.9 73.87 12
283PH SABRE P HORSLEY MALIBU 126.5 1:08:45 148.0 74.04 13
526 SABRE H BROCKER QUARK 126.5 0:59:24 135.2 74.10 14
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 0:46:23 93.1 75.19 15
1647 SABRE A KEIL (Visitor) SEA BEAT 126.5 0:58:22 133.1 74.53 16
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 1:02:08 136.5 75.40 16
1511NS NS14 P DILLON VERVE 108.0 0:56:21 117.6 77.54 17
1492 SABRE C SCHEY BRUISER 126.5 1:01:11 131.4 77.60 18
137543 LASER D WATSON SATISFACTION 112.5 0:53:52 114.3 78.86 19
508 SABRE C CLERICI MOBI 126.5 1:19:56 153.0 78.90 20
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 79.5 1:07:33 86.9 256.14 21
1792 MOSQUITO (ALL) A NEESON (Visitor) VELOCE 84.0 0:46:29 85.4 79.84 23

Division 1

Entries: 4

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 0:32:36 75.9 69.24 1
1354 SABRE F LANDY EX CALIBUR 126.5 0:58:25 136.0 72.97 2
1492 SABRE C SCHEY BRUISER 126.5 1:01:11 131.4 77.60 3
137543 LASER D WATSON SATISFACTION 112.5 0:53:52 114.3 78.86 4
1792 MOSQUITO (ALL) A NEESON (Visitor) VELOCE 84.0 0:46:29 85.4 79.84 Vis
1031 MINNOW T VINCENT (Visitor) SHADOW 168.5 0:43:47 162.9 63.84 Vis

Division 2

Entries: 5

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 0:37:14 85.1 66.13 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 0:37:09 77.4 73.61 2
526 SABRE H BROCKER QUARK 126.5 0:59:24 135.2 74.10 3
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 0:46:23 93.1 75.19 4
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 1:02:08 136.5 75.40 5
1647 SABRE A KEIL (Visitor) SEA BEAT 126.5 0:58:22 133.1 74.53 Vis

Division 3

Entries: 12

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
622 A CLASS M PRUTER TITAN URANUS 71.0 0:37:05 81.1 67.23 1
153 IMPULSE P DRINKWATER VINTAGE PORT 118.0 0:59:05 136.0 71.44 2
1300 SABRE J NYE DEAD CALM 126.5 1:00:56 141.9 71.70 3
449 SABRE H SABINE CAB SAB 126.5 1:00:22 140.5 72.02 4
PBRRA ACCESS 2.3 DINGHY R AITCHISON PBR 190.7 0:58:02 195.8 72.24 5
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 1:28:00 240.8 73.01 6
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 84.0 0:48:07 93.9 73.44 7
NILLUMBIKPB ACCESS 2.3 DINGHY P BRAITHWAITE NILLUMBIK 190.7 0:59:52 193.9 73.87 8
283PH SABRE P HORSLEY MALIBU 126.5 1:08:45 148.0 74.04 9
1511NS NS14 P DILLON VERVE 108.0 0:56:21 117.6 77.54 10
508 SABRE C CLERICI MOBI 126.5 1:19:56 153.0 78.90 11
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 79.5 1:07:33 86.9 256.14 12

Sabres

Entries: 9

Sail Number Class Skipper Boat Name Corr Time Position
1300 SABRE J NYE DEAD CALM 71.7 1
449 SABRE H SABINE CAB SAB 72.0 2
1354 SABRE F LANDY EX CALIBUR 73.0 3
283PH SABRE P HORSLEY MALIBU 74.0 4
526 SABRE H BROCKER QUARK 74.1 5
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 75.4 6
1492 SABRE C SCHEY BRUISER 77.6 7
508 SABRE C CLERICI MOBI 78.9 8
1647 SABRE A KEIL (Visitor) SEA BEAT 74.5 Vis

Taipans

Entries: 3

Sail Number Class Skipper Boat Name Corr Time Position
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 66.1 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 69.2 2
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 73.6 3

Common Mark Splits

Boat Common Mark Rounding Course Correction Cat & Keel
Sail Number Class Skipper Boat Name 1* 2 3* No. Avg Lap Added Laps Class Corr Wind Corr
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:09:08 0:08:07 0:15:21 1 0:12:15 2 27.61 1.00
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 0:09:40 0:08:29 0:19:05 1 0:14:22 2 27.61 1.00
526 SABRE H BROCKER QUARK 0:15:34 0:20:07 0:23:43 4 0:19:39 2 40.81 1.00
1354 SABRE F LANDY EX CALIBUR 0:15:42 0:20:09 0:22:34 4 0:19:08 2 40.81 1.00
622 A CLASS M PRUTER TITAN URANUS 0:10:44 0:09:10 0:17:11 1 0:13:57 2 25.63 1.00
153 IMPULSE P DRINKWATER VINTAGE PORT 0:15:48 0:19:59 0:23:18 4 0:19:33 2 38.07 1.00
137543 LASER D WATSON SATISFACTION 0:15:52 0:16:05 0:21:55 4 0:18:54 2 36.30 1.00
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 0:10:57 0:09:49 0:16:23 1 0:13:40 2 27.61 1.00
449 SABRE H SABINE CAB SAB 0:16:11 0:20:09 0:24:02 4 0:20:07 2 40.81 1.00
1792 MOSQUITO (ALL) A NEESON (Visitor) VELOCE 0:11:12 0:13:29 0:21:48 1 0:16:30 2 30.32 1.00
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 0:12:12 0:13:23 0:20:48 2 0:16:30 2 33.00 1.00
283PH SABRE P HORSLEY MALIBU 0:17:26 0:23:55 0:27:24 4 0:22:25 2 40.81 1.00
1511NS NS14 P DILLON VERVE 0:17:47 0:18:15 0:20:19 4 0:19:03 2 34.84 1.00
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 0:17:59 0:20:13 0:23:56 4 0:20:58 2 40.81 1.00
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 0:13:06 0:15:59 0:19:02 1 0:16:04 2 30.32 1.00
1647 SABRE A KEIL (Visitor) SEA BEAT 0:18:22 0:17:54 0:22:06 4 0:20:14 2 40.81 1.00
1300 SABRE J NYE DEAD CALM 0:18:24 0:24:53 0:17:39 4 0:18:01 2 40.81 1.00
508 SABRE C CLERICI MOBI 0:19:32 0:28:21 0:32:03 4 0:25:48 2 40.81 1.00
1492 SABRE C SCHEY BRUISER 0:19:46 0:20:49 0:20:36 4 0:20:11 2 40.81 1.00
1031 MINNOW T VINCENT (Visitor) SHADOW 0:20:04 0:23:43 5 0:20:04 3 60.20 1.00
PBRRA ACCESS 2.3 DINGHY R AITCHISON PBR 0:24:09 0:33:53 6 0:24:09 3 84.27 1.01
NILLUMBIKPB ACCESS 2.3 DINGHY P BRAITHWAITE NILLUMBIK 0:24:45 0:35:07 6 0:24:45 3 84.27 1.01
661 ACCESS 2.3 SERVO M WALLER BOB-ING 0:36:55 0:51:05 6 0:36:55 3 88.91 1.01
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 1:07:33 1 1:07:33 4 163.80 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.79 2.82 4.61 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET