![]() |
Provisional Result |
|
|
Entries: 19
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:08:59 | 141.4 | 59.24 | 1 |
| 1564 | SABRE | A RILEY (Visitor) | THE SEA DRIFT SOCIAL CLUB | 126.5 | 1:01:19 | 127.2 | 59.82 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:07:48 | 134.4 | 61.44 | 2 |
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 1:01:20 | 160.0 | 60.44 | 3 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:11:05 | 235.4 | 61.91 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 1:08:04 | 132.2 | 62.68 | 4 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 1:06:23 | 129.4 | 62.74 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 1:07:52 | 131.7 | 62.74 | 5 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 1:06:25 | 130.6 | 62.17 | 6 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:05:55 | 128.2 | 62.98 | 7 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0:59:14 | 78.5 | 63.11 | 8 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 0:59:27 | 114.9 | 63.17 | 9 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:08:41 | 131.0 | 63.74 | 10 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0:58:53 | 76.0 | 64.69 | 11 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 1:02:33 | 116.2 | 64.72 | 12 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:05:33 | 123.6 | 65.01 | 13 |
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 1:00:45 | 113.2 | 65.67 | 14 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1:02:16 | 94.1 | 66.15 | 15 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:09:46 | 82.9 | 72.44 | 16 |
| PBRRA | ACCESS 2.3 DINGHY | R AITCHISON | PBR | 190.7 | 1:06:31 | 188.9 | 72.97 | 17 |
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | DNF | 142.1 | DNF | DNF |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | DNF | 140.8 | DNF | DNF |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 1:06:23 | 129.4 | 62.74 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 1:07:52 | 131.7 | 62.74 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:05:55 | 128.2 | 62.98 | 3 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 0:59:27 | 114.9 | 63.17 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:08:41 | 131.0 | 63.74 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0:58:53 | 76.0 | 64.69 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:05:33 | 123.6 | 65.01 | 7 |
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 1:00:45 | 113.2 | 65.67 | 8 |
| 1564 | SABRE | A RILEY (Visitor) | THE SEA DRIFT SOCIAL CLUB | 126.5 | 1:01:19 | 127.2 | 59.82 | Vis |
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 1:01:20 | 160.0 | 60.44 | Vis |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:07:48 | 134.4 | 61.44 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 1:08:04 | 132.2 | 62.68 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0:59:14 | 78.5 | 63.11 | 3 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1:02:16 | 94.1 | 66.15 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:09:46 | 82.9 | 72.44 | 5 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 1:06:25 | 130.6 | 62.17 | Vis |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:08:59 | 141.4 | 59.24 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:11:05 | 235.4 | 61.91 | 2 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 1:02:33 | 116.2 | 64.72 | 3 |
| PBRRA | ACCESS 2.3 DINGHY | R AITCHISON | PBR | 190.7 | 1:06:31 | 188.9 | 72.97 | 4 |
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | DNF | 142.1 | DNF | DNF |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | DNF | 140.8 | DNF | DNF |
Entries: 12
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 59.2 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 61.4 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 62.7 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 62.7 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 62.7 | 4 |
| 1492 | SABRE | C SCHEY | BRUISER | 63.0 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 63.7 | 7 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 65.0 | 8 |
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | DNF | DNF |
| 1300 | SABRE | J NYE | DEAD CALM | DNF | DNF |
| 1564 | SABRE | A RILEY (Visitor) | THE SEA DRIFT SOCIAL CLUB | 59.8 | Vis |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 62.2 | Vis |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 63.1 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 64.7 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 72.4 | 3 |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:04:00 | 0:12:43 | 0:10:17 | 0:14:37 | 0:11:46 | 0:08:04 | 0:08:19 | 1 | 0:11:06 | -1 | -9.70 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:04:32 | 0:07:32 | 0:09:20 | 0:10:05 | 0:08:30 | 0:10:52 | 0:08:23 | 1 | 0:09:04 | -1 | -9.70 | 1.00 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:04:56 | 0:07:36 | 0:09:18 | 0:09:59 | 0:08:28 | 0:10:17 | 0:08:19 | 1 | 0:08:56 | -1 | -9.70 | 1.00 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 0:05:43 | 0:10:45 | 0:11:35 | 0:11:01 | 0:12:55 | 0:10:17 | 2 | 0:11:15 | 0 | 0.00 | 1.00 | |
| PBRRA | ACCESS 2.3 DINGHY | R AITCHISON | PBR | 0:17:16 | 0:27:20 | 0:21:55 | 6 | 0:27:20 | 3 | 81.24 | 1.07 | ||||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:17:44 | 0:28:19 | 0:25:02 | 6 | 0:28:19 | 3 | 85.71 | 1.08 | ||||
| 1564 | SABRE | A RILEY (Visitor) | THE SEA DRIFT SOCIAL CLUB | 0:07:16 | 0:15:10 | 0:12:32 | 0:13:01 | 0:13:20 | 4 | 0:13:50 | 1 | 14.79 | 1.00 | ||
| 1511NS | NS14 | P DILLON | VERVE | 0:07:23 | 0:15:25 | 0:13:28 | 0:12:57 | 0:13:20 | 4 | 0:13:54 | 1 | 12.63 | 1.00 | ||
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:07:51 | 0:15:34 | 0:13:14 | 0:14:11 | 0:14:43 | 4 | 0:14:49 | 1 | 14.79 | 1.00 | ||
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:08:19 | 0:16:04 | 0:13:01 | 0:14:46 | 0:14:13 | 4 | 0:15:01 | 1 | 14.79 | 1.00 | ||
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:08:21 | 0:16:24 | 0:12:20 | 0:13:51 | 0:15:29 | 4 | 0:15:15 | 1 | 14.79 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:08:22 | 0:16:48 | 0:14:06 | 0:13:31 | 0:15:54 | 4 | 0:15:24 | 1 | 14.79 | 1.00 | ||
| 137543 | LASER | D WATSON | SATISFACTION | 0:08:23 | 0:14:14 | 0:11:53 | 0:13:19 | 0:11:38 | 4 | 0:13:04 | 1 | 13.15 | 1.00 | ||
| 1492 | SABRE | C SCHEY | BRUISER | 0:08:30 | 0:16:33 | 0:12:31 | 0:13:22 | 0:14:59 | 4 | 0:14:58 | 1 | 14.79 | 1.00 | ||
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:08:43 | 0:16:09 | 0:14:09 | 0:14:10 | 0:14:41 | 4 | 0:15:00 | 1 | 14.79 | 1.00 | ||
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 0:09:27 | 0:14:07 | 0:11:19 | 0:13:20 | 0:12:32 | 4 | 0:13:20 | 1 | 13.56 | 1.00 | ||
| 526 | SABRE | H BROCKER | QUARK | 0:09:39 | 0:15:25 | 0:13:49 | 0:14:37 | 0:14:34 | 4 | 0:14:52 | 1 | 14.79 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:10:09 | 0:15:41 | 0:13:04 | 0:14:10 | 0:14:44 | 4 | 0:14:52 | 1 | 14.79 | 1.00 | ||
| 449 | SABRE | H SABINE | CAB SAB | 0:10:20 | 0:16:33 | 0:12:57 | 0:14:58 | 0:14:11 | 4 | 0:15:14 | 1 | 14.79 | 1.00 | ||
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 0:11:24 | 0:19:21 | 0:14:34 | 0:16:01 | 5 | 0:17:41 | 2 | 35.37 | 1.00 | |||
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | 0:13:40 | 0:19:58 | 0:14:41 | 0:15:40 | 4 | 0:17:49 | 2 | 1.00 | ||||
| 1300 | SABRE | J NYE | DEAD CALM | 0:28:21 | 0:14:04 | 0:15:50 | 4 | 0:14:04 | 3 | 1.00 | |||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.51 | 2.30 | 3.33 | 5.12 | 6.91 | 8.70 | 10.49 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|