![]() |
Provisional Result |
|
|
|
Entries: 14
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1498 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 0:32:03 | 132.0 | 31.47 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0:31:20 | 79.3 | 31.94 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0:32:19 | 81.8 | 32.16 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0:30:40 | 123.0 | 32.65 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 0:31:58 | 126.4 | 32.80 | 4 |
| 1611 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 0:32:38 | 128.1 | 32.88 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 0:35:22 | 132.8 | 33.78 | 6 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 0:34:51 | 130.6 | 33.95 | 7 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 0:31:33 | 91.9 | 34.33 | 8 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 0:37:51 | 137.9 | 34.33 | 8 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 0:39:25 | 142.0 | 34.44 | 10 |
| 1492S | SABRE | C SCHEY | PHLOGISTICS | 126.5 | DNF | 130.0 | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | DNF | 153.3 | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | DNF | 230.0 | DNF | DNF |
| 53527SK | MIRROR | S KELLOCK | SOUTHERLY | 143.5 | DNF | 155.0 | DNF | DNF |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | DNS | 128.6 | DNS | DNS |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | OD | 78.5 | OD | OD |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | OD | 131.8 | OD | OD |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0:30:40 | 123.0 | 32.65 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 0:31:58 | 126.4 | 32.80 | 2 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 0:34:51 | 130.6 | 33.95 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | DNS | 128.6 | DNS | DNS |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | OD | 78.5 | OD | OD |
| 1498 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 0:32:03 | 132.0 | 31.47 | Vis |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0:31:20 | 79.3 | 31.94 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0:32:19 | 81.8 | 32.16 | 2 |
| 1611 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 0:32:38 | 128.1 | 32.88 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 0:35:22 | 132.8 | 33.78 | 4 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 0:31:33 | 91.9 | 34.33 | 5 |
| 1492S | SABRE | C SCHEY | PHLOGISTICS | 126.5 | DNF | 130.0 | DNF | DNF |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | OD | 131.8 | OD | OD |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 0:37:51 | 137.9 | 34.33 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 0:39:25 | 142.0 | 34.44 | 2 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | DNF | 153.3 | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | DNF | 230.0 | DNF | DNF |
| 53527SK | MIRROR | S KELLOCK | SOUTHERLY | 143.5 | DNF | 155.0 | DNF | DNF |
Entries: 12
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 32.7 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 32.8 | 2 |
| 1611 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 32.9 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 33.8 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 34.0 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 34.3 | 6 |
| 1300 | SABRE | J NYE | DEAD CALM | 34.4 | 7 |
| 1492S | SABRE | C SCHEY | PHLOGISTICS | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | DNF | DNF |
| 1354 | SABRE | F LANDY | EX CALIBUR | DNS | DNS |
| 1607M | SABRE | J NEED | MAYBE | OD | OD |
| 1498 | SABRE | A KEIL (Visitor) | SEA BEAT | 31.5 | Vis |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 31.9 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 32.2 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | OD | OD |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2 | 3* | 4* | 5* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 1492S | SABRE | C SCHEY | PHLOGISTICS | 0:06:35 | 4 | 0:00:00 | 3 | 1.00 | |||||
| 508 | SABRE | C CLERICI | MOBI | 0:11:51 | 4 | 0:00:00 | 3 | 1.00 | |||||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:14:17 | 0:32:39 | 6 | 0:22:33 | 2 | 2.39 | ||||
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:03:17 | 0:10:09 | 0:06:16 | 0:05:59 | 0:05:39 | 1 | 0:05:58 | -1 | -6.01 | 1.00 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:03:46 | 0:10:23 | 0:06:21 | 0:06:22 | 0:05:27 | 1 | 0:06:03 | -1 | -6.01 | 1.00 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 0:03:48 | 0:13:05 | 0:07:39 | 0:07:01 | 2 | 0:07:20 | 0 | 0.00 | 1.00 | |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:05:23 | 0:16:10 | 0:09:07 | 4 | 0:09:07 | 1 | 9.49 | 1.00 | ||
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:05:34 | 0:16:35 | 0:09:49 | 4 | 0:09:49 | 1 | 9.49 | 1.00 | ||
| 1611 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 0:05:43 | 0:17:03 | 0:09:52 | 4 | 0:09:52 | 1 | 9.49 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:06:14 | 0:17:28 | 0:11:40 | 4 | 0:11:40 | 1 | 9.49 | 1.00 | ||
| 1498 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:06:36 | 0:16:18 | 0:09:09 | 4 | 0:09:09 | 1 | 9.49 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:06:44 | 0:18:54 | 0:13:47 | 4 | 0:13:47 | 1 | 9.49 | 1.00 | ||
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:06:52 | 0:17:28 | 0:10:31 | 4 | 0:10:31 | 1 | 9.49 | 1.00 | ||
| 449 | SABRE | H SABINE | CAB SAB | 0:07:13 | 0:18:27 | 0:12:11 | 4 | 0:12:11 | 1 | 9.49 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.17 | 4.28 | 6.07 | 7.86 | 9.65 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|