![]() |
Provisional Result |
|
|
|
Entries: 15
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 2:31:20 | 236.7 | 178.75 | 1 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 3:25:14 | 143.2 | 181.96 | 2 |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 3:29:32 | 145.0 | 182.70 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 3:23:46 | 136.3 | 190.13 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 3:23:30 | 134.1 | 193.09 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 3:22:01 | 130.8 | 196.83 | 6 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 3:23:55 | 131.5 | 197.15 | 7 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 3:15:07 | 80.4 | 201.50 | 8 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 3:21:59 | 126.0 | 204.25 | 9 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 3:24:05 | 82.6 | 207.15 | 10 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 3:14:48 | 76.2 | 212.22 | 11 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 3:25:51 | 96.4 | 213.51 | 12 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | DNF | 135.8 | DNF | DNF |
| SABRECN | SABRE | C NOEL | CLUB SABRE | 126.5 | DNF | 145.0 | DNF | DNF |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | DNF | 94.1 | DNF | DNF |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | OD | 80.1 | OD | OD |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 3:23:55 | 131.5 | 197.15 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 3:21:59 | 126.0 | 204.25 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 3:14:48 | 76.2 | 212.22 | 3 |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 3:23:30 | 134.1 | 193.09 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 3:22:01 | 130.8 | 196.83 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 3:15:07 | 80.4 | 201.50 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 3:24:05 | 82.6 | 207.15 | 4 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 3:25:51 | 96.4 | 213.51 | 5 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | DNF | 135.8 | DNF | DNF |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | OD | 80.1 | OD | OD |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 2:31:20 | 236.7 | 178.75 | 1 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 3:25:14 | 143.2 | 181.96 | 2 |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 3:29:32 | 145.0 | 182.70 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 3:23:46 | 136.3 | 190.13 | 4 |
| SABRECN | SABRE | C NOEL | CLUB SABRE | 126.5 | DNF | 145.0 | DNF | DNF |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | DNF | 94.1 | DNF | DNF |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 182.0 | 1 |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 182.7 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 190.1 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 193.1 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 196.8 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 197.2 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 204.3 | 7 |
| SABRECN | SABRE | C NOEL | CLUB SABRE | DNF | DNF |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 201.5 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 207.2 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 212.2 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | OD | OD |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 2206 | PACER | D & A COUTTS | FALCON | 0:10:03 | 0:52:09 | 4 | 0:52:09 | 4 | 1.00 | ||||||
| SABRECN | SABRE | C NOEL | CLUB SABRE | 0:10:46 | 0:51:04 | 4 | 0:51:04 | 4 | 1.00 | ||||||
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:05:58 | 0:39:31 | 0:20:42 | 0:33:33 | 0:28:42 | 0:35:04 | 0:31:37 | 1 | 0:33:41 | -1 | -33.01 | 1.00 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:06:37 | 0:38:52 | 0:20:45 | 0:33:51 | 0:30:21 | 0:39:09 | 0:34:30 | 1 | 0:35:21 | -1 | -33.01 | 1.00 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:10:32 | 0:36:38 | 0:22:05 | 0:30:19 | 0:28:38 | 0:35:10 | 0:31:26 | 1 | 0:32:26 | -1 | -33.01 | 1.00 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 0:11:15 | 0:47:53 | 0:22:08 | 0:38:59 | 0:35:24 | 0:50:12 | 2 | 0:43:07 | 0 | 0.00 | 1.00 | |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:11:53 | 0:42:02 | 0:20:09 | 0:29:18 | 0:29:18 | 1:06:12 | 1 | 0:41:42 | 0 | -36.25 | 1.00 | |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:09:47 | 0:48:28 | 0:22:35 | 0:53:52 | 1:07:17 | 4 | 0:56:32 | 1 | 55.38 | 1.00 | ||
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:09:55 | 0:48:26 | 0:22:06 | 0:54:57 | 1:08:31 | 4 | 0:57:18 | 1 | 55.38 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:10:08 | 0:50:28 | 0:28:29 | 0:50:38 | 1:03:47 | 4 | 0:54:58 | 1 | 55.38 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:10:17 | 0:51:12 | 0:26:39 | 0:53:25 | 1:00:28 | 4 | 0:55:02 | 1 | 55.38 | 1.00 | ||
| 449 | SABRE | H SABINE | CAB SAB | 0:10:18 | 0:51:01 | 0:28:34 | 0:52:43 | 1:01:10 | 4 | 0:54:58 | 1 | 55.38 | 1.00 | ||
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:10:40 | 0:54:53 | 0:34:57 | 0:46:42 | 1:02:20 | 4 | 0:54:38 | 1 | 55.38 | 1.00 | ||
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:10:52 | 0:52:48 | 0:33:15 | 0:48:44 | 0:59:35 | 4 | 0:53:42 | 1 | 55.38 | 1.00 | ||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:20:41 | 1:30:47 | 0:39:52 | 6 | 1:30:47 | 3 | 272.35 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.56 | 3.79 | 5.73 | 7.67 | 9.61 | 11.55 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
| Air Temp maximum at 38 degrees C. Race carried on for over 3 1/2 hours. |
|
For any queries Email sugarloafsc@hotmail.com |
|
|