logo

Provisional Result


Summer 2

DATE:9/09/2006
WIND FROM:SE
CALCULATED AVG WIND SPEED:6.1 Knots
ESTIMATED GUSTS:10 Knots
ENTRIES: 15
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Club Handicap (Handicap)
GROUP CORRECTION:0, Insufficient Boats
START TIME:13:30
COURSE DIRECTION:Marks to Starboard
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES Flag 1 Flag 2 Flag 4 Flag 5
Course Chart

Open Division

Entries: 12

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 1:42:43 74.3 113.41 1
1300 SABRE J NYE DEAD CALM 126.5 2:06:19 139.7 113.57 2
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 1:53:02 126.5 114.83 3
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 2:04:45 136.7 114.89 4
1354 SABRE F LANDY EX CALIBUR 126.5 2:01:55 132.8 116.13 5
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 1:48:27 76.9 117.02 6
1031 MINNOW T VINCENT (Visitor) SHADOW 168.5 1:48:30 158.3 117.57 7
1617 SABRE I KNELL BAD NEWS II 126.5 1:58:07 127.0 118.43 7
1612 SABRE M SKEWES PIECE OF CAKE 126.5 2:02:02 130.1 118.59 8
526 SABRE H BROCKER QUARK 126.5 2:06:19 133.6 118.69 9
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126.5 2:04:37 131.1 119.69 10
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 1:54:30 94.4 121.29 11
1564CC SABRE C CLERICI MOBI 126.5 2:38:26 153.0 124.65 12
449 SABRE H SABINE CAB SAB 126.5 DNS 136.9 DNS DNS
2206 PACER D & A COUTTS FALCON 127.0 DNS 133.8 DNS DNS

Division 1

Entries: 5

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 1:42:43 74.3 113.41 1
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 1:53:02 126.5 114.83 2
1617 SABRE I KNELL BAD NEWS II 126.5 1:58:07 127.0 118.43 3
1612 SABRE M SKEWES PIECE OF CAKE 126.5 2:02:02 130.1 118.59 4
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126.5 2:04:37 131.1 119.69 5
1031 MINNOW T VINCENT (Visitor) SHADOW 168.5 1:48:30 158.3 117.57 Vis

Division 2

Entries: 5

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 2:04:45 136.7 114.89 1
1354 SABRE F LANDY EX CALIBUR 126.5 2:01:55 132.8 116.13 2
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 1:48:27 76.9 117.02 3
526 SABRE H BROCKER QUARK 126.5 2:06:19 133.6 118.69 4
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 1:54:30 94.4 121.29 5
2206 PACER D & A COUTTS FALCON 127.0 DNS 133.8 DNS DNS

Division 3

Entries: 2

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
1300 SABRE J NYE DEAD CALM 126.5 2:06:19 139.7 113.57 1
1564CC SABRE C CLERICI MOBI 126.5 2:38:26 153.0 124.65 2
449 SABRE H SABINE CAB SAB 126.5 DNS 136.9 DNS DNS

Sabres

Entries: 10

Sail Number Class Skipper Boat Name Corr Time Position
1300 SABRE J NYE DEAD CALM 113.6 1
1551 SABRE D EDWARDS CUT TO THE CHASE 114.8 2
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 114.9 3
1354 SABRE F LANDY EX CALIBUR 116.1 4
1617 SABRE I KNELL BAD NEWS II 118.4 5
1612 SABRE M SKEWES PIECE OF CAKE 118.6 6
526 SABRE H BROCKER QUARK 118.7 7
1511 SABRE P JOHNSTONE EXCUSE ME TWO 119.7 8
1564CC SABRE C CLERICI MOBI 124.7 9
449 SABRE H SABINE CAB SAB DNS DNS

Taipans

Entries: 2

Sail Number Class Skipper Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 113.4 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 117.0 2

Common Mark Splits

Boat Common Mark Rounding Course Correction Cat & Keel
Sail Number Class Skipper Boat Name 1* 2 3* 4* 5* 6* No. Avg Lap Added Laps Class Corr Wind Corr
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:15:29 0:13:06 0:16:25 0:18:33 0:21:10 0:18:00 1 0:17:55 -1 -18.48 1.00
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 0:16:24 0:13:11 0:16:03 0:19:45 0:23:53 0:19:11 1 0:19:03 -1 -18.48 1.00
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 0:22:16 0:15:15 0:22:47 0:26:51 0:27:21 2 0:24:49 0 0.00 1.00
1551 SABRE D EDWARDS CUT TO THE CHASE 0:28:56 0:19:43 0:34:21 0:30:02 4 0:31:06 1 32.29 1.00
1354 SABRE F LANDY EX CALIBUR 0:29:38 0:23:02 0:37:24 0:31:51 4 0:32:58 1 32.29 1.00
1617 SABRE I KNELL BAD NEWS II 0:30:08 0:20:58 0:34:28 0:32:33 4 0:32:23 1 32.29 1.00
1612 SABRE M SKEWES PIECE OF CAKE 0:30:17 0:23:55 0:34:54 0:32:56 4 0:32:42 1 32.29 1.00
1511 SABRE P JOHNSTONE EXCUSE ME TWO 0:32:02 0:23:28 0:34:17 0:34:50 4 0:33:43 1 32.29 1.00
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 0:32:05 0:24:17 0:33:41 0:34:42 4 0:33:29 1 32.29 1.00
1300 SABRE J NYE DEAD CALM 0:32:06 0:21:57 0:35:54 0:36:22 4 0:34:47 1 32.29 1.00
526 SABRE H BROCKER QUARK 0:32:07 0:24:38 0:33:31 0:36:03 4 0:33:54 1 32.29 1.00
1031 MINNOW T VINCENT (Visitor) SHADOW 0:37:59 0:30:52 0:39:39 5 0:38:49 2 77.63 1.00
1564CC SABRE C CLERICI MOBI 0:42:09 0:35:15 0:42:11 0:38:51 4 0:41:04 1 32.29 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.79 3.02 4.81 6.60 8.39 10.18 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET