![]() |
Provisional Result |
|
|
|
Entries: 13
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1354CC | SABRE | C CLERICI | EXCALIBUR | 126.5 | 2:15:15 | 153.0 | 345.53 | 1 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 1:35:18 | 119.6 | 360.58 | 2 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 1:33:15 | 134.9 | 361.92 | 3 |
| 508FL | SABRE | F LANDY | MOBI | 126.5 | 1:36:09 | 130.7 | 374.57 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:14:41 | 136.7 | 386.44 | 5 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:49:09 | 129.6 | 387.88 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:34:43 | 124.7 | 391.29 | 7 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:41:08 | 85.0 | 399.62 | 8 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 2:17:10 | 87.0 | 414.13 | 9 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:15:10 | 82.5 | 423.95 | 10 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 2:14:44 | 74.7 | 467.49 | 11 |
| SG | SAVAGE DOLPHIN | H BROCKER | SUPER GOOF | 150.0 | DNF | 160.0 | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | DNF | 244.4 | DNF | DNF |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:49:09 | 129.6 | 387.88 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:34:43 | 124.7 | 391.29 | 2 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:41:08 | 85.0 | 399.62 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 2:14:44 | 74.7 | 467.49 | 4 |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 1:35:18 | 119.6 | 360.58 | 1 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 1:33:15 | 134.9 | 361.92 | 2 |
| 508FL | SABRE | F LANDY | MOBI | 126.5 | 1:36:09 | 130.7 | 374.57 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:15:10 | 82.5 | 423.95 | 4 |
| SG | SAVAGE DOLPHIN | H BROCKER | SUPER GOOF | 150.0 | DNF | 160.0 | DNF | DNF |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1354CC | SABRE | C CLERICI | EXCALIBUR | 126.5 | 2:15:15 | 153.0 | 345.53 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:14:41 | 136.7 | 386.44 | 2 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 2:17:10 | 87.0 | 414.13 | 3 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | DNF | 244.4 | DNF | DNF |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1354CC | SABRE | C CLERICI | EXCALIBUR | 345.5 | 1 |
| 508FL | SABRE | F LANDY | MOBI | 374.6 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 386.4 | 3 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 387.9 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 391.3 | 5 |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 424.0 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 467.5 | 2 |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1* | 2 | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:50:33 | 0:50:35 | 1 | 0:50:33 | 3 | 238.52 | 1.00 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:19:16 | 0:55:28 | 1 | 1:19:16 | 3 | 214.67 | 1.00 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:22:08 | 0:53:02 | 1 | 1:22:08 | 3 | 214.67 | 1.00 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 1:25:02 | 0:52:08 | 1 | 1:25:02 | 3 | 223.09 | 1.00 |
| 2206 | PACER | D & A COUTTS | FALCON | 1:33:15 | 4 | 1:33:15 | 4 | 394.97 | 1.00 | |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:34:43 | 4 | 1:34:43 | 4 | 393.41 | 1.00 | |
| 1511NS | NS14 | P DILLON | VERVE | 1:35:18 | 4 | 1:35:18 | 4 | 335.88 | 1.00 | |
| 508FL | SABRE | F LANDY | MOBI | 1:36:09 | 4 | 1:36:09 | 4 | 393.41 | 1.00 | |
| 1617 | SABRE | I KNELL | BAD NEWS II | 1:49:09 | 4 | 1:49:09 | 4 | 393.41 | 1.00 | |
| 449 | SABRE | H SABINE | CAB SAB | 2:14:41 | 4 | 2:14:41 | 4 | 393.41 | 1.00 | |
| 1354CC | SABRE | C CLERICI | EXCALIBUR | 2:15:15 | 4 | 2:15:15 | 4 | 393.41 | 1.00 | |
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | 3.02 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|