![]() |
Provisional Result |
|
|
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 69.9 | 0:49:19 | 64.47 | 1 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 85.8 | 1:00:34 | 68.83 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 75.5 | 0:53:16 | 69.63 | 3 |
| 2176 | PAPER TIGER | P GR0OOME | SUB ZERO | 91.5 | 1 | 92.7 | 1:05:26 | 71.51 | 4 |
| 1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 91.5 | 1 | 93.5 | 1:06:00 | 72.13 | 5 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 1 | 99.8 | 1:10:28 | 77.01 | 6 |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 0.0 | DNF | DNF | DNF |
| 2211 | PAPER TIGER | S CHADWICK | CIRCUIT BREAKER | 91.5 | 1 | 0.0 | DNF | DNF | DNF |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 0.0 | OD | OD | OD |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 108.0 | 1:02:23 | 57.76 | 1 |
| 35014 | 420 | D WHITELAW | TOMATE VOLANTE | 113.0 | 3 | 0.0 | DNS | DNS | DNS |
Entries: 12
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 115.2 | 1:03:51 | 50.47 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 116.4 | 1:04:30 | 50.99 | 2 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 118.2 | 1:05:30 | 51.78 | 3 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 119.4 | 1:06:08 | 52.28 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 124.8 | 1:09:10 | 54.68 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 125.6 | 1:09:34 | 54.99 | 6 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 126.3 | 1:09:57 | 55.30 | 7 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 127.7 | 1:10:45 | 55.93 | 8 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 134.9 | 1:14:46 | 59.10 | 9 |
| 1595 | SABRE | J CHIVERS | GAELIC MIST | 126.5 | 4 | 139.7 | 1:17:23 | 61.17 | 10 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 143.3 | 1:19:23 | 62.75 | 11 |
| 1268 | SABRE | N SARGEANT | UNKNOWN | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|