![]() |
Provisional Result |
|
|
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 83.3 | 0:54:48 | 62.27 | 1 |
| 1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 91.5 | 1 | 89.2 | 0:58:41 | 64.13 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 77.4 | 0:50:56 | 66.58 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 78.6 | 0:51:44 | 67.63 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 79.5 | 0:52:18 | 68.37 | 5 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 0.0 | OD | OD | OD |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 102.2 | 0:59:00 | 52.44 | 1 |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 104.1 | 1:00:07 | 55.92 | 2 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 121.4 | 1:10:06 | 64.91 | 3 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1268 | SABRE | N SARGEANT | UNKNOWN | 126.5 | 4 | 124.6 | 1:09:03 | 54.58 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 125.1 | 1:09:21 | 54.82 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 125.6 | 1:09:35 | 55.01 | 3 |
| 508 | SABRE | F LANDY | MOBI | 126.5 | 4 | 125.8 | 1:09:43 | 55.11 | 4 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 126.3 | 1:10:01 | 55.35 | 5 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 126.6 | 1:10:09 | 55.45 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 131.5 | 1:12:54 | 57.63 | 7 |
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 241 | SABOT | M JOHNSTONE | SUNNY | 160.5 | 5 | 146.9 | 1:01:31 | 38.33 | 1 |
| FLEETJN | MIRROR | J NYE | CLUB MIRROR | 143.5 | 5 | 143.7 | 1:00:10 | 41.93 | 2 |
| FLEETJM | MIRROR | J MILLS | CLUB MIRROR | 143.5 | 5 | 155.5 | 1:05:06 | 45.37 | 3 |
| MM | MM | J LEIGH | MOPPET | 160.0 | 5 | 0.0 | DNF | DNF | DNF |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 1:03:02 | 32.74 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|