![]() |
Provisional Result |
|
|
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 72.6 | 0:38:40 | 50.54 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 74.8 | 0:39:49 | 52.05 | 2 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 88.5 | 0:47:07 | 53.54 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 81.7 | 0:43:30 | 56.86 | 4 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 0.0 | DNF | DNF | DNF |
| 1094 | MOSQUITO (ALL) | P MOLONEY | RED SHIFT | 84.0 | 1 | 0.0 | OD | OD | OD |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 109.7 | 0:55:00 | 48.89 | 1 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 110.7 | 0:55:32 | 51.42 | 2 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 112.6 | 0:53:05 | 41.96 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 119.1 | 0:56:10 | 44.40 | 2 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 119.6 | 0:56:23 | 44.57 | 3 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 124.5 | 0:58:42 | 46.40 | 4 |
| 508 | SABRE | F LANDY | MOBI | 126.5 | 4 | 132.3 | 1:02:23 | 49.31 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 150.9 | 1:11:10 | 56.26 | 6 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
| 1595 | SABRE | J CHIVERS | GAELIC MIST | 126.5 | 4 | 0.0 | OD | OD | OD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 0.0 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|