![]() |
Provisional Result |
|
|
|
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 73.1 | 1:45:04 | 137.34 | 1 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 81.2 | 1:56:46 | 137.37 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 79.9 | 1:54:51 | 150.13 | 3 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 1 | 95.7 | 2:17:41 | 150.47 | 4 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 118.0 | 2:25:00 | 122.88 | 1 |
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 109.3 | 2:03:58 | 98.00 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 124.1 | 2:20:51 | 111.34 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 124.2 | 2:20:52 | 111.36 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 124.5 | 2:21:17 | 111.69 | 4 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 127.7 | 2:24:51 | 114.51 | 5 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 127.9 | 2:25:05 | 114.69 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 129.9 | 2:27:20 | 116.47 | 7 |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 144.5 | 2:43:59 | 129.63 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 0.0 | OD | OD | OD |
| 2206 | PACER | D COUTTS | FALCON | 127.0 | 4 | 0.0 | OD | OD | OD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|