![]() |
Provisional Result |
|
|
| Sail | Skipper | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 1 | 15.25 | 1 | 1 | ABD | DNS | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 1 |
| 211 | H SUMNER | 2 | 46.18 | DNC | OD | ABD | DNC | 1 | 1 | DNC | OD | 4 | DNF | DNF | DNC | 1 | 4 | 4 | 3 | DNC |
| 2 | G PEPPING | 3 | 56.96 | DNC | 2 | ABD | DNC | DNC | OD | DNC | 3 | DNC | DNC | 2 | 2 | 3 | DNF | 2 | 1 | OD |
| 622 | M PRUTER | 4 | 75.43 | 5 | OD | ABD | DNF | 6 | 4 | 2 | 5 | 3 | DNC | DNC | DNC | 6 | DNF | DNC | DNC | DNC |
| 90 | M BRINDLEY | DNC | DNC | ABD | DNC | DNC | DNC | DNC | 2 | 2 | 4 | DNC | DNC | DNC | 3 | 1 | 4 | 2 | ||
| 113 | C GOW | 2 | DNC | ABD | DNC | 5 | DNC | DNC | 4 | DNC | DNC | DNC | DNC | 5 | 5 | DNS | OD | DNC | ||
| 297 | G WILLIAMS | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | 1 | DNF | 1 | DNS | 5 | OD | ||
| 768 | B PEPPING | 3 | DNF | ABD | DNS | 2 | DNC | DNC | DNF | 5 | DNC | DNC | DNF | 4 | DNC | DNC | DNC | DNC | ||
| 956 | K BLAKE | DNC | DNC | ABD | DNF | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1365 | B WILLIS | DNC | DNC | ABD | DNC | DNC | 3 | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1902 | R AITCHISON | DNC | DNC | ABD | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | OD | DNF | DNC | DNC | DNC | ||
| 2055 | J CAMPBELL-MOORE | DNC | DNC | ABD | OD | DNC | DNC | 4 | DNF | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2055B | J CAMPBELL-MOORE | 4 | DNC | ABD | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 7M | A SLAGMOLEN | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | P DRINKWATER | DNC | DNC | ABD | DNS | DNC | 1 | DNC | DNC | 1 | DNC | DNF | DNC | 1 | 2 | DNC | 1 | DNC | ||
| 463 | L MENOGUE | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | ||
| 1875 | R PEARMAN | 1 | DNF | ABD | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNF | 2 | DNC | DNC | DNC | DNC | DNC | ||
| 137543 | D WATSON | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | ||
| 149815 | R PLOWMAN | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | 1 | ||
| 149815FR | R PLOWMAN | DNC | DNC | ABD | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1940T | R MILES | 2 | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1612 | M SKEWES | 1 | 32.50 | 7 | 4 | ABD | 1 | 2 | 5 | 2 | 3 | DNC | DNC | DNC | 1 | 5 | 4 | 2 | 2 | 2 |
| 1354 | F LANDY | 2 | 37.66 | 10 | 2 | ABD | 4 | 1 | OD | 3 | 5 | 4 | 5 | DNC | 2 | 4 | 6 | 3 | 3 | 3 |
| 1511 | P JOHNSTONE | 3 | 37.88 | 2 | 3 | ABD | 3 | 4 | 1 | 5 | 7 | 5 | 3 | DNC | 3 | 3 | OD | 4 | OD | DNC |
| 526 | H BROCKER | 4 | 53.00 | 3 | DNF | ABD | DNS | 6 | 3 | 8 | 4 | 7 | 4 | 5 | 5 | 6 | 3 | DNF | 4 | 4 |
| 1427 | A DEVLIN | 5 | 54.02 | OD | DNC | ABD | 5 | 8 | 2 | 6 | 6 | 8 | 2 | 1 | 4 | 7 | 7 | 5 | OD | 6 |
| 1551 | D EDWARDS | 6 | 68.00 | DNC | DNC | ABD | DNC | DNC | DNC | 1 | 1 | 1 | 1 | DNC | DNC | 2 | 1 | 1 | 1 | 1 |
| 2206 | D & A COUTTS | 7 | 96.14 | 5 | DNC | ABD | DNC | DNC | DNC | DNC | DNC | 2 | DNF | 3 | 6 | 1 | 2 | DNC | OD | 5 |
| 449 | H SABINE | 8 | 98.00 | 6 | 7 | ABD | DNS | DNC | DNC | DNC | 10 | 11 | DNC | 6 | DNC | 8 | 5 | 6 | 5 | 8 |
| 14 | I KNELL | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 970 | S JOHNSTONE | 4 | 5 | ABD | DNC | 7 | DNC | 7 | 8 | 6 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1132 | L SKEWES | 9 | DNC | ABD | 2 | 5 | 4 | 4 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1268 | N SARGEANT | DNC | 1 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1283 | N DODDS | 1 | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1300 | J NYE | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNF | ||
| 1607 | J NEED | 8 | 6 | ABD | DNC | 3 | DNF | DNF | 9 | 9 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1611 | S JHONSTONE | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | ||
| 1607M | J NEED | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 7 | 9 | DNC | DNC | DNC | 7 | ||
| 283JN | J NYE | DNC | DNC | ABD | DNC | DNC | DNF | DNC | DNC | 10 | DNC | 2 | DNC | 10 | 9 | DNC | DNC | DNC | ||
| 2PMSS | S STERN | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2ss | S STERN | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 508CC | CHRIS CLERICI | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNF | 7 | DNF | OD | 11 | DNC | DNC | DNC | 9 |
| Sail | Skipper | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | M JOHNSTONE | 1 | DNC | ABD | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 408SSB | S STERN | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | 1 | 2 | DNS | DNC | DNC | ||
| 45503SK | S KELLOCK | DNC | DNC | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNF | DNC | 1 | ||
| FLEETDP | D PILATI | DNC | DNC | ABD | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661 | M WALLER | 1 | 9.00 | 1 | 1 | ABD | 1 | 1 | 1 | DNF | 1 | 1 | 1 | DNF | 1 | 1 | 1 | 1 | DNC | DNC |
| 660RA | R AITCHISON | DNC | DNC | ABD | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 660SS | S STERN | DNC | DNC | ABD | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 903BW | B WALLER | DNC | DNC | ABD | DNC | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
|
For any queries Email sugarloafsc@hotmail.com |
|
|