![]() |
Provisional Result |
|
|
|
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 78.3 | 2:14:37 | 152.97 | 1 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 78.3 | 2:14:39 | 169.37 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 77.1 | 2:12:33 | 173.27 | 3 |
| 2055B | PRINDLE 18 SLOOP ONE UP | J CAMPBELL-MOORE | HOLY SHEET | 81.2 | 1 | 82.2 | 2:21:13 | 173.97 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 77.8 | 2:13:44 | 174.81 | 5 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 77.2 | 2:12:43 | 186.92 | 6 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112.5 | 3 | 112.5 | 1:50:55 | 98.59 | 1 |
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 121.7 | 2:10:26 | 103.11 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 124.6 | 2:13:29 | 105.52 | 2 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 126.8 | 2:15:48 | 107.35 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 126.8 | 2:15:53 | 107.42 | 4 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 127.7 | 2:16:46 | 108.12 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 127.8 | 2:16:52 | 108.19 | 6 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 128.3 | 2:17:28 | 108.67 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 128.3 | 2:17:30 | 108.70 | 8 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 241 | SABOT | M JOHNSTONE | SUNNY | 160.5 | 5 | 0.0 | DNF | DNF | DNF |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 183.5 | 2:07:56 | 66.46 | 1 |
| 660RA | ACCESS 2.3 DINGHY | R AITCHISON | NILLUMBIK | 175.0 | 6 | 183.2 | 2:07:42 | 72.97 | 2 |
| 903BW | ACCESS 2.3 DINGHY | B WALLER | UNKNOWN | 175.0 | 6 | 0.0 | DNS | DNS | DNS |
|
For any queries Email sugarloafsc@hotmail.com |
|
|