![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Laps | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1FINN | FINN | A FARMER | MATCHBOX | 113 | 3 | 102.7 | 6:40:07 | 4 | 78.57 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 77 | 1 | 70.7 | 5:50:30 | 5 | 79.87 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127 | 4 | 118.5 | 5:52:24 | 3 | 81.00 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77 | 1 | 72.4 | 5:58:10 | 5 | 81.87 | 4 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118 | 3 | 122.2 | 6:02:10 | 3 | 89.60 | 5 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 92 | 1 | 96.0 | 6:16:57 | 4 | 90.70 | 6 |
| 283SS | SABRE | S STERN | MALIBU | 127 | 4 | 139.0 | 6:45:30 | 3 | 94.99 | 7 |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 127 | 4 | 139.3 | 6:46:29 | 3 | 95.25 | 8 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 0.0 | DNF | 0 | DNF | DNF |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 0.0 | DNF | 0 | DNF | DNF |
| 5270JN | GP14 | J NEED | SARG | 119 | 3 | 0.0 | DNF | 0 | DNF | DNF |
| 449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 0.0 | DNF | 0 | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|