![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 118.3 | 1:34:51 | 74.98 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 72.5 | 0:58:07 | 75.97 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 126.6 | 1:41:33 | 80.28 | 3 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 118.0 | 1:34:38 | 84.12 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 135.1 | 1:48:20 | 85.64 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 135.2 | 1:48:24 | 85.69 | 6 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 81.8 | 1:05:37 | 85.77 | 7 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 82.1 | 1:05:50 | 86.06 | 8 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 100.7 | 1:20:45 | 91.76 | 9 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 153.2 | 2:02:54 | 97.15 | 10 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 159.2 | 2:07:43 | 100.96 | 11 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 449.5 | 1:37:20 | 187.28 | 12 |
| 45503SK | MIRROR | S KELLOCK | SOUTHERLY | 143.5 | 5 | 0.0 | DNF | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 0.0 | DNS | DNS | DNS |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 0.0 | DNS | DNS | DNS |
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 5 | 0.0 | DNS | DNS | DNS |
|
For any queries Email sugarloafsc@hotmail.com |
|
|