![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 85.0 | 1:47:58 | 103.89 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 77.0 | 1:37:11 | 108.24 | 2 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 128.0 | 2:17:41 | 108.41 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 127.6 | 2:17:11 | 108.45 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 127.8 | 2:17:26 | 108.64 | 5 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 77.4 | 1:37:39 | 108.85 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 128.3 | 2:17:57 | 109.05 | 7 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 128.6 | 2:18:17 | 109.31 | 8 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 128.7 | 2:18:22 | 109.38 | 9 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 129.3 | 2:18:59 | 109.87 | 10 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 129.6 | 2:19:20 | 110.14 | 11 |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | 4 | 129.9 | 2:19:38 | 110.38 | 12 |
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 5 | 138.4 | 2:28:46 | 111.62 | 13 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 133.4 | 2:23:27 | 113.40 | 14 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 81.9 | 1:42:27 | 115.12 | 15 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 85.4 | 1:46:47 | 115.52 | 16 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 128.2 | 2:17:48 | 116.78 | 17 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 222.6 | 2:46:34 | 124.34 | 18 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 83.7 | 1:43:21 | 126.76 | 19 |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 151.2 | 2:42:36 | 128.54 | 20 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 0.0 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 1 | 0.0 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|