![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 123.1 | 1:23:47 | 66.23 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 125.5 | 1:25:22 | 67.48 | 2 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.8 | 1:44:58 | 68.15 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 126.7 | 1:26:14 | 68.17 | 4 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 130.5 | 1:28:46 | 70.17 | 5 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 125.8 | 1:25:34 | 72.51 | 6 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 99.4 | 1:07:40 | 76.89 | 7 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 1 | 105.1 | 1:11:29 | 78.12 | 8 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 147.3 | 1:40:12 | 79.21 | 9 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 95.9 | 1:05:15 | 85.29 | 10 |
| FLEETDP | MIRROR | D PILATI | CLUB MIRROR | 143.5 | 5 | 192.8 | 1:44:58 | 91.42 | 11 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 98.2 | 1:06:48 | 94.08 | 12 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 0.0 | OD | OD | OD |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 0.0 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|