![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 72.7 | 1:47:59 | 127.98 | 1 |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 106.6 | 2:23:28 | 133.46 | 2 |
| 1940T | TASAR | R MILES | AQUA DUCK | 107.5 | 3 | 108.0 | 2:25:21 | 135.21 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 77.1 | 1:53:56 | 135.76 | 4 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 83.1 | 2:02:24 | 140.79 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 202.1 | 2:43:47 | 141.33 | 6 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 139.3 | 3:07:35 | 148.29 | 7 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 141.6 | 3:10:36 | 150.67 | 8 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 142.1 | 3:11:21 | 151.26 | 9 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 142.9 | 3:12:23 | 152.08 | 10 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 147.4 | 3:18:24 | 156.22 | 11 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 146.9 | 3:17:48 | 156.36 | 12 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 147.0 | 3:17:54 | 156.44 | 13 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 147.7 | 3:18:55 | 157.25 | 14 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 148.4 | 3:19:48 | 157.94 | 15 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 148.7 | 3:20:10 | 158.23 | 16 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 83.5 | 2:01:49 | 158.40 | 17 |
| 2055B | PRINDLE 18 SLOOP ONE UP | J CAMPBELL-MOORE | HOLY SHEET | 81.2 | 1 | 97.1 | 2:21:23 | 161.00 | 18 |
| 241 | SABOT | M JOHNSTONE | SUNNY | 160.5 | 5 | 200.4 | 2:42:25 | 168.10 | 19 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 0.0 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|