![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 71.8 | 0:34:01 | 44.12 | 1 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 112.7 | 0:52:59 | 47.10 | 2 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 127.9 | 1:00:09 | 47.55 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 78.0 | 0:36:58 | 47.97 | 4 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 78.8 | 0:37:19 | 48.43 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 131.4 | 1:01:48 | 48.85 | 6 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 131.7 | 1:01:56 | 48.96 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 133.2 | 1:02:38 | 49.51 | 8 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 133.9 | 1:02:59 | 49.79 | 9 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 117.5 | 0:55:15 | 51.16 | 10 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 81.3 | 0:38:28 | 53.83 | 11 |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 99.0 | 0:46:51 | 54.77 | 12 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 261.8 | 1:09:30 | 63.97 | 13 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|