![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1268 | SABRE | N SARGEANT | UNKNOWN | 126.5 | 4 | 122.6 | 0:58:22 | 46.14 | 1 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 110.3 | 0:52:32 | 46.70 | 2 |
| 1792 | MOSQUITO (ALL) | A NEESON | VELOCE | 84.0 | 1 | 84.6 | 0:40:05 | 47.97 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 77.8 | 0:36:52 | 48.44 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 78.5 | 0:37:12 | 48.88 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 134.4 | 1:04:01 | 50.61 | 6 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 135.0 | 1:04:18 | 50.83 | 7 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 136.2 | 1:04:51 | 51.26 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 137.5 | 1:05:28 | 51.75 | 9 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 137.9 | 1:05:40 | 51.91 | 10 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 78.2 | 0:37:05 | 52.48 | 11 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 119.9 | 0:57:06 | 52.87 | 12 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 144.9 | 1:09:01 | 54.56 | 13 |
| 17XX | MOSQUITO (ALL) | R LOTT | GREY AREA | 84.0 | 1 | 100.3 | 0:47:32 | 56.84 | 14 |
| 2176 | PAPER TIGER | P GR0OOME | SUB ZERO | 91.5 | 1 | 110.7 | 0:52:29 | 57.61 | 15 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 0.0 | DNS | DNS | DNS |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 0.0 | OD | OD | OD |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 0.0 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|