![]() |
Provisional Result |
|
|
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 1 | 1 | 18.25 | ABD | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 1 |
| 2 | G PEPPING | 1 | 2 | 29.79 | ABD | 2 | 4 | 2 | 3 | 2 | DNC | DNC | 3 | 2 | 1 | 3 | 2 | 2 | OD | OD | 4 | 3 |
| 113 | C GOW | 1 | 3 | 40.33 | ABD | 3 | 3 | 4 | 9 | 4 | 3 | 3 | OD | OD | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 |
| 211 | H SUMNER | 1 | 4 | 41.00 | ABD | 4 | 1 | 3 | 7 | 5 | 2 | 1 | 1 | 5 | 4 | 5 | 1 | 3 | DNS | DNS | DNC | DNC |
| 2176 | P GR0OOME | 1 | 5 | 145.20 | ABD | DNF | DNC | DNC | OD | OD | 4 | 5 | 5 | 3 | DNC | DNC | DNC | DNC | 6 | DNF | DNC | DNC |
| 2055 | J CAMPBELL-MOORE | 1 | 6 | 170.60 | ABD | 6 | DNC | DNC | 11 | 11 | DNF | DNF | DNC | DNC | DNC | DNC | DNC | DNC | OD | OD | 6 | 5 |
| 90 | M BRINDLEY | 1 | ABD | DNC | OD | OD | 5 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 622 | M PRUTER | 1 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | 4 | 4 | 5 | 4 | ||
| 768 | B PEPPING | 1 | ABD | DNC | DNC | DNC | 10 | 8 | OD | OD | 7 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 956 | K BLAKE | 1 | ABD | DNC | DNC | DNC | 12 | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1002 | R VAN ZUYLEKOM | 1 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1094 | P MOLONEY | 1 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OD | OD | DNC | DNC | DNC | DNC | ||
| 1368 | B WILLIS | 1 | ABD | DNC | 2 | 5 | DNC | DNC | 5 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 17XX | R LOTT | 1 | ABD | DNC | DNC | DNC | 1 | 3 | DNC | DNC | DNC | DNC | 5 | 1 | DNC | DNC | 5 | 1 | DNC | DNC | ||
| 1792 | A NEESON | 1 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 4 | DNC | DNC | DNC | DNC | 1 | 2 | 1 | DNC | ||
| 1902 | R AITCHISON | 1 | ABD | DNC | DNC | DNC | DNC | DNC | 6 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2211 | S CHADWICK | 1 | ABD | DNC | DNC | DNC | DNC | DNC | DNF | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2485 | B CLEMENTS | 1 | ABD | DNC | DNC | DNC | 8 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 6254 | G BURKE | 1 | ABD | DNC | DNC | DNC | 4 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 6277 | MC GLYNN | 1 | ABD | DNC | DNC | DNC | 6 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 41202 | J MORFORD | 1 | ABD | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1002B | R VAN ZUYLEKOM | 1 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2055B | J CAMPBELL-MOORE | 1 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 7M | A SLAGMOLEN | 1 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137543 | D WATSON | 3 | 1 | 11 | ABD | DNC | 1 | 2 | 1 | 1 | DNC | DNC | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1199 | P DILLON | 3 | 2 | 28 | ABD | 2 | 3 | 3 | 3 | 3 | 1 | DNC | 3 | 3 | 2 | 2 | 2 | 2 | 2 | DNF | 2 | 2 |
| 153 | P DRINKWATER | 3 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNS | DNF | 3 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1875 | R PEARMAN | 3 | ABD | 1 | 2 | 1 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 35014 | D WHITELAW | 3 | ABD | DNC | DNC | DNC | DNC | DNC | DNS | DNS | DNF | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1940T | R MILES | 3 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1511 | P JOHNSTONE | 4 | 1 | 46.00 | ABD | 4 | 2 | 3 | 4 | 7 | 7 | 6 | 4 | 3 | DNC | DNC | 4 | 2 | 2 | 2 | 5 | 5 |
| 1427 | A DEVLIN | 4 | 2 | 58.75 | ABD | 5 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 2 | 1 | 6 | 6 | 5 | 3 | 4 | 2 |
| 1283 | N DODDS | 4 | 3 | 60.00 | ABD | DNC | 5 | 2 | 3 | 2 | 3 | 4 | DNC | DNC | 3 | 2 | 5 | 4 | 3 | 5 | DNC | DNC |
| 508 | F LANDY | 4 | 4 | 62.75 | ABD | 6 | 4 | 6 | 8 | 8 | DNC | DNC | 8 | 5 | 1 | 4 | 7 | 5 | 6 | 4 | 3 | 4 |
| 970 | S JOHNSTONE | 4 | 5 | 77.50 | ABD | 2 | 6 | 4 | 5 | 3 | 4 | 4 | DNC | DNC | DNC | DNC | 3 | DNF | DNC | DNC | 1 | 1 |
| 526 | H BROCKER | 4 | 6 | 87.50 | ABD | 3 | 3 | 5 | 2 | 4 | 5 | 8 | DNC | DNC | OD | OD | DNC | DNC | 4 | DNF | DNC | DNC |
| 1612 | M SKEWES | 4 | 7 | 90.50 | ABD | DNC | DNC | DNC | 7 | 5 | 2 | 3 | 6 | 4 | DNC | DNC | 1 | 1 | DNC | DNC | 2 | 3 |
| 449 | H SABINE | 4 | 8 | 133.00 | ABD | 7 | DNC | DNC | DNC | DNC | 9 | 9 | 5 | 6 | 4 | 3 | DNC | DNC | 7 | DNF | DNC | DNC |
| 1132 | L SKEWES | 4 | ABD | DNC | DNC | DNC | DNC | DNC | 1 | 2 | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | DNC | DNC | ||
| 1146 | J DIXON | 4 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1268 | N SARGEANT | 4 | ABD | DNC | 1 | 1 | 1 | 1 | DNF | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | ||
| 1551 | D EDWARDS | 4 | ABD | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1595 | J CHIVERS | 4 | ABD | 9 | DNC | DNC | DNC | DNC | 10 | 10 | DNC | DNC | DNC | DNC | OD | OD | DNC | DNC | DNC | DNC | ||
| 1607 | J NEED | 4 | ABD | 8 | DNC | DNC | DNC | DNC | 8 | DNF | 9 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1639 | A LITTLE | 4 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1655 | T NAISMITH | 4 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2206 | D COUTTS | 4 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | ||
| 283JN | J NYE | 4 | ABD | DNC | DNC | DNC | DNC | DNC | 11 | DNC | 10 | DNF | 5 | 5 | DNC | DNC | DNC | DNC | DNF | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | M JOHNSTONE | 5 | ABD | DNC | 1 | DNF | DNC | DNC | DNC | DNC | 5 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 45503B | P MILWRIGHT | 5 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| FLEETJH | J HANSON | 5 | ABD | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| FLEETJHB | J HANSON | 5 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| FLEETJ-LB | JAMIE-LEIGH | 5 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| FLEETJM | J MILLS | 5 | ABD | DNC | 3 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| FLEETJMB | J MILLS | 5 | ABD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| FLEETJN | J NYE | 5 | ABD | DNS | 2 | DNF | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| MM | J LEIGH | 5 | ABD | DNS | DNF | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661 | M WALLER | 6 | 1 | 53.50 | ABD | 1 | 1 | 1 | 1 | 1 | DNC | DNC | 1 | 1 | 1 | 1 | DNF | DNF | DNC | DNC | DNF | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|