![]() |
Provisional Result |
|
|
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2055B | PRINDLE 18 SLOOP ONE UP | J CAMPBELL-MOORE | HOLY SHEET | 81.2 | 1 | 90.0 | 0:50:00 | 55.56 | 1 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 84.3 | 0:50:00 | 59.32 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 73.6 | 0:44:16 | 60.12 | 3 |
| 1792 | MOSQUITO (ALL) | A NEESON | VELOCE | 84.0 | 1 | 80.0 | 0:48:16 | 60.33 | 4 |
| 2176 | PAPER TIGER | P GR0OOME | SUB ZERO | 91.5 | 1 | 95.3 | 1:03:21 | 66.48 | 5 |
| 7M | MOSQUITO (ALL) | A SLAGMOLEN | BLACK BUG | 84.0 | 1 | 95.0 | 1:03:15 | 66.58 | 6 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 83.5 | 0:56:57 | 68.24 | 7 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 71.3 | 0:53:37 | 75.16 | 8 |
| 1002 | HYDRA | R VAN ZUYLEKOM | UNKNOWN | 85.0 | 1 | 100.0 | 1:17:30 | 77.50 | 9 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 74.4 | OD | OD | OD |
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 103.7 | 0:43:22 | 41.83 | 1 |
| 1940T | TASAR | R MILES | AQUA DUCK | 107.5 | 3 | 100.0 | 0:43:30 | 43.50 | 2 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 115.5 | 0:50:52 | 44.05 | 3 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 127.4 | 0:59:33 | 46.74 | 4 |
| 35014 | 420 | D WHITELAW | TOMATE VOLANTE | 113.0 | 3 | 130.0 | DNF | DNF | DNF |
Entries: 10
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1655 | SABRE | T NAISMITH | POWER OF ONE | 126.5 | 4 | 120.0 | 0:48:29 | 40.40 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 133.3 | 0:57:18 | 43.00 | 2 |
| 1639 | SABRE | A LITTLE | RATTLE & HUM | 126.5 | 4 | 120.0 | 0:52:50 | 44.03 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 125.9 | 0:56:00 | 44.47 | 4 |
| 508 | SABRE | F LANDY | MOBI | 126.5 | 4 | 131.3 | 0:58:45 | 44.73 | 5 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 141.8 | 1:03:26 | 44.74 | 6 |
| 1146 | SABRE | J DIXON | RIPOSTE | 126.5 | 4 | 115.0 | 0:52:16 | 45.45 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 127.2 | 0:57:59 | 45.58 | 8 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 128.3 | 0:59:45 | 46.59 | 9 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 122.9 | 0:57:40 | 46.91 | 10 |
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| FLEETJMB | MIRROR SLOOP ONE UP | J MILLS | CLUB MIRROR | 140.6 | 5 | 240.0 | 0:49:54 | 20.79 | 1 |
| FLEETJHB | MIRROR SLOOP ONE UP | J HANSON | CLUB MIRROR | 140.6 | 5 | 237.0 | 0:50:57 | 21.50 | 2 |
| FLEETJ-LB | MIRROR SLOOP ONE UP | JAMIE-LEIGH | CLUB MIRROR | 140.6 | 5 | 220.0 | 0:58:38 | 26.65 | 3 |
| 45503B | MIRROR SLOOP ONE UP | P MILWRIGHT | WILD THING | 140.6 | 5 | 126.0 | 0:39:53 | 31.65 | 4 |
| 241 | SABOT | M JOHNSTONE | SUNNY | 160.5 | 5 | 179.7 | 1:16:26 | 42.54 | 5 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 0:40:36 | 21.09 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|