![]() |
Provisional Result |
|
|
|
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 72.3 | 0:42:15 | 58.40 | 1 |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 98.8 | 0:57:45 | 58.46 | 2 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 76.6 | 0:44:49 | 58.52 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 76.2 | 0:44:49 | 58.78 | 4 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 74.7 | 0:45:12 | 60.51 | 5 |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 113.2 | 0:55:15 | 48.82 | 1 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 107.1 | 0:52:59 | 49.46 | 2 |
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 508 | SABRE | F LANDY | MOBI | 126.5 | 4 | 130.4 | 1:02:38 | 48.02 | 1 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 124.4 | 1:00:09 | 48.35 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 126.5 | 1:01:48 | 48.85 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 124.2 | 1:01:56 | 49.86 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 125.1 | 1:02:59 | 50.34 | 5 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 1:09:30 | 36.11 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|