![]() |
Provisional Result |
|
|
|
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 17XX | MOSQUITO (ALL) | R LOTT | GREY AREA | 84.0 | 1 | 79.6 | 0:40:49 | 51.29 | 1 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 76.8 | 0:39:25 | 51.35 | 2 |
| 1792 | MOSQUITO (ALL) | A NEESON | VELOCE | 84.0 | 1 | 78.9 | 0:42:14 | 53.51 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 72.7 | 0:39:33 | 54.41 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 76.2 | 0:47:35 | 62.46 | 5 |
| 2176 | PAPER TIGER | P GR0OOME | SUB ZERO | 91.5 | 1 | 94.3 | DNF | DNF | DNF |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 86.8 | DNS | DNS | DNS |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 74.6 | OD | OD | OD |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 97.8 | OD | OD | OD |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 105.6 | 0:49:50 | 47.19 | 1 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 112.8 | DNF | DNF | DNF |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 125.2 | 0:55:08 | 44.05 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 129.3 | 0:59:24 | 45.94 | 2 |
| 1268 | SABRE | N SARGEANT | UNKNOWN | 126.5 | 4 | 117.6 | 0:54:50 | 46.62 | 3 |
| 508 | SABRE | F LANDY | MOBI | 126.5 | 4 | 130.5 | 1:03:39 | 48.76 | 4 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 125.7 | 1:03:57 | 50.86 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 131.8 | DNF | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 127.1 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|