![]() |
Provisional Result |
|
|
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 1 | 1 | 6.25 | 9 | 2 | 3 | 1 | 2 | 1 | 1 |
| 1902 | R AITCHISON | 1 | 2 | 9.38 | 1 | 1 | OD | 2 | 4 | DNC | DNC |
| 113 | C GOW | 1 | 3 | 12.75 | 10 | DNF | DNC | 3 | 1 | 3 | 2 |
| 1365 | B WILLIS | 1 | 4 | 32.00 | DNC | DNF | 4 | DNC | DNC | 4 | 4 |
| 2 | G PEPPING | 1 | DNC | DNC | DNC | DNC | OD | DNC | 3 | ||
| 90 | M BRINDLEY | 1 | DNC | DNC | DNC | DNC | 3 | DNC | DNC | ||
| 211 | H SUMNER | 1 | DNC | DNC | DNC | DNC | DNC | DNC | OD | ||
| 297 | G WILLIAMS | 1 | 4 | DNS | DNC | DNC | DNC | 2 | OD | ||
| 305 | T ROACHE | 1 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 321 | MACCA | 1 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 325 | UNKNOWN | 1 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 622 | M PRUTER | 1 | 7 | DNC | 2 | DNF | DNC | DNC | DNC | ||
| 1094 | P MOLONEY | 1 | 2 | DNC | 5 | DNC | DNC | DNC | DNC | ||
| 2211 | S CHADWICK | 1 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 6364 | M KENT | 1 | DNC | DNC | 1 | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1511NS | P DILLON | 3 | 1 | 14 | DNC | DNC | 1 | 1 | OD | DNC | 3 |
| 153 | P DRINKWATER | 3 | 2 | 16 | DNC | DNF | DNC | DNF | DNF | 1 | DNC |
| 177 | K ROBINSON | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | ||
| 1875 | R PEARMAN | 3 | DNC | DNC | DNC | 3 | DNC | DNC | 2 | ||
| 12883 | M WALKER | 3 | DNC | DNC | DNC | 4 | DNC | DNC | DNC | ||
| 1940T | R MILES | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 4 | ||
| 1FINN | A FARMER | 3 | DNC | DNC | DNC | 2 | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | D EDWARDS | 4 | 1 | 8.00 | 6 | 1 | 7 | 1 | 1 | 1 | 5 |
| 1354 | F LANDY | 4 | 2 | 14.75 | 3 | DNF | 6 | 2 | 3 | 8 | 1 |
| 1427 | A DEVLIN | 4 | 3 | 19.20 | 5 | DNF | 4 | 4 | 6 | OD | 2 |
| 1607 | J NEED | 4 | 4 | 21.00 | 4 | DNF | 3 | 5 | 7 | 3 | 8 |
| 526 | H BROCKER | 4 | 5 | 23.00 | 7 | DNC | 5 | 3 | DNC | 4 | 4 |
| 449 | H SABINE | 4 | 6 | 24.75 | 1 | DNS | DNC | DNC | 5 | 6 | 6 |
| 1511 | P JOHNSTONE | 4 | 7 | 33.67 | OD | DNC | 2 | DNC | DNC | 5 | 7 |
| 508CC | CHRIS CLERICI | 4 | 8 | 41.75 | DNC | DNC | 1 | DNF | DNC | 7 | DNF |
| 1612 | M SKEWES | 4 | 2 | 2 | DNC | DNC | 2 | DNC | DNC | ||
| 1617 | I NELL | 4 | 8 | DNC | DNC | DNC | 4 | DNC | 3 | ||
| 2206 | D COUTTS | 4 | DNC | DNC | DNC | DNC | 8 | OD | 9 | ||
| 283JN | J NYE | 4 | DNC | DNF | DNC | DNF | DNC | 2 | DNC | ||
| 283SS | S STERN | 4 | DNF | DNC | DNC | DNC | DNC | DNC | 10 | ||
| 2PMJRDN | JORDAN | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNF |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45503B | P MILWRIGHT | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | ||
| FLEETJN | J NYE | 5 | 1 | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 661 | M WALLER | 6 | 1 | 34.25 | 1 | DNC | DNF | DNF | 1 | DNC | 1 |
| 849PB | P BRAITHWAITE | 6 | DNC | DNC | 1 | DNC | DNC | DNC | DNC |
|
For any queries Email sugarloafsc@hotmail.com |
|
|